Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Sep-19 Letting Current As Of: August 20, 2019 10:40 AM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ANGELINA C911-00-77 0911-00-077 VA $2,711,823.00   012 Sep-19
Released ANGELINA STP2019(183) 0911-38-071 VA $161,260.50   226 Sep-19
Released BASTROP STP2020(045) 0115-04-054 FM 20 $2,639,433.00   217 Sep-19
Released BRAZORIA STP2020(057)MM 0188-03-019 SH 36 $81,307,298.00   004 Sep-19
Released CALLAHAN BR2019(388) 0007-01-062 IH 20 $3,654,411.00   013 Sep-19
OFF CAMERON STP2020(041)HES 0039-12-252 BU 77-X $6,364,087.00   209 Sep-19
Released CAMERON STP2020(076) 2717-02-010 FM 3248 $5,861,217.00   210 Sep-19
Released COLORADO STP2020(052) 0027-03-073 FM 102 $4,830,376.00   006 Sep-19
Released CORYELL STP2020(005) 0867-02-019 FM 932 $9,379,107.00   003 Sep-19
OFF DALLAS NH1902(201) 0581-02-124 SL 12 $312,852,045.00   001 Sep-19
Released DEWITT STP2020(044) 0913-00-106 VA $1,281,870.00   221 Sep-19
Released DIMMIT NH2020(067) 0037-05-054 US 83 $4,963,256.00   005 Sep-19
Released FORT BEND NH1902(002) 0188-02-029 SH 36 $89,666,680.00   202 Sep-19
Released FORT BEND STP2020(056) 0188-02-036 SH 36 $54,008,733.00   205 Sep-19
Released FORT BEND STP2020(026) 0543-03-076 FM 762 $765,186.36   223 Sep-19
Released GARZA BR2020(012) 2767-02-004 FM 3519 $1,435,906.40   017 Sep-19
Released GRAYSON NH2020(008) 0047-02-150 US 75 $162,333,341.65   201 Sep-19
Released GRAYSON STP2019(786)TAPS 0901-19-193 VA $917,871.00 JUL 227 Sep-19
Released HARRIS NH2020(025) 0508-01-359 IH 10 $4,165,789.51   008 Sep-19
Released HARRIS STP2017(976)TP 1258-04-065 FM 1093 $12,185,875.00   206 Sep-19
Released HAYS STP2019(348)TAPS 0914-33-078 VA $1,940,504.00   218 Sep-19
Released HENDERSON NH2020(001) 0198-01-031 US 175 $12,639,955.00   207 Sep-19
Released HIDALGO NH2020(077) 3097-02-016 FM 396 $4,083,920.00   215 Sep-19
OFF JEFFERSON NH2020(021) 0920-00-123 VA $1,200,000.00 M/T OCT 220 Sep-19
OFF JEFFERSON STP2020(022) 0920-00-124 VA $5,218,606.21 M/T OCT 212 Sep-19
Released JEFFERSON NH2020(023) 0920-00-125 VA $2,206,704.00   011 Sep-19
Released JIM HOGG STP2020(075) 0517-10-019 SH 16 $4,747,732.00   214 Sep-19
OFF JIM WELLS NH2020(136) 0086-11-053 SH 44 $7,558,884.00   * Sep-19
Released JIM WELLS STP2020(040)HES 1087-01-014 FM 738 $1,052,958.00   224 Sep-19
Released LEON STP1902(154) 0166-04-043 SH 75 $2,778,033.00   010 Sep-19
Released LIBERTY BR2019(760) 0920-02-094 CR $1,314,354.00   018 Sep-19
OFF LIVE OAK BR2020(035) 0254-01-001 US 281 $139,725.00   022 Sep-19
Released MONTGOMERY BR2020(027) 1912-01-021 FM 2090 $5,000,753.00   007 Sep-19
Released NOLAN BR2020(028) 0006-03-133 IH 20 $1,579,105.00   015 Sep-19
Released NUECES BR2020(037) 0373-02-001 SH 44 $2,768,720.00   225 Sep-19
Released POTTER STP2020(047) 0904-00-173 VA $1,440,885.00   016 Sep-19
Released RED RIVER STP2020(006)HES 0045-12-084 US 82 $234,462.00   020 Sep-19
Released REEVES NH2020(014) 0003-06-094 IH 20 $8,991,153.00   208 Sep-19
Released REFUGIO BR2020(039) 0738-01-001 FM 136 $1,156,023.00   019 Sep-19
Released RUSK NH2020(002) 0138-05-057 US 259 $7,479,517.55   023 Sep-19
Released SAN AUGUSTINE STP2020(032)HES 0064-04-040 SH 21 $2,558,928.00   009 Sep-19
Released SHACKELFORD STP2020(029) 0126-01-039 SH 6 $16,562,387.00   203 Sep-19
OFF TARRANT NH2019(871) 0008-04-050 US 377 $3,321,023.00 AUG * Sep-19
Released TARRANT NH1902(231) 1068-01-215 IH 30 $339,106.00 JUL 228 Sep-19
Released TARRANT NH1902(368) 1603-03-037 FM 1709 $974,589.00   014 Sep-19
OFF TRAVIS CC113-8-88 0113-08-088 US 290 $195,563.05   021 Sep-19
OFF TRAVIS NH2020(073) 0114-02-108 US 290 $1,130,596.00 M/T OCT 222 Sep-19
Released TYLER STP2020(020) 0213-06-044 US 190 $11,090,005.00   002 Sep-19
Released VICTORIA NH2020(043) 0089-19-011 BU 59-T $3,606,485.00   213 Sep-19
Released WALLER STP2020(024) 0271-09-024 US 90 $3,322,717.69   216 Sep-19
Released WARD STP2020(015) 0004-01-034 BI 20-B $5,809,727.00   211 Sep-19
Released WHARTON STP1902(164)HES 0027-04-041 US 90 $1,728,463.00 JUL 204 Sep-19
Released WILSON BR2020(031) 1009-02-018 FM 537 $1,685,293.00   219 Sep-19
                 
$549,361,913.66
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2017 © Rapid Plans Company