Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Sep-18 Letting Current As Of: August 16, 2018 3:38 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ARMSTRONG NH 2019(052) 0042-03-042 US 287 $7,427,911.69   214 Sep-18
Released ATASCOSA STP2019(044)HES 0017-13-010 SH 132 $3,209,442.00   222 Sep-18
Released BASTROP STP2019(032)HES 0573-01-037 SH 304 $738,557.00   020 Sep-18
Released BEXAR STP2019(037)HES 0016-08-037 SL 368 $3,861,094.00   213 Sep-18
Released BEXAR STP2019(040)HES 0017-10-277 IH 35 $117,204.00   004 Sep-18
Released BEXAR BR2019(035) 0025-02-217 IH 10 $2,061,727.00   019 Sep-18
Released BEXAR NH2019(036) 0143-01-055 US 87 $2,869,526.00   216 Sep-18
Released BRAZORIA STP2019(024) 0587-01-063 FM 1495 $1,227,737.00   221 Sep-18
Released BROOKS STP2019(041) 0482-02-033 SH 285 $2,933,457.00   212 Sep-18
Released CAMERON C1425-3-61 1425-03-061 FM 106 $2,213,509.00   208 Sep-18
Released CARSON NH2019(053) 0275-03-066 IH 40 $16,191,505.00   204 Sep-18
Released CASS STP2019(005)HES 0062-03-042 SH 8 $1,844,409.00   014 Sep-18
Released COLLIN BR2019(009) 0816-04-050 FM 455 $3,744,355.00   011 Sep-18
Released COMAL STP2019(046)HES 1272-01-019 FM 1101 $262,933.00   218 Sep-18
Released CORYELL STP2019(018) 1187-01-029 FM 929 $8,219,885.00   005 Sep-18
Released CULBERSON STP2019(065) 2451-02-012 RM 652 $20,001,964.00   205 Sep-18
Released DALLAS STP2019(039) 0918-47-115 VA $2,313,573.00   223 Sep-18
OFF DALLAS STP97(439)MM 0918-45-372 CS $3,336,595.01   * Sep-18
Released DEWITT STP2019(002) 0913-00-104 VA $2,476,315.00   217 Sep-18
Released DICKENS BR2019(015) 0106-01-039 SH 70 $1,856,760.00   022 Sep-18
Released FORT BEND NH1802(416) 0271-05-044 IH 10 $349,029.00   021 Sep-18
Released GALVESTON NH2019(023) 0389-06-108 SH 146 $2,737,211.00   219 Sep-18
Released GONZALES BR2019(003) 0839-01-014 FM 443 $1,570,396.00   015 Sep-18
Released GREGG STP2019(016)HES 0424-02-046 SH 31 $728,027.00   009 Sep-18
Released HALE NH2019(118) 0067-06-057 IH 27 $1,635,675.00   225 Sep-18
Released HARRIS NH1802(175) 0271-16-140 IH 610 $114,092,839.00   002 Sep-18
Released HARRIS CM1602(099) 0912-72-314 VA $6,305,916.05   220 Sep-18
Released HIDALGO NH2019(045) 0255-09-094 UP 281 $21,517,860.00   203 Sep-18
Released HOPKINS STP2019(001) 0083-02-051 SH 11 $5,002,041.00   209 Sep-18
Released JIM WELLS NH2019(061) 0254-07-007 US 281 $5,189,480.00   008 Sep-18
Released JOHNSON STP2019(012) 1094-04-016 FM 731 $1,974,144.00   006 Sep-18
Released JONES STP1302(059) 0033-04-063 US 83 $11,222,260.00   206 Sep-18
Released KAUFMAN NH2019(007) 0197-04-080 US 175 $6,531,770.00   013 Sep-18
Released KING STP2019(014) 0032-06-038 US 83 $3,341,117.00   024 Sep-18
Released KLEBERG STP2019(060) 0102-10-030 FM 1898 $2,000,000.00   016 Sep-18
Released LIBERTY STP2019(019) 0028-05-054 US 90 $10,066,696.00   026 Sep-18
Released LIBERTY NH2012(594) 0177-03-096 US 59 $101,503,261.00   201 Sep-18
Released LLANO STP2019(117) 0577-04-022 SH 71 $1,376,577.00   025 Sep-18
Released LUBBOCK STP2019(027) 0905-06-098 VA $1,810,000.00   017 Sep-18
Released MCMULLEN STP2018(077) 0483-02-021 SH 72 $29,509,402.00   003 Sep-18
Released MEDINA BR2016(626) 0915-45-051 CR $427,220.00   007 Sep-18
Released MIDLAND NH2019(030) 0005-14-089 IH 20 $810,574.00   012 Sep-18
OFF MONTGOMERY NH2019(022) 0177-05-113 IH 69 $1,622,110.00   * Sep-18
OFF PALO PINTO STP2019(215) 0007-10-066 US 180 $460,908.00   * Sep-18
Released PALO PINTO STP2019(013)HES 2839-01-012 SH 337 $149,040.00   018 Sep-18
Released PECOS NH 2019(031) 0441-07-071 IH 10 $7,492,227.00   023 Sep-18
Released POTTER STP 2019(055) 0904-00-171 VA $734,296.00   215 Sep-18
Released REEVES NH 2019(028) 0003-05-050 IH 20 $9,986,448.00   207 Sep-18
Released ROCKWALL STP 2019(010) 1290-03-024 SH 276 $1,666,831.00   211 Sep-18
Released SMITH STP 2019(017) 1934-02-006 FM 2015 $3,049,882.00   210 Sep-18
Released TARRANT C 8-13-239 0008-13-239 IH 820 $710,130.00   027 Sep-18
Released TARRANT STP 1802(550)MM 0364-01-148 SH 121 $19,889,605.00   202 Sep-18
Released WEBB NH 2019(033) 0018-04-056 IH 35 $3,885,855.00   010 Sep-18
                 
$460,837,672.74
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2017 © Rapid Plans Company