Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Sep-16 Letting Current As Of: September 12, 2016 2:47 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ANDREWS STP 2017(032) 0961-03-014 FM 181 $7,911,208.00   223 Sep-16
OFF ARANSAS C 916-38-9 0916-38-009 PW $627,209.00   006 Sep-16
Released AUSTIN BR 2017(052) 0271-08-012 US 90 $10,023,427.00   211 Sep-16
Released BANDERA STP 2017(036)HES 1730-01-040 FM 1283 $829,560.00   007 Sep-16
Released BASTROP BR 2017(112) 0914-18-108 CR $359,506.00   034 Sep-16
Released BELL NH 2017(008) 0015-04-087 SS 290 $1,115,850.93   008 Sep-16
Released BEXAR STP 2017(037)HES 2104-02-032 FM 1957 $1,015,260.00   206 Sep-16
Released BURNET STP 1602(491) 1378-04-048 RM 1431 $2,644,334.00   209 Sep-16
Released CALDWELL STP 2017(021) 0384-01-021 SH 142 $3,568,023.85   207 Sep-16
Released CHAMBERS STP 14602(470) 0739-01-039 IH 10 $43,512,246.00   201 Sep-16
Released CHILDRESS NH 2017(004) 0031-06-032 US 62 $7,203,341.00   010 Sep-16
Released COMAL STP 2017(088)HES 0016-05-113 IH 35 $838,904.94   024 Sep-16
Released CONCHO STP 2017(033) 0870-04-039 FM 765 $3,200,000.00   208 Sep-16
Released CORYELL NH 2017(009) 0251-03-021 US 281 $10,717,816.51   003 Sep-16
OFF CORYELL STP 2017(011) 0724-01-050 FM 116 $3,869,500.24   012 Sep-16
OFF CROSBY STP 2017(007) 0806-02-021 FM 651 $1,000,000.00   025 Sep-16
Released DALLAS NH 2017(082) 0047-07-231 US 75 $784,358.00   013 Sep-16
Released DALLAS NH 2017(084) 0918-00-263 VA $1,744,524.00   210 Sep-16
Released DENTON STP 2017(083)MM 0196-01-106 IH 35E $33,685,896.00   202 Sep-16
Released DUVAL STP 2017(029) 0623-01-022 SH 339 $1,740,532.00   014 Sep-16
Released EL PASO STP 2017(024)HES 0167-02-058 BU 54-A $764,786.00   005 Sep-16
Released EL PASO NH 2017(025) 2121-02-146 IH 10 $2,500,000.00   212 Sep-16
OFF FLOYD STP 2017(006) 0453-07-013 SH 207 $8,305,942.82   213 Sep-16
Released FORT BEND STP 2017(044) 0027-06-057 US 90A $974,201.45   214 Sep-16
Released FORT BEND STP 2017(113) 0527-06-019 FM 360 $1,864,369.00   230 Sep-16
Released GALVESTON NH 2017(122) 0389-06-106 SH 146 $8,255,173.00   228 Sep-16
Released HARDEMAN NH 2017(005) 0043-02-073 US 287 $5,802,853.42   015 Sep-16
Released HARDEMAN STP 2016(373) 0098-01-038 SH 6 $6,669,515.75   215 Sep-16
OFF HIDALGO STP 2017(094) 0219-02-013 FM 1016 $6,000,000.00   217 Sep-16
Released HIDALGO NH 2017(123) 0255-09-095 US 281 $6,252,623.00   030 Sep-16
OFF HIDALGO STP 2017(048) 0342-02-052 SH 107 $227,841.00   227 Sep-16
Released HIDALGO STP 2017(050) 2094-01-059 FM 2220 $2,126,552.00   216 Sep-16
OFF HOOD ER 1602(591) 0385-04-045 SH 144 $2,936,996.00   * Sep-16
Released HOUSTON STP 2017(045)HES 0109-05-040 SH 19 $1,353,829.10   218 Sep-16
Released HOWARD DMO 1102(493) 0908-12-022 VA $72,530,321.00   001 Sep-16
Released HUNT BR 2015(643) 0901-22-107 CR $353,600.00   018 Sep-16
Released JEFFERSON STP 2017(041) 0028-06-081 US 90 $9,429,306.65   019 Sep-16
Released JOHNSON NH 2017(085) 0014-04-080 IH 35W $270,000.00   219 Sep-16
Released KARNES NH 2017(043) 0366-06-042 SH 123 $12,500,000.00   205 Sep-16
Released KERR NH 1602(227) 0142-14-062 IH 10 $1,420,000.00   226 Sep-16
Released LAMAR STP 2017(086) 0680-01-015 FM 196 $3,034,933.00   221 Sep-16
OFF MAVERICK STP 2017(119) 0037-03-084 US 83 $236,588.00   * Sep-16
Released MAVERICK STP 2017(027) 0276-02-028 US 57 $2,123,330.00   004 Sep-16
OFF MC LENNAN STP 2017(012)HES 2311-01-038 FM 3051 $263,000.00   017 Sep-16
Released MONTGOMERY STP 2017(115) 1706-03-008 FM 1097 $7,431,007.00   029 Sep-16
OFF NACOGDOCHES CC 175-8-44 0175-08-044 BU 59-F $43,883.50   011 Sep-16
Released NAVARRO BR 2013(501) 0918-18-126 CR $878,466.00   020 Sep-16
OFF ORANGE BR 2014(325) 0920-30-077 CR $8,551,380.00   028 Sep-16
Released POTTER STP 2017(002) 0904-00-162 VA $500,000.00   009 Sep-16
Released ROBERTSON STP 2017(080)HES 0049-06-076 SH 6 $54,974.00   021 Sep-16
Released ROCKWALL CM 2017(081) 0009-12-216 IH 30 $1,143,567.00   016 Sep-16
Released SMITH STP 2017(087) 0520-01-021 SH 155 $7,000,000.00   224 Sep-16
OFF TARRANT STP 2012(777)MM 0902-48-722 CS $8,044,000.00   022 Sep-16
Released TITUS STP 2017(053)HESG 0010-06-041 US 67 $2,345,238.95   225 Sep-16
Released UPSHUR STP 2017(072)HESG 0402-01-023 SH 154 $1,508,263.50   023 Sep-16
Released UVALDE STP 2017(093)HES 0036-07-033 US 83 $413,250.00   222 Sep-16
Released WARD NH 2017(031) 0004-04-086 IH 20 $19,642,283.00   203 Sep-16
Released WILLACY NH 2017(047) 0327-10-058 IH 69E $4,766,966.00   220 Sep-16
Released WILLIAMSON C 15-9-179 0015-09-179 IH 35 $15,879,417.93   204 Sep-16
Released WILLIAMSON C 914-5-182 0914-05-182 VA $76,615.00   205 Sep-16
Released WILSON STP 2017(035) 0143-05-032 US 87 $22,024,312.46   002 Sep-16
                 
                 
$352,784,542.44
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2016 © Rapid Plans Company