Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Sep-14 Letting Current As Of: September 11, 2014 9:00 AM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
Released ANDERSON STP 2015(091)HESG 0891-02-019 FM 323 $6,673,140.25   14
Released ANGELINA STP 2015(155)RGS 0176-02-094 BU 59-G $11,391,400.00   8
Released ATASCOSA STP 2015(021)HESG 0073-03-063 US 281 $650,541.00   10
OFF AUSTIN IM 0106(103) 0271-02-058 IH 10 $0.00   218
OFF AUSTIN BR 2012(166) 0913-20-085 CR $0.00   10
Released BASTROP HP 2012(437) 0265-05-071 SH 71 $16,054,022.00 AUG 6
Released BEXAR STP 2015(023)HESG 0073-08-170 IH 37 $2,595,424.00   232
Released BEXAR STP 2015(028)HESG 0073-08-171 US 281 $536,938.00   17
Released BOWIE BR 2014(143) 0010-19-009 FM 991 $1,136,010.00   231
Released BURNET STP 2015(019) 2687-02-018 RM 2147 $2,192,482.00   221
Released CALHOUN BR 2012(404) 0913-19-026 CR $245,802.00 AUG 210
Released CALHOUN BR 2015(164) 1438-01-021 FM 1289 $3,610,064.85   18
Released CAMERON NH 2015(035) 0039-07-231 IH 69E $4,772,080.00   222
Released CAMERON STP 2015(037) 0220-03-028 US 281 $7,627,549.00   9
Released CAMERON STP 2015(038)HESG 0331-01-042 SH 100 $669,375.00   19
Released CAMERON STP 2014(897)MM 1138-02-015 FM 803 $12,217,168.00 AUG 237
Released CAMERON C 2243-1-9 2243-01-009 FM 106 $14,914,596.00 AUG 4
Released COLEMAN STP 1402(019)HESG 1365-03-026 FM 1176 $672,298.00 AUG 38
OFF COLLIN BR 2015(067) 1012-03-017 FM 981 $0.00   212
Released COMANCHE STP 2015(058) 0257-05-042 SH 6 $3,977,306.00   214
Released DALLAM NH 2015(054) 0040-02-021 US 87 $11,314,300.00   202
Released DALLAS NH 1402(025) 0197-02-108 US 175 $100,719,561.00 AUG 201
Released DENTON NH 2015(065)G 0135-10-053 US 377 $150,000.00   21
Released DENTON BR 2014(763) 0619-05-036 FM 544 $37,338,389.00 AUG 1
Released DENTON STP 1402(028) 1315-01-025 FM 1385 $10,740,767.00 AUG 208
Released EASTLAND STP 2015(057)HESG 0007-03-087 IH 20 $297,604.50   22
Released EL PASO STP 2015(042) 0924-06-449 VA $2,282,981.00   23
Released EL PASO CM 1402(076) 1046-03-006 SS 601 $935,876.00 AUG 39
Released EL PASO STP 1402(077)MM 2121-01-088 IH 10 $6,398,169.00 AUG 216
Released ELLIS BR 2015(066) 0596-02-038 FM 66 $1,912,270.00   226
Released FOARD STP 2015(059) 0146-05-033 US 70 $4,263,788.00   229
OFF FORT BEND STP 1402(122) 2105-01-020 FM 2235 $0.00 AUG *
Released FREESTONE STP 2015(165) 0166-03-031 SH 75 $10,133,878.60   7
Released GONZALES BR 2013(440) 0913-22-044 CR $348,209.00   215
Released GRAYSON STP 1402(084) 0047-03-075 SH 5 $3,385,976.00 AUG 41
Released HALL STP 2015(060) 0381-02-020 SH 256 $4,770,205.00   24
Released HARRIS NH 2015(158) 0389-13-057 SH 146 $162,280.00   10
Released HARRIS CM 1402(183) 0500-03-572 IH 45 $31,409,939.00 AUG 2
Released HARRIS NH 2015(161) 0912-00-509 VA $3,495,695.00   233
Released HARRIS STP 2015(163)HESG 1258-04-060 FM 1093 $524,864.00   25
Released HARRISON STP 2015(144)HESG 0062-07-084 US 59 $693,346.00   206
Released HARRISON STP 2015(152)HESG 0063-01-085 US 59 $521,400.00   26
Released HARRISON BR 2012(676) 0919-03-050 CR $418,437.00 AUG 20
Released HOOD STP 2015(070) 0080-04-095 US 377 $2,071,813.00   28
Released HOPKINS STP 2015(079)HESG 0009-09-099 IH 30 $1,211,211.00   29
Released HOUSTON NH 2015(156) 0336-01-046 SH 7 $10,482,016.00   203
Released KARNES STP 2015(033) 0366-06-039 SH 123 $4,700,000.00   213
Released KAUFMAN NH 2015(170) 0095-14-023 IH 20 $10,669,813.00   11
Released KAUFMAN STP 2014(768)HES 2512-03-007 FM 2728 $5,457,995.00 AUG 220
Released KENDALL NH 2015(020) 0072-06-071 IH 10 $3,658,470.00   211
Released KERR BR 2013(715) 0193-02-038 SH 39 $1,795,451.00   224
OFF LAVACA BR 2012(429) 0913-29-045 CR $0.00   229
Released LIBERTY STP 1402(094) 0242-01-025 SH 61 $3,857,755.00 AUG 13
Released LIMESTONE STP 2015(074) 0382-03-031 SH 7 $7,403,264.00   213
Released LIMESTONE BR 2015(077) 1191-04-022 FM 937 $796,797.00   30
Released LUBBOCK NH 2015(073) 0783-01-096 SL 289 $76,485.00   31
Released MONTGOMERY STP 2015(153) 0110-03-053 SH 75 $1,606,194.00   225
Released MONTGOMERY NH 2015(157) 0338-02-041 SH 105 $3,190,678.00   227
Released MONTGOMERY BR 2012(396) 0912-37-221 CR $1,264,522.00   32
OFF NUECES STP 2015(341)MM 0916-35-180 VA $0.00   *
Released PARKER STP 2015(068) 0008-02-072 US 180 $2,807,673.98   219
Released POTTER STP 2015(056) 0904-00-156 VA $454,900.00   33
Released RAINS STP 1402(093) 0203-03-044 US 69 $4,412,198.00 AUG 209
Released REFUGIO STP 2015(034)HES 0371-02-068 US 77 $1,052,360.00   24
Released ROCKWALL PTF 2015(062) 0009-12-072 IH 30 $22,728,882.00   3
Released RUNNELS STP 2015(003)HESG 0034-03-017 US 83 $2,236,265.00   205
Released SAN AUGUSTINE STP 2015(154) 0118-10-055 SH 21 $3,313,588.00   230
Released SMITH STP 2015(160) 0910-00-094 VA $337,000.00   218
Released STARR CBI 2014(896) 1103-04-027 FM 755 $13,727,102.68 AUG 42
Released TARRANT STP 2015(071) 0902-00-131 VA $1,545,667.00   228
Released TARRANT STP 2015(072) 0902-00-132 VA $987,953.24   15
Released TAYLOR STP 2015(043)HESG 0034-02-042 US 83 $636,023.71   35
Released TAYLOR STP 2015(049)HESG 0054-01-030 US 84 $993,774.00   212
Released TITUS STP 2015(168) 0010-07-051 US 67 $7,796,003.00   204
Released TRAVIS NH 2015(018) 0914-00-321 VA $480,000.00   36
Released TRAVIS STP 1402(058) 1200-03-052 FM 973 $3,212,233.00 AUG 236
Released WALKER STP 2015(159) 0395-01-029 SH 150 $5,652,760.00   207
Released WHARTON NH 1402(107) 0089-07-147 US 59 $163,702.00 AUG 27
Released WICHITA NH 2015(078) 0903-00-075 VA $2,426,040.00   37
Released WISE STP 2014(578)HES 1310-03-025 FM 2264 $4,267,784.00 AUG 40
OFF YOUNG STP 2014(785) 0632-01-048 SH 16 $0.00 JUN *
               
               
$459,628,504.81
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company