Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Sep-13 Letting Current As Of: September 13, 2013 4:22 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
OFF Aransas CC 507-4-39 0507-04-039 FM 1069     210
Released Bailey NH 2014(008) 0052-03-029 US 84 $18,515,666.45   205
Released Bastrop STP 2014(014)HES 0807-01-027 FM 535 $3,900,069.73   7
Released Bell IM 0354(241) 0015-07-081 IH 35 $172,472.25   8
Released Bexar BR 2013(757) 0017-10-253 IH 35 $9,877,150.00   211
Released Brazoria NH 2014(029) 0179-05-002 SH 35 $4,888,675.17   212
OFF Briscoe C 925-12-14 0925-12-014 PW     9
OFF Burleson C 648-3-50 0648-03-050 FM 60   August 208
Released Cameron STP 2014(023) 0331-01-040 SH 100 $2,411,613.00   10
OFF Cameron STP 2013(274) 1425-02-015 FM 1420     213
Released Castro STP 2014(009) 2419-01-010 FM 145 $1,886,542.64   214
Released Collin STP 2014(006)HES 1016-02-017 FM 1138 $3,860,000.00   215
Released Comal IM 0352(345) 0016-05-106 IH 35 $8,523,249.00   217
OFF Comal C 215-2-48 0215-02-048 BS 46-C   August 6
OFF Comal C 253-3-68 0253-03-068 US 281     216
Released Cooke STP 2014(013)HES 2459-01-021 FM 902 $2,375,252.00   11
Released Coryell STP 2014(012)HES 0867-03-026 FM 183 $4,780,156.01   218
Released Dallas CM 2013(987) 2374-03-076 IH 20 $2,380,577.15   12
OFF Delta TCSP 2010(387) 0136-03-044 SH 24   August 3
Released Denton C 1315-2-9 1315-02-009 FM 423 $27,928,207.00   204
OFF El Paso CM 2014(024) 0167-01-108 US 54     13
Released Fisher BR 2011(764) 0908-23-030 CR $669,477.43 August 14
Released Freestone IM 0452(143) 0675-02-077 IH 45 $5,300,638.80   15
Released Frio IM 0352(344)G 0017-07-132 IH 35 $980,000.00 August 219
Released Frio STP 2014(017) 0748-01-029 FM 140 $1,200,000.00   16
Released Galveston STP 2014(032)HES 0389-06-102 SH 146 $1,184,035.00   17
Released Galveston STP 2014(035)HES 0978-02-071 FM 517 $849,463.00   220
Released Grayson NH 2013(908) 0047-18-068 US 75 $5,549,126.94 August 221
Released Grimes STP 1302(048)SB 0050-03-090 SH 6 $4,979,765.26 August 18
Released Hamilton STP 2014(010) 0251-01-056 US 281 $12,832,193.47   207
Released Hamilton STP 2014(011) 0251-02-047 US 281 $9,665,909.50   19
OFF Harris NH 2013(983) 0050-06-081 US 290   August 201
OFF Harris CM 2013(991) 0271-14-213 IH 610   August 1
OFF Harris IM 0451(342) 0500-03-556 IH 45   August  
OFF Harris CM 2013(984) 0500-03-574 IH 45   August 2
Released Harris IM 0107(442) 0508-01-276 IH 10 $39,674,453.07 August 203
OFF Harris STP 2002(149)TE 0912-71-797 CR     30
Released Harrison IM 0207(072) 0495-09-049 IH 20 $6,876,416.80   20
Released Harrison BR 1102(471) 0919-03-049 CR $306,000.00   222
Released Henderson STP 2013(819) 0458-01-022 FM 59 $8,000,000.00 August 223
Released Houston STP 2014(025)HES 0109-03-032 US 287 $1,150,685.00   21
OFF Howard BOR 2004(670) 0908-12-019 VA   August 202
Released Hudspeth IM 0101(266) 0002-06-051 IH 10 $5,713,207.50 August 41
Released Hunt STP 2013(910) 1497-01-012 FM 1568 $2,441,510.22 August 22
Released Johnson NH 2014(045) 0259-05-070 US 67 $2,226,504.00   224
Released Johnson NH 2013(835) 0259-06-001 US 67 $23,649,853.31   4
Released Johnson STP 2014(007)HES 2213-01-013 FM 2331 $4,368,873.08   23
Released Kenedy NH 2014(021) 0327-02-051 US 77 $10,670,890.00   209
Released Kent STP 2014(002) 2329-02-015 FM 1081 $3,579,816.17   24
Released Kerr STP 2014(016) 0291-03-057 SH 16 $2,125,594.88   25
Released Live Oak STP 2013(750) 0270-09-027 SH 72 $16,891,958.00    
Released Llano STP 2013(928) 0700-04-045 SH 71 $4,040,222.00   225
Released Lubbock NH 2013(838) 0130-05-077 SH 114 $1,230,117.04   26
Released Marion BR 2002(373) 0919-22-019 CR $550,000.00   226
Released Medina STP 2014(018) 0848-01-037 FM 462 $2,645,755.00   35
OFF Montgomery STP 2014(036) 1062-01-029 FM 1485     27
Released Polk STP 2014(028)HES 0176-05-173 US 59 $773,146.00   227
Released Polk NH 2013(915) 0177-01-099 US 59 $2,210,000.00 August 28
Released Potter STP 2014(003) 0904-00-152 VA $500,000.00   29
Released Randall C 534-1-19 0534-01-019 PR 5 $3,434,400.00   228
Released Red River STP 2014(033) 0772-01-027 FM 410 $2,953,469.82   31
OFF San Jacinto NH 2013(916) 0177-02-089 US 59   August 229
Released Smith STP 2013(914) 0424-01-045 SH 31 $3,015,356.00 August 40
Released Smith STP 2014(034) 0910-00-093 VA $204,000.00   230
OFF Smith C 2075-2-45 2075-02-045 LP 323   August 32
Released Starr NH 2014(019) 0039-01-079 US 83 $5,483,234.00   33
Released Taylor C 34-1-124 0034-01-124 US 83 $3,721,951.50 August 231
Released Taylor C 2398-1-47 2398-01-047 LP 322 $4,067,709.29 August 34
Released Titus STP 2014(031) 0248-01-070 US 271 $976,000.00   232
OFF Titus C 1384-1-21 1384-01-021 FM 1402   August 36
Released Travis NH 2014(015) 0914-00-320 VA $508,475.85   233
OFF Travis BR 2013(930) 1200-03-028 FM 973   August 5
Released Val Verde STP 2013(939) 3621-01-009 SL 79 $5,013,470.61 August 37
Released Victoria STP 1302(043) 0842-02-021 FM 447 $2,121,991.40 August 234
Released Victoria STP 2014(040) 2350-01-053 US 77 $2,100,000.88   38
Released Walker STP 2014(027) 0110-01-037 SH 75 $7,838,254.55   235
Released Wharton NH 2013(917) 0089-08-095 US 59 $1,900,000.00 August 236
Released Wheeler STP 2014(004) 0030-08-033 US 83 $5,351,735.40   237
Released Wichita STP 2013(903)HES 0544-01-020 SH 258 $11,947,567.47 August 206
Released Wilson STP 1302(005)G 0100-03-076 US 181 $550,810.16 August 39
               
          $335,523,668.80    
Copyright 2013 © Rapid Plans Company