Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Oct-20 Letting Current As Of: October 19, 2020 11:40 AM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ANGELINA NH2B20(055) 2553-01-115 US 59 $15,941,560.00   005 Oct-20
Released ATASCOSA NH2021(065) 0014-04-045 IH 35 $18,009,985.00   010 Oct-20
Released AUSTIN STP2019(895) 1721-01-009 FM 1094 $11,229,046.00   007 Oct-20
Released BEE C87-5-31 0087-05-031 SH 359 $4,521,999.00   230 Oct-20
Released BRAZORIA NH2021(034) 0598-02-119 SH 288 $5,856,903.00   229 Oct-20
Released BRAZORIA C2523-2-73 2523-02-073 FM 2004 $787,216.10   224 Oct-20
Released BRAZOS STP2021(024)HES 0050-01-087 BS 6-R $1,390,096.00   019 Oct-20
Released BRAZOS NH2B20(206) 0540-04-005 FM 2154 $2,397,917.00   219 Oct-20
Released BROWN BR2020(922) 0923-06-077 CR $1,281,314.00   029 Oct-20
Released CASS STP2B20(269) 0010-10-029 US 67 $7,340,860.00   010 Oct-20
Released CHILDRESS NH2021(047) 0042-12-085 US 287 $5,787,205.00   211 Oct-20
Released COLLIN NH2B20(260) 0549-03-024 SH 121 $114,985,292.00   001 Oct-20
Released COMAL NH2021(019) 0253-03-074 US 281 $1,140,498.00   222 Oct-20
OFF COMANCHE BR2B20(283) 1039-02-096 FM 1476 $540,000.00   227 Oct-20
Released DALLAS C197-2-124 0197-02-124 US 175 $2,510,431.00   212 Oct-20
Released DALLAS CM2021(085) 0918-00-353 VA $1,342,842.00   014 Oct-20
Released DENTON NH2021(051) 0195-03-095 IH 35 $1,493,563.00   018 Oct-20
Released DONLEY NH2021(092) 0042-08-058 US 287 $3,773,333.00   213 Oct-20
OFF DONLEY BR2021(054) 0310-01-043 SH 70 $1,046,839.00   026 Oct-20
Released ECTOR NH1902(307) 2224-01-099 SL 338 $16,878,399.00   002 Oct-20
Released ELLIS STP2021(056) 0048-04-101 US 77 $12,001,163.00   207 Oct-20
Released ELLIS C1048-3-11 1048-03-011 FM 780 $9,245,869.00   209 Oct-20
Released ERATH C258-2-59 0258-02-059 SH 6 $33,829,734.00   204 Oct-20
OFF FANNIN NH2B20(260) 0549-02-028 SH 121 $2,102,176.00   * Oct-20
OFF FORT BEND C27-12-152 0027-12-152 IH 69 $8,246,394.00   009 Oct-20
Released GAINES C294-2-23 0294-02-023 US 180 $56,190,977.00   202 Oct-20
Released GALVESTON C3312-2-17 3312-02-017 FM 270 $510,314.00   226 Oct-20
Released GRAY NH2021(022) 0275-11-085 IH 40 $2,938,989.00   016 Oct-20
Released GRAYSON BR2021(048) 0047-01-063 US 69 $1,555,249.00   221 Oct-20
Released GREGG STP2021(003) 0910-07-077 VA $299,250.00   232 Oct-20
Released HARRIS C508-1-345 0508-01-345 IH 10 $24,778,549.00   206 Oct-20
Released HARRIS C912-00-526 0912-00-526 VA $425,163.00   013 Oct-20
Released HARRIS STP2019(659)TAPS 0912-00-580 VA $1,013,928.00   015 Oct-20
OFF HARRIS CM2020(884) 1685-01-092 FM 1960 $13,225,698.21   208 Oct-20
Released HASKELL STP2021(031) 0982-07-013 FM 1720 $9,286,709.24   008 Oct-20
Released HOWARD STP2B20(264)HES 0908-12-031 VA $549,001.00   027 Oct-20
Released HUNT C1290-7-1 1290-07-001 SH 276 $14,208,380.00   004 Oct-20
Released JACKSON C420-9-24 0420-09-024 FM 710 $2,696,449.00   214 Oct-20
Released JEFFERSON C307-1-149 0307-01-149 SH 87 $3,045,594.00   227 Oct-20
Released JEFFERSON NH2021(087) 0920-00-135 VA $873,090.00   023 Oct-20
Released KAUFMAN C197-3-54 0197-03-054 US 175 $15,242,242.00   203 Oct-20
Released LIBERTY STP2021(086) 0028-03-110 US 90 $1,323,738.00   215 Oct-20
Released LIMESTONE BR2018(477) 0909-40-076 CR $655,173.40   225 Oct-20
Released LIVE OAK C74-10-7 0074-10-007 FM 3024 $5,555,364.00   231 Oct-20
Released MIDLAND NH2B20(214) 0005-03-079 BI 20-E $12,308,828.00   210 Oct-20
OFF MIDLAND C5-14-84 0005-14-084 IH 20 $57,951,213.00   201 Oct-20
Released MILAM BR2021(027) 2087-01-021 FM 908 $1,279,428.00   017 Oct-20
Released MONTGOMERY ST 2020(790) 1259-01-043 FM 1097 $16,350,800.00   003 Oct-20
Released NAVARRO STP2021(050) 0121-05-051 SH 22 $3,806,668.00   216 Oct-20
OFF NUECES C102-3-87 0102-03-087 US 77 $9,000,000.00   209 Oct-20
Released NUECES STP2021(028)HES 0916-00-233 VA $7,458,172.00   011 Oct-20
Released RANDALL NH2021(021) 0168-09-165 IH 27 $6,459,740.00   228 Oct-20
Released ROBERTSON STP2021(066) 0049-14-013 FM 46 $11,220,771.00   006 Oct-20
Released SAN AUGUSTINE STP2B20(263) 0597-02-022 FM 1277 $6,839,266.00   217 Oct-20
Released TARRANT STP2021(083)HES 0172-06-102 US 287 $2,301,207.00   223 Oct-20
Released TARRANT BR2018(528) 0902-48-732 CS $814,708.95   020 Oct-20
Released TARRANT BR2019(340) 0902-48-893 CS $1,227,998.25   022 Oct-20
Released TARRANT CM2B20(200) 0902-90-141 VA $43,773,725.00   009 Oct-20
Released TAYLOR STP2019(789) 0181-01-061 SH 36 $4,089,157.80   012 Oct-20
Released TITUS STP2B20(270)HES 0610-03-096 IH 30 $2,718,123.00   218 Oct-20
Released TRAVIS NH2021(036) 2100-01-067 RM 2222 $1,546,004.14   028 Oct-20
Released VAL VERDE STP2B20(130)HES 0022-10-074 US 90 $1,427,272.00 AUG 233 Oct-20
Released VAN ZANDT NH2021(081) 0495-02-066 IH 20 $303,760.00   025 Oct-20
Released WALKER STP2021(040) 0212-02-040 SH 30 $2,260,784.16   021 Oct-20
OFF WALLER C1687-1-17 1687-01-017 FM 1736 $190,440.00   * Oct-20
Released WILBARGER STP2B20(074)HES 0124-04-038 US 183 $15,611,053.00   205 Oct-20
Released WOOD STP2021(004) 0910-35-037 VA $387,900.00   024 Oct-20
   
$555,078,751.04
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2020 © Rapid Plans Company