Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Oct-18 Letting Current As Of: September 24, 2018 12:34 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ANDERSON STP2019(092) 0109-01-062 US 287 $6,233,272.00   211 Oct-18
Released ANGELINA C911-00-78 0911-00-078 VA $1,357,608.00   014 Oct-18
Released ATASCOSA STP2019(110) 0748-05-040 FM 140 $5,322,842.00   008 Oct-18
Released AUSTIN BR2019(099) 2320-01-011 FM 2429 $1,798,748.00   017 Oct-18
OFF BASTROP NH2019(106) 0114-05-037 US 290 $35,914,282.00   002 Oct-18
Released BEXAR NH2019(109) 0073-08-195 IH 37 $2,617,655.00   010 Oct-18
Released BEXAR STP2019(067)HES 0291-11-021 SS 421 $208,583.00   019 Oct-18
Released BEXAR STP2019(111) 1890-01-046 FM 1976 $16,561,000.00   207 Oct-18
Released BOWIE STP2019(131) 0010-11-072 US 67 $7,997,365.00   021 Oct-18
Released BRAZORIA NH2019(317) 0586-01-067 SH 332 $468,971.13   022 Oct-18
Released BRAZOS NH2019(100) 0049-09-078 SH 6 $9,933,190.00   013 Oct-18
Released BRISCOE STP2019(115) 0541-01-029 SH 256 $6,893,528.00   208 Oct-18
Released CAMERON NH2019(112) 0039-19-061 IH 2 $10,696,160.00   016 Oct-18
Released CAMP STP2019(129)HES 0083-07-044 SH 11 $838,000.00   216 Oct-18
Released CARSON NH2019(080) 0169-03-036 US 60 $17,503,770.00   203 Oct-18
Released COLLIN STP2019(135) 0047-09-036 SH 5 $14,762,805.00   205 Oct-18
OFF COLORADO BR2019(096) 0446-03-047 US 90A $7,750,999.00   213 Oct-18
Released COMAL STP2019(091) 0016-19-024 FM 482 $16,127,034.00   005 Oct-18
Released DALLAS STP2019(178) 0918-00-286 VA $2,976,000.00   221 Oct-18
Released DALLAS C2964-6-25 2964-06-025 SH190 $1,121,149.00   226 Oct-18
Released DEWITT STP2019(098) 0913-00-103 VA $3,023,481.00   011 Oct-18
Released DICKENS NH2019(113) 0132-01-048 US 82 $2,477,608.00   214 Oct-18
Released EL PASO NH2019(063) 0374-02-097 US 62 $123,004,093.00   227 Oct-18
Released EL PASO NH1802(575) 2552-03-058 SL375 $31,123,558.00   201 Oct-18
Released GRAY NH2019(079) 0275-05-044 IH 40 $17,865,108.00   004 Oct-18
Released GRAYSON CC47-3-89 0047-03-089 US 75 $2,069,520.00   015 Oct-18
Released GREGG STP2019(093) 1389-02-011 FM 1252 $682,092.00   215 Oct-18
Released HAYS STP2019(105)HES 0113-07-066 US 290 $547,690.00   210 Oct-18
OFF HENDERSON NH2019(089) 0164-01-072 SH 31 $160,000.00   012 Oct-18
OFF HIDALGO STP2019(085) 0342-01-074 SH 107 $21,290,017.00   204 Oct-18
OFF HIDALGO STP2019(086)TP 0921-02-409 CS $3,851,122.00   009 Oct-18
Released HOUSTON STP2019(095) 2813-01-008 FM 2781 $4,278,252.00   217 Oct-18
Released KENDALL NH2019(068) 0072-14-030 US 87 $160,000.00   218 Oct-18
Released LUBBOCK NH2019(103) 0905-00-111 VA $971,127.00   007 Oct-18
Released LUBBOCK STP2019(104) 0905-06-111 VA $2,500,000.00   212 Oct-18
Released MC LENNAN STP1802(320) 2061-02-030 FM 2114 $8,138,838.00   018 Oct-18
Released MIDLAND NH2019(107) 1188-02-107 SL 250 $5,732,387.00   220 Oct-18
Released NAVARRO STP2019(137) 0121-08-019 FM 55 $10,138,482.00   006 Oct-18
Released NUECES STP2019(239) 0086-20-022 FM 665 $7,278,273.00   225 Oct-18
OFF NUECES STP2019(082) 0916-00-087 VA $6,725,029.00   221 Oct-18
Released SAN AUGUSTINE STP2019(094)HES 0064-03-021 SH 147 $2,230,673.00   222 Oct-18
Released SAN JACINTO STP1802(307) 0395-02-041 SH 150 $11,851,592.00   206 Oct-18
Released SWISHER STP2019(102) 0357-04-019 FM 146 $1,243,502.00   020 Oct-18
Released TRAVIS CC440-6-18 0440-06-018 SH 130 $57,299,511.00 JUN 204 Oct-18
Released VICTORIA BR2019(097) 0497-05-038 FM 616 $1,286,384.00   219 Oct-18
Released WALLER STP2018(965) 0912-56-052 VA $1,276,594.00   224 Oct-18
Released WARD NH2019(108) 0004-02-058 IH 20 $25,408,366.00   003 Oct-18
Released WEBB NH2019(048) 0037-09-033 US 83 $57,381,878.00   202 Oct-18
Released WEBB STP2019(145) 0922-00-068 VA $806,541.00   223 Oct-18
Released WHARTON BR2019(301) 0913-09-066 CR $1,181,277.00   209 Oct-18
                 
$503,374,507.13
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2017 © Rapid Plans Company