Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Oct-17 Letting Current As Of: September 26, 2017 12:09 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released BELL STP 2017(900) 0320-02-036 SH 95 $7,479,956.00   014 Oct-17
Released BOWIE STP 2018(188) 0010-11-070 US 67 $3,572,000.00   004 Oct-17
Released BURNET STP 2018(180) 0151-01-051 SH 29 $620,709.00   007 Oct-17
Released CALHOUN STP 2018(033)HES 0144-05-043 SH 238 $206,653.00 SEP 229 Oct-17
Released CAMERON STP 1702(829) 0220-05-069 SH 48 $5,905,326.00 SEP 023 Oct-17
Released CAMERON STP 1702(831)HESG 0220-07-058 SH 48 $333,235.00 SEP 025 Oct-17
Released CAMP STP 2017(200)TAPS 0919-21-029 CS $332,906.00   213 Oct-17
Released CARSON NH 2013(611) 0169-04-036 US 60 $15,392,422.00   201 Oct-17
Released CHILDRESS NH 2018(174) 0043-01-080 US 287 $4,727,386.00   206 Oct-17
Released COMAL NH 2018(178) 0016-05-118 IH 35 $11,825,823.00   002 Oct-17
Released COMAL STP 2018(074)HES 0215-01-043 SH 46 $1,010,104.00 SEP 020 Oct-17
Released COMANCHE STP 2018(227) 0183-01-043 SH 36 $1,124,429.00   015 Oct-17
Released DALLAS NH 2018(118) 0048-01-064 SH 342 $11,371,607.00   202 Oct-17
Released DENTON STP 2018(120)HES 0918-46-291 CS $1,460,352.00   008 Oct-17
Released FAYETTE BR 2016(325) 0913-28-064 CR $382,456.00   214 Oct-17
Released FORT BEND NH 1702(416) 0111-03-031 FM 521 $36,714,183.00 SEP 221 Oct-17
Released FORT BEND STP 2018(102) 1414-05-014 FM 1462 $706,660.00 SEP 223 Oct-17
Released FREESTONE STP 2018(232) 0057-02-037 BU 84-R $12,276,775.00   003 Oct-17
Released GUADALUPE STP 1702(192)HESG 0025-10-094 FM 78 $600,898.00 SEP 021 Oct-17
Released HARDIN NH 2018(246) 0065-06-065 US 69 $406,180.00   220 Oct-17
Released HARDIN STP 2018(240)HES 1096-01-061 FM 770 $268,508.00   219 Oct-17
Released HARRIS BR 2018(234) 0027-10-071 US 90A $3,516,358.00   218 Oct-17
Released HARRIS  NH 1702(791) 0912-00-522 VA $2,035,411.00   001 Oct-17
Released HARRISON STP 2018(194)HES 0096-07-049 US 80 $931,200.00   011 Oct-17
Released HIDALGO NH 1702(836) 0255-07-141 IH 69C $1,696,389.00 SEP 228 Oct-17
Released HIDALGO STP 1702(838) 0433-01-030 SH 186 $12,882,936.00 SEP 018 Oct-17
Released HOOD STP 1702(733) 0385-02-029 FM 4 $2,657,885.00   217 Oct-17
Released HOUSTON BR 2018(030) 0117-06-049 SH 21 $1,075,343.00 SEP 225 Oct-17
Released JEFFERSON STP 2018(099)HES 0200-16-019 US 69 $2,451,294.00 SEP 022 Oct-17
OFF KARNES STP 2018(186) 0100-10-015 BU 181F $6,295,629.00   208 Oct-17
Released KENDALL BR 1102(443) 0915-11-028 CS $581,951.00 SEP 226 Oct-17
Released LAMAR NH 2018(127) 0221-01-074 US 271 $9,677,903.00   010 Oct-17
Released LLANO BR 2018(073) 0150-02-039 SH 29 $817,166.00 SEP 227 Oct-17
Released MONTGOMERY BR 2016(617) 0912-37-229 CR $1,534,574.00 SEP 019 Oct-17
Released NACOGDOCHES STP 2018(156)HES 0336-06-028 SH 103 $596,207.00   013 Oct-17
Released OCHILTREE STP 2018(160)HESG 0030-01-033 US 83 $1,190,092.00   005 Oct-17
Released POTTER STP 2018(003) 0904-00-169 VA $1,231,050.00 SEP 224 Oct-17
Released ROBERTSON STP 2018(131)HES 0049-15-013 SH 14 $1,323,446.00   210 Oct-17
Released SAN PATRICIO NH 2018(176) 0074-05-097 IH 37 $5,202,764.00   012 Oct-17
Released SAN PATRICIO STP 2018(187) 0101-04-115 US 181 $832,134.00   204 Oct-17
Released SHELBY STP 2018(154)HES 0064-01-067 SH 87 $1,168,099.00   212 Oct-17
Released STEPHENS BR 2018(217) 0923-22-021 CR $819,922.00   009 Oct-17
Released SWISHER STP 2018(177) 0067-18-007 US 87 $1,860,341.00   205 Oct-17
Released TARRANT STP 1702(732) 0172-09-034 US 287 $2,190,474.00   207 Oct-17
Released TARRANT CC 2374-5-82 2374-05-082 IH 20 $1,036,232.00   006 Oct-17
Released THROCKMORTON STP 2018(185) 0125-03-046 US 283 $2,442,497.00   215 Oct-17
Released TOM GREEN BR 2018(060) 0555-05-024 RM 853 $960,707.00   016 Oct-17
Released TOM GREEN STP 2018(182) 0907-00-172 VA $1,223,124.00   209 Oct-17
Released TRAVIS STP 2017(768)TP 0914-00-393 VA $548,845.00 SEP 024 Oct-17
Released TRINITY STP 2017(647) 2387-01-017 FM 2262 $4,379,413.00   216 Oct-17
Released WARD STP 2018(090) 2262-01-016 FM 1776 $10,692,258.00 SEP 222 Oct-17
Released WHARTON BR 1602(017) 0913-09-083 CR $1,677,201.00   211 Oct-17
Released WILLIAMSON STP 2018(181) 0683-01-094 RM 620 $634,108.00   017 Oct-17
Released WOOD STP 2018(196)HES 0096-02-049 US 80 $202,570.00   203 Oct-17
                 
$196,788,462.00
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2017 © Rapid Plans Company