Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Nov-20 Letting Current As Of: December 9, 2020 5:30 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ANDREWS STP2B20(119)HES 0354-06-031 SH 115 $1,302,733.00   025 Nov-20
Released ARCHER C249-3-53 0249-03-053 US 281 $5,500,557.16   218 Nov-20
Released ARCHER STP2B20(078) 1837-01-013 FM 1954 $6,506,933.00   212 Nov-20
Released BASTROP STP1902(006)HES 2190-01-007 FM 2336 $4,445,909.00   217 Nov-20
Released BEXAR STP2021(177) 0915-00-232 VA $1,505,104.00   231 Nov-20
OFF BRAZORIA C1043-1-11 1043-01-011 FM 655 $121,746.00   * Nov-20
Released BURNET C700-1-44 0700-01-044 SH 71 $2,800,397.30   016 Nov-20
Released CALHOUN STP2B20(120)HES 0144-03-036 US 87 $8,296,315.00   209 Nov-20
Released CAMERON NH2021(193) 0331-01-052 SH 100 $4,633,928.00   202 Nov-20
Released CASS NH2021(099) 0062-04-050 US 59 $7,472,559.00   011 Nov-20
Released COLLIN STP2021(107) 0280-03-004 BS 78-D $10,211,457.00   006 Nov-20
Released COMANCHE NH2B20(309) 0079-02-052 US 67 $13,631,437.00   007 Nov-20
Released CULBERSON C2451-2-13 2451-02-013 RM 652 $49,429,854.00   001 Nov-20
Released DALLAS BR2021(105) 0092-01-057 SH 310 $14,728,952.00   205 Nov-20
Released DEWITT STP2B20(208) 0913-00-107 VA $1,007,314.00   026 Nov-20
Released ECTOR STP2B20(121)HES 0906-00-242 VA $3,677,388.96   220 Nov-20
Released ECTOR STP2B20(122)HES 2296-01-056 SH 191 $2,129,944.00   017 Nov-20
Released FAYETTE STP2021(113) 0026-02-036 US 90 $15,943,378.00   206 Nov-20
Released FAYETTE NH2021(119) 0535-07-050 IH 10 $13,026,398.00   005 Nov-20
Released FOARD STP2021(106) 0146-04-029 US 70 $6,165,124.00   213 Nov-20
Released GAINES NH2B20(218) 0228-02-051 US 62 $11,055,057.00   003 Nov-20
Released GONZALES BR2021(117) 0143-07-039 US 87 $10,496,080.00   211 Nov-20
Released GRAY STP2021(130) 0397-01-045 SH 152 $16,863,896.00   004 Nov-20
Released GRAYSON STP2021(104)HES 0047-02-154 SS 503 $1,369,401.00   023 Nov-20
Released GRIMES STP2B20(107)HES 1400-02-025 FM 1774 $7,029,554.00   233 Nov-20
Released HARDEMAN NH2021(103) 0043-04-082 US 287 $2,129,780.00   018 Nov-20
OFF HARDEMAN C2312-1-5 2312-01-005 FM 925 $16,640.00   * Nov-20
Released HARRIS C177-7-113 0177-07-113 IH 69 $502,655.00   226 Nov-20
Released HARRIS C912-00-590 0912-00-590 VA $2,013,137.00   020 Nov-20
Released HARRIS STP1702(818)MM 0912-72-360 CS $27,643,818.00   008 Nov-20
Released HARRIS STP2021(098)HES 3256-04-076 SL 8 $469,022.00   222 Nov-20
Released HAYS STP2021(110) 0511-03-012 RM 32 $1,892,370.00   021 Nov-20
Released HEMPHILL STP2021(129) 0030-06-064 US 83 $16,878,230.00   022 Nov-20
Released HIDALGO NH2021(191) 0698-03-099 FM 88 $5,588,619.00   232 Nov-20
Released HILL NH2021(080) 0121-03-063 SH 22 $574,610.00   225 Nov-20
Released HOPKINS STP2021(108) 0546-06-020 FM 71 $4,878,604.00   215 Nov-20
Released HOWARD STP2021(097) 0693-01-037 SH 350 $3,736,194.00   015 Nov-20
OFF IRION STP2021(078) 0077-05-031 US 67 $21,266,000.00   202 Nov-20
Released KARNES C1123-2-16 1123-02-016 FM 81 $9,901,173.00   029 Nov-20
Released KAUFMAN BR1902(106) 0918-11-096 CR 4106 $881,845.00   230 Nov-20
OFF LASALLE C17-8-96 0017-08-096 IH 35 $10,445,206.00   207 Nov-20
Released LAMB C52-13-6 0052-13-006 SL 430 $13,553,719.00   208 Nov-20
Released LAVACA BR2021(118) 0269-03-036 UA 77 $4,126,614.00   014 Nov-20
Released LEE C114-7-79 0114-07-079 US 290 $4,120,476.85   219 Nov-20
Released LUBBOCK C53-1-128 0053-01-128 US 84 $2,085,926.00   223 Nov-20
Released MIDLAND STP2021(172)HES 0887-01-039 FM 307 $4,503,892.00   229 Nov-20
Released MONTAGUE STP2B20(301) 0013-02-023 US 81 $7,983,637.00   210 Nov-20
OFF ORANGE BR2021(143) 0028-14-116 IH 10 $5,051,909.00   214 Nov-20
Released PALO PINTO STP2021(166) 0011-10-027 US 180 $10,139,184.00   010 Nov-20
Released POLK C176-5-197 0176-05-197 US 59 $2,626,397.00   221 Nov-20
OFF REEVES C139-3-41 0139-03-041 US 285 $23,000,000.00   002 Nov-20
Released RUNNELS NH2020(944) 0034-03-019 US 83 $27,029,709.00   201 Nov-20
Released SAN PATRICIO C101-4-114 0101-04-114 US 181 $19,220,077.00   203 Nov-20
Released SMITH STP2021(126) 0889-04-080 FM 346 $126,660.00   028 Nov-20
Released STONEWALL BR1802(318) 0033-01-040 US 83 $4,622,677.00   216 Nov-20
OFF SUTTON NH2020(946) 0160-02-025 US 277 $22,034,766.00   204 Nov-20
Released TARRANT NH2B20(016) 0081-02-073 US 377 $353,840.00 AUG 019 Nov-20
Released TARRANT C172-1-56 0172-01-056 BU 287P $5,865,066.00   013 Nov-20
Released TARRANT STP2B20(199)MM 0902-90-036 CS $4,046,661.00   228 Nov-20
Released TARRANT STP202(100)HES 1603-03-041 FM 1709 $890,266.00   224 Nov-20
OFF TOM GREEN NH2020(479) 0158-02-092 US 67 $2,128,200.52   019 Nov-20
Released TRAVIS STP2021(111)HES 0683-02-070 RM 620 $1,441,564.00   024 Nov-20
Released TRAVIS STP2021(112) 0914-00-432 VA $438,315.88   227 Nov-20
Released TRINITY STP2021(095) 0109-07-053 SH 19 $14,322,409.00   009 Nov-20
OFF WARD STP2B20(212)HES 0292-04-067 SH 18 $686,519.00   * Nov-20
Released WEBB C2150-4-76 2150-04-076 FM 1472 $6,888,120.00   012 Nov-20
Released WICHITA NH2B20(225) 0043-14-026 SL 11 $1,691,633.00   027 Nov-20
$432,396,571.15
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2020 © Rapid Plans Company