Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Nov-19 Letting Current As Of: October 18, 2019 3:50 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ARANSAS ER1802(687) 0585-01-016 PR 13B $364,012.00   005 Oct-19
OFF ARANSAS BR1902(249) 0916-38-014 CS $2,300,000.00   014 Oct-19
Released AUSTIN NH2020(115) 0271-02-049 IH 10 $148,938,886.00   001 Oct-19
Released AUSTIN BR2018(205) 0913-20-089 CR 5074 $2,300,039.00   010 Oct-19
OFF AUSTIN STP2019(895) 1721-01-009 FM 1094 $11,452,000.00   208 Oct-19
Released BELL NH2019(599) 0185-01-030 US 190 $65,216,342.00   201 Oct-19
Released BLANCO NH2020(182) 0113-04-027 US 290 $1,014,895.00   017 Oct-19
Released BOSQUE NH2020(189) 0258-06-040 SH 6 $20,582,515.00   203 Oct-19
Released BOSQUE STP2020(191)HES 0398-01-042 FM 56 $1,376,654.40   016 Oct-19
Released BRAZOS NH2020(177) 0540-04-083 FM 2154 $1,588,537.00   219 Oct-19
Released BRISCOE STP2020(187) 0303-03-046 SH 86 $777,664.00   020 Oct-19
OFF BURNET STP2020(184) 2206-02-008 FM 1478 $153,425.00   * Oct-19
Released COCHRAN STP2020(171) 0130-01-021 SH 114 $10,397,898.65   209 Oct-19
OFF COLORADO BR2018(904) 0913-26-062 CR $1,387,800.00   012 Oct-19
Released DALLAM NH2020(203) 0066-01-021 US 287 $10,045,117.00   004 Oct-19
Released DALLAS STP2020(180)HES 0918-47-180 CS $2,077,664.00   026 Oct-19
Released DENTON  NH2020(367) 0081-03-048 US 377 $25,835,118.00   003 Oct-19
Released DENTON  BR2020(350) 0081-13-064 IH 35W $1,353,789.00   225 Oct-19
Released EL PASO NH2019(781) 0001-02-055 SH 20 $13,258,189.87   207 Oct-19
Released FANNIN STP2020(188)HES 0202-03-042 US 69 $175,871.00   024 Oct-19
Released FANNIN C1815-2-14 1815-02-014 FM 1743 $3,618,711.00   227 Oct-19
Released FAYETTE NH2020(197) 0266-01-083 SH 71 $16,118,131.00   206 Oct-19
Released FORT BEND STP2020(207) 3420-01-012 FM 3345 $1,247,393.00   018 Oct-19
Released GARZA NH2020(168) 0053-05-052 US 84 $3,283,059.60   217 Oct-19
Released GILLESPIE STP2020(181)HES 0071-06-060 US 87 $832,844.00   220 Oct-19
Released GONZALES STP2020(194) 0025-07-066 SH 97 $14,896,735.00   205 Oct-19
Released GRAYSON STP1902(268) 2455-01-031 FM 1417 $23,144,229.00   202 Oct-19
Released HARRIS STP2020(204)HES 0110-06-143 IH 45 $575,951.00   021 Oct-19
Released HARRIS NH1902(321) 0271-15-093 IH 610 $4,277,866.00   216 Oct-19
Released HARRIS BR2020(205) 0508-01-353 IH 10 $6,676,829.00   214 Oct-19
Released HARRIS NH2020(054) 0720-03-132 SH 249 $403,965.00   028 Oct-19
Released HAYS NH2020(180) 0016-02-163 IH 35 $4,777,773.00   015 Oct-19
Released HENDERSON NH2020(178) 0164-01-073 BS 31-H $185,299.00   023 Oct-19
Released HENDERSON NH2020(179) 0910-34-031 VA $415,200.00   223 Oct-19
Released HIDALGO NH2020(111) 0865-01-112 SH 495 $9,554,242.00   211 Oct-19
OFF LAMPASAS STP2020(221) 2786-01-016 FM 2657 $48,799.00   025 Oct-19
Released LEON C1145-2-22 1145-02-022 FM 811 $10,972,295.00   007 Oct-19
Released LIVE OAK NH2020(208) 0073-07-064 IH 37 $6,925,202.00   215 Oct-19
Released MCLENNAN STP2020(190) 0258-10-047 SL 396 $952,707.00   008 Oct-19
OFF MILAM NH2019(599) 0185-02-036 US 190 $15,339,171.00   * Oct-19
Released MILLS NH2020(217) 0274-01-035 US 183 $10,595,093.00   012 Oct-19
Released MONTAGUE NH2020(293) 0013-05-064 US 81 $556,684.00   222 Oct-19
Released NAVARRO STP1902(238) 0122-01-043 US 287 $3,274,197.00 JUL 011 Oct-19
Released NAVARRO STP2020(182) 1663-03-017 FM 744 $15,593,121.00   204 Oct-19
Released PALO PINTO BR1802(739) 0902-39-033 CS $1,013,707.00   221 Oct-19
Released PANOLA BR2020(285) 0063-04-061 US 59 $131,555.00   224 Oct-19
Released POTTER STP2020(202) 0041-08-004 SL 434 $12,786,828.00   002 Oct-19
Released PRESIDIO STP1802(217)TAPS 0924-07-013 VA $4,239,867.00   213 Oct-19
OFF PRESIDIO STP2020(072)TP 0924-07-017 CS $973,000.00   019 Oct-19
Released ROCKWALL STP2020(181) 1014-02-044 FM 550 $6,823,899.00   009 Oct-19
Released SAN AUGUSTINE STP2020(173) 0064-04-042 FM 1 $10,561,712.00   006 Oct-19
OFF SAN PATRICIO STP2020(209)TP 0916-28-069 VA $359,878.00 M/T APR '20 022 Oct-19
Released SOMERVELL NH2020(131) 0259-03-055 US 67 $8,560,956.00   226 Oct-19
OFF TARRANT STP2020(183)RGS 0094-01-033 SH 183 $6,129,315.00   010 Oct-19
Released TARRANT STP2020(452) 0902-00-201 VA $387,381.00   019 Oct-19
OFF TRAVIS NH2020(073) 0114-02-108 US 290 $1,102,932.00   * Oct-19
Released TRAVIS C914-00-426 0914-00-426 VA $746,081.00   228 Oct-19
Released TRAVIS C914-11-428 0914-00-428 VA $1,038,301.00   027 Oct-19
OFF UPSHUR NH1902(195) 0248-04-071 US 271 $9,137,740.00 M/T OCT 005 Oct-19
Released WARD NH2020(167) 0292-04-065 SH 18 $5,624,343.00   210 Oct-19
Released WICHITA NH2020(164) 0043-09-139 US 287 $2,141,271.00   218 Oct-19
Released WICHITA STP2020(228) 0249-01-047 US 281 $2,908,317.00   013 Oct-19
Released WILBARGER NH2020(222) 0043-06-095 US 70 $8,205,227.00   212 Oct-19
$509,350,163.52
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2017 © Rapid Plans Company