Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Nov-18 Letting Current As Of: November 2, 2018 10:26 AM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ANGELINA STP2019(183) 0911-38-071 VA $207,105.00   216 Nov-18
Released BASTROP NH2019(106) 0114-05-037 US 290 $35,914,282.00 OCT 205 Nov-18
Released BASTROP BR2018(884) 0914-18-110 CR $427,137.00   029 Nov-18
Released BELL STP2019(143)HES 0836-02-025 SH 195 $335,204.00   209 Nov-18
Released BEXAR STP2019(169) 0915-00-207 VA $441,854.00   009 Nov-18
Released BOWIE STP2019(202) 0046-05-050 US 82 $470,867.00   010 Nov-18
Released BOWIE NH2019(201) 0218-01-096 US 59 $4,820,700.00   214 Nov-18
Released BROOKS NH2019(194) 0255-04-094 US 281 $16,779,881.00   017 Nov-18
OFF CHAMBERS NH2018(953) 0508-02-120 IH 10 $35,724,734.00   201 Nov-18
Released CHAMBERS STP2019(188)HES 0508-03-104 IH 10 $392,069.00   025 Nov-18
Released CHAMBERS STP2019(189)TAPS 0920-39-024 VA $1,071,385.00   007 Nov-18
Released CHAMBERS STP2019(190)TAPS 0920-39-025 VA $1,188,761.00   016 Nov-18
OFF CHAMBERS STP2019(187)MM 2242-02-022 FM 2354 $5,908,767.00   212 Nov-18
Released COOKE NH2019(217) 0044-07-071 US 82 $4,541,277.00   226 Nov-18
Released DEWITT NH2018(834) 0143-09-070 US 87 $107,997.00   031 Nov-18
Released DEWITT STP2019(177) 0941-02-020 FM 2656 $4,158,113.00   020 Nov-18
Released EASTLAND NH2019(242) 0007-03-092 IH 20 $8,402,223.00   008 Nov-18
Released ECTOR STP2019(197) 0906-00-185 VA $1,303,434.00   024 Nov-18
Released ECTOR NH2019(159) 0906-00-186 VA $2,869,548.00   015 Nov-18
Released ECTOR NH2019(359) 2224-01-100 SL 338 $1,627,821.00   228 Nov-18
Released EL PASO NH2019(166) 0167-01-113 US 54 $88,379,672.00   001 Nov-18
OFF EL PASO NH2019(168) 2552-02-028 SL 375 $46,926,395.00   202 Nov-18
Released FANNIN STP2019(216) 2139-03-021 SH 11 $3,494,604.00   013 Nov-18
Released FLOYD STP2019(158) 0145-11-011 FM 97 $10,387,001.00   022 Nov-18
Released FORT BEND STP2019(192) 2817-01-010 FM 2759 $5,590,000.00   211 Nov-18
Released GONZALES STP2019(173) 0025-07-065 SH 97 $6,191,806.00   224 Nov-18
Released GONZALES BR2019(176) 0715-01-014 FM 108 $2,210,730.00   206 Nov-18
Released GRAY STP2019(236)HES 0309-01-043 SH 70 $1,913,557.00   018 Nov-18
Released GUADALUPE STP2019(171) 0025-10-092 FM 78 $7,854,130.00   218 Nov-18
Released HALE STP2019(193) 0067-04-054 IH 27 $5,438,802.00   219 Nov-18
Released HALL STP2019(144) 1053-01-016 FM 658 $831,726.00   210 Nov-18
Released HAMILTON STP2019(223)HES 0120-05-025 FM 218 $507,329.00   221 Nov-18
OFF HARRIS NH1802(596) 0177-07-114 IH 69 $878,000.00   223 Nov-18
Released HARRIS NH2019(191) 0389-05-124 SH 146 $1,919,193.00   011 Nov-18
Released HARRIS STP2019(222) 2941-02-055 FM 2920 $8,623,632.00   208 Nov-18
Released HEMPHILL STP2019(210) 0030-05-067 US 83 $8,516,127.00   032 Nov-18
Released HENDERSON STP2019(242) 0697-02-039 SH 334 $40,896,265.00   005 Nov-18
Released HOUSTON C635-3-25 0635-03-025 FM 228 $3,840,570.00   014 Nov-18
Released HUDSPETH BR1802(572) 0002-07-049 IH 10 $5,530,090.00   227 Nov-18
Released LASALLE NH2019(164) 0018-01-093 IH 35 $11,271,159.00   207 Nov-18
Released LAVACA STP2019(174) 0445-02-066 US 90A $794,803.00   222 Nov-18
Released LIMESTONE STP2019(224) 0056-02-033 US 84 $9,150,814.00   006 Nov-18
Released LYNN NH2019(154) 0053-03-021 US 84 $6,946,378.00   215 Nov-18
Released LYNN STP2019(157) 0068-02-048 US 87 $5,923,698.00   220 Nov-18
Released MASON STP2019(160) 0150-01-028 SH 29 $723,728.00   019 Nov-18
Released MATAGORDA STP2019(175)HES 0604-01-043 FM 2031 $594,825.00   213 Nov-18
Released MORRIS STP2019(213)HES 0010-08-055 US 67 $417,187.00   027 Nov-18
Released NAVARRO BR2019(207) 0092-13-024 BI 45-F $10,156,280.00   204 Nov-18
Released NUECES BR2019(165) 2263-02-098 SH 361 $3,694,317.00   023 Nov-18
Released OCHILTREE STP2019(237) 0490-03-028 SH 70 $13,197,217.00   003 Nov-18
OFF PECOS NH1802(325) 0076-01-029 US 67 $37,994,400.00   002 Nov-18
Released POTTER NH2019(212) 0041-07-107 US 87 $8,607,384.00   033 Nov-18
Released SHELBY STP2019 (181) 0059-05-045 SH 7 $13,501,166.00   004 Nov-18
OFF SOMERVELL STP2019(208)HES 0259-02-051 US 67 $8,935,189.00   217 Nov-18
Released TARRANT STP2019(284) 0902-00-166 VA $5,307,200.00   028 Nov-18
Released TRAVIS NH2019(161) 0914-00-414 VA $1,862,657.00   225 Nov-18
Released TRAVIS NH2019(162) 0914-00-415 VA $1,110,039.00   012 Nov-18
Released TRAVIS NH2019(163) 0914-00-418 VA $2,128,760.00   026 Nov-18
Released TRAVIS STP2019(198)HES 1378-01-038 RM 1431 $807,906.00   021 Nov-18
Released UVALDE STP2019(170) 0037-01-042 US 83 $12,893,351.00   203 Nov-18
Released WEBB STP2019(346) 0922-00-069 VA $839,242.00   030 Nov-18
Released WICHITA NH2019(219) 0044-11-002 BU 287J $9,714,766.00   229 Nov-18
                 
$406,827,769.00
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2017 © Rapid Plans Company