Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Nov-15 Letting Current As Of: February 17, 2017 3:15 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
Released  ANDERSON STP 2016(290) 0122-04-037 US 287 $10,768,123.00   008
Released  AUSTIN STP 1502(478)HES 1721-02-012 FM 1094 $4,081,718.30   009
OFF BEXAR NH 2016(295) 0017-01-023 SL 353 $0.00   206
Released  BEXAR STP 2016(297)HES 0017-10-272 IH 35 $360,544.00   010
Released  BRAZORIA CM  2016(268) 0188-07-005 SH 35 $644,223.80   011
OFF CAMERON NH 1502(584) 0331-01-044 SH 100 $0.00   012
Released  CAMP STP 2016(286)HES 0633-05-018 FM 1519 $1,965,873.00   207
Released  CASS STP 2016(338)HES 0546-08-011 FM 1399 $963,100.00   013
Released  CHILDRESS STP 2016(310) 0043-01-079 US 287 $1,500,000.00   208
Released  COLLIN STP 1502(083)MM 0047-06-133 US 75 $42,166,667.09 May 202
Released  CORYELL STP 2016(192) 0183-04-050 SH 36 $9,041,606.00   209
Released  COTTLE BR 2016(311) 0760-01-024 FM 1038 $420,000.00   014
Released  COTTLE STP 2016(312) 0925-14-008 PW $94,988.00   210
Released  DALLAS BR 2013(493) 0918-45-791 CS $941,510.00   230
Released  DENTON C 718-1-64 0718-01-064 FM 156 $33,005,097.28   002
Released  DONLEY NH 2016(308) 0042-08-056 US 287 $8,406,835.00   015
Released  ECTOR STP 2016(328) 2005-02-016 FM 1882 $11,096,805.00   016
Released  EL PASO STP 2016(343) 2552-01-054 SL 375 $3,095,617.00   032
Released  ELLIS BR 1502(319) 0596-02-037 FM 66 $1,806,039.00   017
Released  FREESTONE NH 1502(526) 0205-06-028 US 79 $8,013,602.09   018
Released  GALVESTON STP 2016(045)HES 0051-04-063 SH 87 $945,156.50   211
OFF HALL NH 2016(309) 0042-09-122 US 287 $0.00   019
OFF HARRIS STP 1502(445)MM 0271-07-305 IH 10 $0.00   020
Released  HARRIS CM 99(570) 0912-71-627 VA $2,895,443.00   34
Released  HARRIS STP 2016(269) 0912-72-294 VA $2,626,350.00   212
Released  HARRIS STP 2016(270) 1743-01-009 FM 1876 $1,475,325.26   218
Released  HARRIS C 3256-2-89 3256-02-089 SL 8 $27,192,593.76 July 003
Released  HAYS STP 2016(304) 2293-01-027 FM 2439 $303,700.00   021
Released  HIDALGO NH 2016(326) 0039-17-180 IH 2 $33,000,000.00   203
OFF HIDALGO NH 1502(262) 0255-06-065 US 281 $0.00   005
Released  HIDALGO STP 2016(276)MM 0621-01-100 SH 336 $2,424,112.00   022
Released  HIDALGO STP 2016(278) 2966-01-009 SH 364 $8,298,843.73   214
Released  HOPKINS STP 2000(825) 0009-09-081 IH 30 $17,744,393.00 Sept 38
Released  HUNT STP 1502(639) 0173-06-044 SH 34 $44,108.98   215
Released  IRION C 7107-8-3 7107-08-003 RL SO $3,000,000.00   023
Released  JIM WELLS STP 2016(347) 0087-02-050 SH 359 $4,601,901.00   033
Released  JONES STP 2016(305) 0107-01-036 SH 6 $9,891,800.00   216
Released  KAUFMAN STP 2016(289) 1397-01-030 FM 1836 $6,947,500.00   024
Released  KENDALL NH 2016(300) 0072-06-073 IH 10 $7,224,860.00   025
Released  MATAGORDA STP 2016(279) 0605-01-061 FM 457 $954,464.16   217
Released  MIDLAND STP 1502(408) 1718-01-033 FM 1788 $13,198,341.77 Jul 205
Released  MONTAGUE BR 2016(316) 0903-28-043 CR $759,632.03   219
Released  NAVARRO STP 1502(488) 0162-11-001 SH 31 $108,528,308.00 Jul 201
Released  NUECES NH 2016(266) 0102-15-002 SH 44 $940,212.00   220
Released  NUECES NH 2016(267) 0373-02-090 SH 44 $5,773,673.00   026
Released  NUECES NH 2016(267) 0373-02-092 SH 44 $2,500,000.00   039
Released  ORANGE NH 1502(421) 0028-11-193 IH 10 $15,890,235.00   031
Released  REFUGIO STP 1502(433) 0155-05-039 US 183 $2,500,000.00   227
Released  RUNNELS NH 2016(283) 0034-03-018 US 83 $5,343,174.42   221
OFF SAN AUGUSTINE STP 2016(274) 0064-04-037 SH 21 $0.00   213
Released  SHELBY NH 2016(271) 0063-06-096 US 96 $2,593,000.00   027
Released  STEPHENS STP 1302(081) 0011-07-047 US 180 $3,955,130.70   222
Released  TARRANT CM 1502(534) 0008-15-049 IH 820 $2,423,775.55   223
OFF TARRANT CC 172-9-33 0172-09-033 US 287 $0.00   029
Released  TARRANT NH 2016(183) 1068-02-076 IH 30 $230,995,769.00   231
OFF TOM GREEN BR 2016(294) 0907-24-044 VA $0.00   224
Released  TRAVIS STP 1502(521)MM 0015-13-379 IH 35 $62,152,673.51   001
Released  TRAVIS NH 2016(302) 0152-01-076 US 183 $1,878,202.33   225
Released  TRAVIS STP 1502(598) 2102-01-066 RM 2244 $22,940,647.03   004
Released  VICTORIA STP 2016(280) 3063-01-011 FM 1432 $2,164,980.40   226
Released  WASHINGTON NH 2013(761) 0186-06-065 SH 36 $13,524,667.46 Jul 204
Released  WEBB NH 2016(282) 0037-09-029 US 83 $4,643,279.99   228
Released  WHARTON NH 1502(476) 0089-06-081 US 59 $15,559,285.17 Jul 007
OFF WILLIAMSON STP 2016(303) 0320-03-095 SH 95 $0.00   229
OFF WINKLER STP 2016(351) 0463-06-027 SH 302 $0.00   *
               
               
$786,207,887.31
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company