Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
May-17 Letting Current As Of: May 10, 2017 4:35 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released BEE BR 1702(117) 0991-04-011 FM 882 $725,000.00   223 May-17
Released BEXAR NH 1702(024) 0024-08-136 US 90 $2,850,000.00   231 May-17
Released BEXAR BR 1702(025) 0025-02-212 IH 10 $1,566,043.15   014 May-17
Released BEXAR NH 2017(990) 0072-07-041 IH 10 $47,365,298.57   001 May-17
Released BEXAR NH 1702(030) 0073-08-190 IH 37 $500,000.00   029 May-17
Released BEXAR NH 2017(985) 0521-04-278 IH 410 $5,909,901.00   219 May-17
Released BEXAR STP 1702(043)HES 1890-01-048 FM 1976 $507,246.00   209 May-17
Released BEXAR NH 2017(992) 2452-02-115 SL 1604 $15,243,700.00   203 May-17
Released BOWIE STP1702(150) 0217-01-034 US 59 $2,050,405.00   238 May-17
OFF BRAZORIA NH 1702(112) 0598-02-047 SH 288 $1,603,012.00   033 May-17
Released CALHOUN CC 1090-5-13 1090-05-015 FM 1593 $1,611,374.00   218 May-17
Released CAMERON STP 1602(197)TP 0921-06-284 CS $355,625.00   211 May-17
Released CHILDRESS STP 1702(130) 3259-01-042 FM 401 $640,000.00   009 May-17
Released CLAY STP 1702(124) 0391-02-018 FM 810 $15,970,599.50   003 May-17
Released COLORADO BR 2016(507) 0027-01-040 US 90 $6,847,737.70   011 May-17
Released COMAL BR 1702(038) 0253-03-067 US 281 $3,142,197.00   036 May-17
Released CONCHO STP 1702(029)HES 0070-03-057 US 87 $1,164,303.00   013 May-17
Released CORYELL STP 1702(128) 0183-04-049 SH 36 $9,174,000.00   015 May-17
Released DALLAS NH 2017(887) 0261-02-074 US 67 $60,894,795.04   004 May-17
Released DALLAS NH 1702(148) 0442-02-160 IH 35E $607,709.00   040 May-17
Released DALLAS NH 1702(085) 1047-03-072 FM 1382 $3,482,125.00   225 May-17
Released DAWSON C 1255-2-7 1255-02-007 FM 2051 $500,000.00   038 May-17
Released EASTLAND STP 1702(236) 0127-01-030 US 183 $4,150,584.00   45 May-17
OFF ECTOR DMO 2010(951) 3570-01-009 FM 3503 $2,328,942.66   016 May-17
Released EL PASO NH 1602(497) 0002-01-055 SH 20 $9,157,215.08   017 May-17
Released EL PASO STP 1702(040) 0924-00-082 VA $1,121,866.32   213 May-17
Released GALVESTON NH 1702(110) 0500-01-150 IH 45 $2,030,000.00   224 May-17
Released GRIMES NH 1502(237) 0338-01-052 SH 105 $7,400,001.62   234 May-17
Released HALL NH 1702(136) 0042-09-126 US 287 $1,522,486.00   216 May-17
Released HAMILTON STP 1702(129)HES 0258-03-042 SH 6 $189,750.00   232 May-17
Released HARDIN STP 1702(114)HES 0813-03-043 FM 421 $2,104,933.00   206 May-17
Released HARRIS NH 2017(784) 3256-01-105 SL 8 $1,876,421.00   240 May-17
Released HARRIS STP 2013(567) 8170-12-001 MH $56,777,866.95   201 May-17
Released HARRISON NH 1702(151) 0063-01-088 US 59 $7,151,114.00   239 May-17
Released HAYS BR 2016(787) 0914-33-072 CR $1,043,546.34   018 May-17
Released HENDERSON STP 1702(091) 0108-04-037 SH 19 $4,600,000.25   028 May-17
Released HIDALGO BR 1702(094) 0039-18-009 IH 2 $350,000.00   025 May-17
Released HOOD STP 2017(738)HES 1513-01-019 FM 167 $2,558,842.46   220 May-17
Released JASPER BR 1702(118) 1419-01-009 FM 1408 $1,575,000.00   021 May-17
Released JEFFERSON STP 1702(116) 0920-00-119 VA $494,000.00   019 May-17
Released JIM WELLS STP 1702(096)HES 0086-11-048 SH 44 $573,913.00   031 May-17
Released JONES STP 1702(131) 0033-03-029 US 83 $6,296,997.00   221 May-17
OFF KAUFMAN BR 1602(004) 0918-11-091 CR $779,912.00   222 May-17
OFF KAUFMAN STP 2017(888) 1016-06-011 FM 1392 $5,541,687.00   015 May-17
Released KAUFMAN STP 1702(086) 2512-02-010 FM 2728 $4,174,672.42   024 May-17
Released LEON BR 2017(556) 0335-03-042 SH 7 $1,570,000.00   026 May-17
OFF MC CULLOCH STP 2017(458) 0128-04-035 US 190 $9,797,348.00   204 May-17
Released MIDLAND NH 1702(041) 1188-02-084 SL 250 $19,570,625.00   202 May-17
Released MONTAGUE STP 1702(123)HES 0013-05-060 US 81 $1,403,614.00   027 May-17
Released MONTAGUE NH 1702(173) 0044-04-060 US 82 $286,238.00   41 May-17
Released MONTAGUE STP 1702(127)HES 1352-02-021 FM 455 $575,081.00   205 May-17
Released NACOGDOCHES STP 1702(111)HES 0553-03-033 SH 7 $40,110.00   008 May-17
Released NUECES NH 1702(107) 0373-01-103 IH 69E $7,500,000.00   030 May-17
Released NUECES NH 1602(259) 0617-01-170 SH 358 $36,546,972.69   002 May-17
Released NUECES STP 1702(115) 0916-00-083 VA $2,000,000.00   226 May-17
Released ORANGE NH 1702(093) 0028-11-203 IH 10 $2,650,000.00   012 May-17
OFF ORANGE BR 2014(324) 0920-30-079 CS $388,558.00   227 May-17
Released PALO PINTO STP 1702(089) 2288-01-013 FM 1821 $1,411,930.00   032 May-17
OFF PARKER NH 1702(087) 0008-03-089 IH 20 $3,879,108.90   237 May-17
OFF PARKER STP 1602(435)MM 0314-07-052 IH 20 $31,555,085.00   210 May-17
Released PARKER NH 1702(088) 0314-07-054 IH 20 $1,234,540.00   007 May-17
Released PARKER STP 2017(448)TAPS 0902-38-124 VA $891,462.00 APR 217 May-17
Released PECOS STP 1702(215)HESG 0075-02-027 US 67 $5,276,074.00   242 May-17
Released PECOS STP 1702(031)HES 0076-01-028 US 67 $3,348,002.00   228 May-17
OFF POLK BR 2008(917) 0911-04-046 CR $508,790.00   020 May-17
Released POLK STP 1702(120)HES 2510-01-016 FM 1316 $1,017,719.00   235 May-17
Released POTTER BR 1702(132) 0168-10-073 IH 27 $5,200,000.00   229 May-17
Released ROBERTSON STP 1702(018)HESG 0049-07-063 US 79 $2,458,689.00   230 May-17
Released ROCKWALL NH 1702(084) 0009-12-212 IH 30 $2,635,129.00   035 May-17
Released SHELBY STP 1702(095)HES 0059-05-044 SH 7 $1,854,614.45   207 May-17
Released SHELBY BR 1602(396) 0911-39-050 CR $627,400.00   010 May-17
Released SMITH STP 1702(092) 0165-01-102 US 271 $1,783,371.75   208 May-17
Released SWISHER BR 2017(393) 0067-02-068 IH 27 $1,685,000.00   233 May-17
Released TITUS NH 1702(147) 0248-01-077 US 271 $14,797,151.00   039 May-17
Released TOM GREEN NH 1702(026) 0069-07-105 US 87 $6,799,658.95   212 May-17
Released TRAVIS STP 1702(036)HES 0113-08-077 US 290 $2,021,946.25   023 May-17
OFF TRAVIS STP 2015(603)HES 0914-04-291 CS $963,779.87   217 May-17
OFF VAN ZANDT BR 2013(723) 0910-12-066 CR $1,600,000.00   210 May-17
OFF  VICTORIA C 2350-1-54 2350-01-054 SL 463 $2,927,000.00   006 May-17
Released WALKER NH 1702(083) 0212-02-039 US 190 $1,100,000.00   037 May-17
Released WALLER STP 1702(135) 0944-02-010 FM 362 $653,737.00   005 May-17
Released WARD STP 1702(023)HES 0004-03-049 BI 20-D $291,583.00   022 May-17
Released WASHINGTON BR 1702(193) 0186-05-040 SH 356 $1,376,537.00   042 May-17
Released WEBB C 2150-3-25 2150-03-025 FM 1472 $3,271,168.00   243 May-17
Released WHARTON BR 2012(409) 0913-09-056 CR $366,368.40   236 May-17
OFF WICHITA NH 1702(125) 0903-00-074 VA $450,000.00   034 May-17
Released WICHITA STP 1702(126) 0903-00-083 VA $1,000,000.00   214 May-17
Released WILLIAMSON STP 1702(037) 0204-03-043 US 79 $1,300,000.00   215 May-17
                 
$430,251,989.89
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2017 © Rapid Plans Company