Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
May-16 Letting Current As Of: May 3, 2016 11:24 AM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
Released ANGELINA NH 1602(093) 0176-02-113 US 59 $1,531,000.00   206
Released ATASCOSA STP 1602(128) 1009-03-014 FM 536 $238,211.11   029
Released BELL NH 2015(598) 0184-04-046 SL 363 $11,624,625.00 Jun-15 207
Released BELL C 398-4-59 0398-04-059 SH 317 $16,960,873.00 Jun-15 006
OFF BEXAR STP 2016(752)MM 2230-01-018 FM 1560 $0.00   007
OFF BEXAR NH 1602(312) 2452-01-056 SL 1604 $0.00   001
Released BRAZORIA STP 1602(077) 0912-31-301 VA $981,780.00   227
Released BRAZOS STP 2016(837) 0540-04-072 FM 2154 $1,000,000.00   209
Released CALDWELL STP 1602(240)HES 1850-01-015 FM 1966 $156,780.00   234
Released CAMERON STP 1602(085)HES 0630-01-051 SH 345 $239,688.00   025
Released CHAMBERS STP 1602(060)HES 0508-02-111 IH 10 $156,348.50   223
Released CHEROKEE BR 1502(633) 0910-36-127 US 79 $489,600.00   024
Released COLLIN C 1013-1-26 1013-01-026 FM 546 $20,205,618.00 Mar 037
Released COLORADO BR 1602(086) 0716-02-038 FM 109 $363,992.10   010
Released CORYELL STP 2016(828)HES 0183-04-052 SH 36 $40,043.00   211
Released DALLAS STP 1602(109) 0918-00-187 VA $1,336,799.85   018
Released DALLAS STP 1602(110)HES 0918-47-120 CS $1,552,000.00   228
Released DALLAS NH 1602(115) 2374-04-077 IH 20 $1,011,456.00   011
OFF DENTON STP 1602(107)HES 0816-02-076 FM 455 $0.00   213
OFF EL PASO NH 1602(071) 2121-04-098 IH 10 $0.00   201
Released EL PASO BR 1602(072) 2552-03-057 SL 375 $333,076.86   012
Released ELLIS CM 1602(105) 0092-03-049 IH 45 $980,000.00   215
Released FAYETTE NH 1602(186) 0265-08-065 SH 71 $1,993,879.00   035
Released FORT BEND NH 1602(074) 0187-05-060 SH 36 $5,068,027.00   013
OFF GALVESTON FT 912-73-205 0912-73-205 VA $0.00   001
OFF GOLIAD BR 1502(573) 0155-03-037 US 183 $0.00   014
Released GUADALUPE STP 1602(127) 0216-03-032 FM 466 $2,000,000.00   216
Released HANSFORD STP 1602(139) 0308-02-029 SH 15 $9,977,329.00   030
Released HARDIN STP 1602(064)HES 0784-01-046 FM 418 $2,175,000.00   229
Released HARRIS STP 2016(729) 0027-15-026 SS 527 $2,600,000.00   218
Released HARRIS STP 2014(141)TE 0912-72-319 VA $797,536.00   231
Released HARRIS CC 3510-5-36 3510-05-036 SH 99 $3,264,385.00 May-15 034
Released HAYS STP 2013(285)MM 0805-04-025 RM 150 $1,453,670.00 Aug-15 235
OFF HUNT STP 1602(136) 2659-02-001 SS 1570 $0.00   015
Released JIM WELLS STP 1602(141) 1693-01-020 FM 1931 $2,700,000.00   232
Released KAUFMAN NH 1602(106) 0197-03-071 US 175 $6,396,975.00   016
Released LIBERTY STP 1602(059) 0388-03-078 SH 146 $2,823,000.00   009
Released LIVE OAK NH 1602(068) 0254-01-134 US 281 $6,850,000.00   203
OFF LIVE OAK BR 1502(204) 0916-29-006 CR $0.00   017
Released LUBBOCK NH 1602(203) 0783-01-099 SL 289 $7,880,376.00   233
Released MARION NH 1602(100) 0062-06-053 US 59 $1,981,431.50   217
Released MASON STP 1602(103)HES 0071-05-029 US 87 $1,167,684.00   208
Released MILLS STP 1602(052) 0480-07-009 FM 45 $5,299,996.90   004
Released MONTGOMERY STP 2014(111)TE 0338-03-088 SH 105 $6,483,000.00   219
Released MONTGOMERY C 1986-1-44 1986-01-044 FM 1314 $1,113,211.85   019
Released NACOGDOCHES NH 1602(177) 0176-01-107 US 59 $1,903,807.00   032
Released NEWTON STP 1602(057) 0305-05-044 SH 87 $2,500,000.00   020
OFF NUECES FBD 1602(056) 2263-02-095 SH 361 $0.00   220
Released ORANGE STP 1602(067)HES 1284-01-072 FM 1130 $2,209,978.00   005
Released PALO PINTO BR 1402(044) 0902-39-030 CR $494,534.00   021
Released PARKER STP 1602(123) 1601-01-029 FM 730 $5,755,005.00   221
Released PECOS STP 1602(050) 0292-06-030 SH 18 $600,000.00   022
Released POLK BR 1502(206) 0911-04-068 CR $537,890.00   212
Released POTTER STP 2014(103)TE 0168-10-069 US 60 $1,925,941.00   222
Released RAINS STP 1602(125) 0108-10-024 SH 19 $8,500,000.00   202
Released REFUGIO NH 1602(069) 0371-02-069 US 77 $5,312,812.00   036
Released REFUGIO NH 1602(070) 0371-02-072 US 77 $5,400,000.00   023
Released ROCKWALL STP 1602(216) 1016-03-013 FM 1138 $2,002,175.00   033
Released RUSK NH 1602(129) 0138-03-142 US 259 $3,400,000.00   210
Released SAN JACINTO STP 1602(080)HES 0213-02-043 US 190 $1,423,667.00   008
Released SAN SABA BR 2007(630) 0923-25-020 CR $907,697.20   225
Released STEPHENS STP 1602(051) 0011-08-026 US 180 $9,221,224.09   002
Released TARRANT STP 1602(116)HES 0747-04-069 FM 157 $180,301.49   026
Released TITUS STP 1602(101) 0221-05-088 US 271 $3,530,735.00   027
OFF TITUS CC 919-30-60 0919-30-060 CS $0.00   *
Released TOM GREEN NH 1602(048) 0907-00-168 VA $500,000.00   230
Released TRINITY STP 1602(082)HES 0340-02-025 US 287 $1,924,572.00   028
Released TYLER STP 1602(061)HRR 0703-01-059 FM 92 $1,418,032.00   226
Released WALLER CC 271-9-22 0271-09-022 US 90 $2,305,931.11   205
Released WEBB STP 1602(137) 0922-00-056 VA $1,491,508.00   214
Released WHARTON BR 1502(198) 0913-09-076 CR $654,113.20   204
Released WICHITA BR 1602(049) 0156-07-107 IH 44 $1,221,056.00   003
               
               
$196,548,371.76
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company