Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
May-15 Letting Current As Of: April 22, 2015 6:21 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
Released ANGELINA STP 1502(185)HES 2959-01-009 FM 706 $747,623.00   011
Released ATASCOSA STP 1502(165) 0328-03-032 SH 97 $13,430,000.12   206
Released ATASCOSA STP 1502(166) 0328-05-037 SH 97 $16,606,592.21   007
Released AUSTIN NH 1502(127) 0187-03-064 SH 36 $10,624,467.00   207
Released AUSTIN BR 2012(166) 0913-20-085 CR $385,115.00   54
OFF BELL NH 2015(598) 0184-04-046 SL 363 $0.00   010
Released BEXAR NH 1502(164) 0024-07-058 US 90 $22,900,000.00   203
Released BOWIE STP 2013(843) 0610-07-098 IH 30 $3,249,000.00   012
Released BRAZOS NH 1502(140) 0506-01-103 FM 60 $1,200,000.00   209
Released CAMERON BR 2012(283) 0921-06-248 CR $1,226,047.00   210
Released CASS NH 1502(134) 0218-03-083 US 59 $5,857,500.00   211
OFF CHEROKEE NH 1502(130) 0199-01-081 US 69 $0.00   208
Released CLAY STP 1502(096) 0391-04-024 SH 148 $2,018,400.72   013
Released CLAY STP 1502(099)HES 0824-03-016 FM 172 $1,103,869.00   212
Released COLLIN STP 1502(083)MM 0047-06-133 US 75 $37,609,528.00   001
Released COLLIN C 549-3-27 0549-03-027 SH 121 $38,276,053.00   202
Released COOKE STP 1502(097) 0782-01-033 FM 678 $2,848,350.00   014
Released COOKE STP 1502(100)HES 1609-01-026 FM 1630 $795,780.00   213
Released COOKE STP 1502(101)HES 3308-01-012 FM 3092 $1,691,871.00   214
Released CORYELL STP 2013(582) 0055-06-031 US 84 $7,342,975.75   015
Released DALLAS BR 1502(088) 0092-02-123 SH 310 $4,250,000.00   016
Released DALLAS CM 1502(091) 0353-05-082 SL 12 $7,004,488.19   215
Released DEWITT NH 1502(122) 0143-08-087 US 87 $1,023,600.00   216
Released DEWITT NH 1502(123) 0155-01-038 US 183 $5,000,000.00   017
Released DELTA BR 1502(141) 0525-01-020 SH 19 $4,166,400.00   217
Released DENTON STP 1502(084)HES 0081-06-037 US 377 $938,505.00   218
Released DENTON NH 1502(094) 2681-01-022 FM 2499 $450,000.00   018
Released EASTLAND NH 1502(080) 0007-04-122 IH 20 $4,698,000.00   019
Released EL PASO NH 1502(154) 0001-04-094 US 62 $903,800.00   020
OFF EL PASO STP 1502(155)TP 0924-06-514 CS $0.00   219
Released ELLIS NH 1502(089) 0092-03-048 IH 45 $826,477.62   021
Released ELLIS BR 2005(274) 1451-01-020 FM 55 $1,702,076.38   220
Released ERATH STP 2015(770)HES 0550-03-024 FM 914 $3,254,971.06   022
OFF FALLS BR 1402(048) 0909-38-052 CR $0.00   221
Released FALLS BR 1402(049) 0909-38-072 CR $1,076,960.00   253
OFF FAYETTE STP 1502(135) 0269-01-029 US 77 $0.00   023
Released FORT BEND STP 2013(734)RGS 0543-02-055 FM 359 $25,204,710.49   205
Released FORT BEND BR 1502(200) 0838-03-023 FM 361 $1,019,712.01   024
OFF FORT BEND STP 1302(010)MM 0912-34-182 CS $0.00   025
Released FORT BEND STP 1402(122) 2105-01-020 FM 2234 $28,216,184.46   204
OFF GALVESTON STP 2014(594)MM 0912-73-182 CS $0.00   222
Released GRAY NH 1502(079) 0275-11-077 IH 40 $3,758,522.00   223
Released GREGG NH 1502(139) 0495-07-072 IH 20 $4,387,001.00   026
Released GUADALUPE C 535-1-72 0535-01-072 IH 10 $27,500,000.00   003
Released GUADALUPE STP 2014(099)TE 0915-46-040 VA $1,045,803.00   224
Released HARRIS NH 1502(175) 0050-06-079 US 290 $42,779,000.00   201
Released HARRIS NH 1502(184) 0050-06-086 US 290 $32,615,111.00   002
OFF HARRIS STP 1502(120)HES 0110-06-136 IH 45 $0.00   030
Released HARRIS IM 0107(437) 0508-01-338 IH 10 $3,064,200.95   028
Released HARRIS STP 2014(138)TE 0912-72-302 VA $2,374,451.00   226
Released HARRIS CC 3510-5-36 3510-05-036 SH 99 $2,473,320.00   225
Released HAYS STP 1502(144)HES 0016-02-138 IH 35 $1,060,400.00   031
Released HEMPHILL NH 1502(077) 0030-06-056 US 60 $20,705,906.00   004
Released HOPKINS STP 1502(137) 0400-02-048 SH 19 $1,464,799.10   032
Released HOWARD NH 1502(194) 0068-07-050 US 87 $9,972,149.00   008
Released HOWARD STP 1502(193) 0548-04-019 SH 176 $6,538,210.00   227
Released HOWARD STP 1502(216) 1872-02-017 FM 846 $11,003,962.00   55
Released JASPER NH 2013(562) 0213-08-089 US 190 $4,215,183.00   255
Released JEFFERSON BR 1502(005) 0307-01-147 SH 87 $2,905,367.00   053
Released JEFFERSON STP 1502(181) 0920-00-117 VA $820,645.00   033
OFF JIM WELLS STP 2014(627)HES 1088-01-022 FM 70 $0.00   228
Released JIM WELLS STP 1502(153)HES 2429-01-011 FM 2508 $3,160,923.00   034
Released LAMAR STP 1502(187) 1690-01-112 SL 286 $2,770,684.00   035
Released LAVACA STP 2015(535) 0324-02-022 SH 95 $2,554,647.00   254
Released LIBERTY STP 1502(169)HES 0028-03-100 US 90 $2,777,902.00   230
Released LIVE OAK STP 1502(152)HES 1808-01-028 FM 534 $2,636,704.00   036
Released MASON STP 1502(146)HES 0577-01-028 RM 386 $676,557.40   231
Released MC CULLOCH BR 2013(762) 0923-24-013 CR $790,000.00   037
Released MC CULLOCH STP 1502(081) 1102-01-042 SH 71 $2,870,000.00   232
Released MIDLAND STP 1502(162) 1718-01-034 SH 349 $1,200,000.00   233
OFF MIDLAND STP 2013(743) 1718-07-037 FM 1788 $0.00   005
Released MONTGOMERY NH 1502(119) 0110-04-193 IH 45 $300,000.00   234
Released MONTGOMERY NH 1502(125) 0177-05-093 IH 69 $3,920,000.00   038
Released MONTGOMERY STP 1502(201) 1259-01-036 FM 1097 $3,200,000.00   029
Released NAVARRO STP 1502(090) 0122-01-039 US 287 $4,357,871.00   039
Released NEWTON STP 1502(136)HES 0305-03-041 SH 87 $251,667.00   040
OFF NUECES BR 1502(075) 1558-03-028 FM 70 $0.00   *
Released ORANGE STP 1502(182) 1284-01-070 FM 1130 $2,147,754.56   236
Released PANOLA STP 1502(117) 0063-12-019 BU 59-D $2,426,372.35   237
OFF PARKER STP 2015(679) 0902-38-075 CS $0.00   238
Released POLK STP 1502(212) 0341-02-046 US 287 $1,374,811.00   252
Released POTTER NH 1502(078) 0041-07-104 US 87 $1,900,000.00   041
Released RAINS STP 1502(131) 0203-03-042 US 69 $2,552,319.91   239
Released REEVES NH 1502(161) 0441-09-043 IH 10 $12,403,702.00   009
Released ROBERTSON BR 1502(142) 0540-06-015 FM 1373 $1,100,000.00   042
OFF RUSK NH 1502(121) 0138-04-045 US 259 $0.00   240
Released RUSK NH 1502(132) 0206-07-057 US 79 $6,250,000.00   043
Released SAN AUGUSTINE BR 1502(202) 0809-04-046 US 96 $2,898,584.25   241
Released SAN PATRICIO STP 1502(150)HES 0507-02-053 FM 631 $3,637,644.00   242
OFF SAN PATRICIO STP 2014(133)TE 0916-28-061 CS $0.00   044
Released STERLING BR 1402(112) 0907-11-005 CR $497,763.80   045
Released TARRANT STP 1502(095)MM 0008-16-036 IH 20 $4,500,000.00   244
Released TAYLOR NH 1502(290) 0033-06-106 US 83 $2,210,302.00   256
Released TOM GREEN NH 1502(369) 0159-01-041 US 277 $1,359,513.00   257
OFF TOM GREEN STP 1502(163) 0907-00-161 VA $0.00   245
Released TRAVIS NH 1502(147) 0914-00-343 VA $761,512.00   246
Released TRAVIS STP 1502(148) 0914-00-381 VA $758,091.14   046
Released TRAVIS STP 2015(604)HES 0914-04-292 CS $327,302.00   027
Released VICTORIA BR 2014(977) 0913-27-064 CR $270,634.50   047
Released WEBB STP 1502(157) 0237-03-032 SH 44 $12,313,128.00   006
Released WEBB STP 1505(158)HES 2150-04-060 FM 1472 $101,124.25   248
Released WEBB STP 1502(159) 2150-04-061 FM 1472 $3,777,510.41   247
Released WHARTON BR 2012(407) 0913-09-053 CR $555,258.50   048
Released WHARTON STP 1502(203) 1302-01-022 FM 1160 $385,834.00   249
Released WHEELER STP 1502(082) 2632-01-009 FM 2697 $2,250,000.00   049
Released WICHITA STP 2013(622) 0802-02-052 FM 369 $2,000,001.69   250
Released WICHITA STP 2013(623) 2644-01-010 FM 2650 $2,909,682.47   050
Released WILLIAMSON BR 1502(149) 0986-01-042 FM 619 $1,130,137.50   051
Released WISE STP 2014(884) 1606-02-019 FM 2123 $3,665,412.10   052
               
               
               
               
$544,264,437.89
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company