Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Mar-20 Letting Current As Of: October 7, 2020 4:55 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ANDERSON BR2018(262) 0910-08-076 CR $1,419,845.00   008 Mar-20
Released BASTROP BR2020(714) 0914-18-114 CS $1,039,269.00   225 Mar-20
Released BEXAR NH2020(676) 0024-08-135 US 90 $5,035,236.81   224 Mar-20
Released BEXAR STP2020(677) 3212-06-020 FM 3351 $2,727,513.00   009 Mar-20
Released BOWIE STP2020(786)HES 0010-19-013 FM 991 $647,725.00   033 Mar-20
Released BRAZORIA STP2020(665) 1004-02-017 FM 524 $2,651,017.00   011 Mar-20
Released CAMERON STP2020(626)HES 0220-05-081 SH 48 $911,625.00   012 Mar-20
Released CARSON STP2020(635) 0356-02-048 SH 207 $1,222,660.00   029 Mar-20
Released CHEROKEE BR2018(231) 0910-36-129 CR $1,680,192.18   013 Mar-20
Released CHEROKEE STP2020(617)HESG 1124-03-012 FM 241 $5,624,911.00   209 Mar-20
Released CLAY C1350-1-24 1350-01-024 FM 1197 $2,131,308.00   210 Mar-20
Released COLLIN STP2020(658)HES 0135-02-062 US 380 $1,660,079.00   213 Mar-20
Released COLLINGSWORTH STP2020(667) 0031-04-054 US 83 $11,299,344.00   006 Mar-20
Released CRANE NH2019(822) 0229-03-037 US 385 $32,737,334.00   201 Mar-20
Released DALLAS NH2020(660) 0353-06-068 SH 114 $978,612.00   222 Mar-20
Released DALLAS CM2020(661) 0430-01-057 SH 352 $47,788,153.00   004 Mar-20
Released DENTON NH2020(808) 0081-13-066 IH 35W $3,972,912.00   232 Mar-20
Released DENTON NH2020(812) 2681-01-025 FM 2499 $1,221,219.00   034 Mar-20
Released DEWITT BR2020(629) 0143-08-088 US 87 $16,095,986.00   005 Mar-20
Released ECTOR NH2020(649) 0228-06-081 US 385 $19,545,814.00   202 Mar-20
Released ECTOR STP2020(650) 0906-00-190 VA $1,910,874.00   014 Mar-20
Released ECTOR STP2020(651) 0906-00-191 VA $2,754,765.00   010 Mar-20
Released GALVESTON STP2020(664)TP 0976-03-104 FM 518 $2,252,256.60   214 Mar-20
Released HARRIS NH2020(663) 0500-03-640 IH 45 $4,043,131.00   216 Mar-20
Released HARRIS BR2018(113) 0912-72-348 CS $2,760,286.00   215 Mar-20
Released HARRIS CC912-72-565 0912-72-565 VA $1,273,407.10   016 Mar-20
Released HARRIS NH2020(666) 1258-04-062 FM 1093 $2,195,546.74   018 Mar-20
Released HARRISON STP2020(439)HES 0063-01-094 FM 1186 $2,198,578.00   019 Mar-20
Released HAYS NH1902(251) 0471-02-070 SH 21 $17,743,518.00   203 Mar-20
Released HAYS CC3545-2-8 3545-02-008 FM 110 $33,542,908.00   001 Mar-20
Released HEMPHILL BR2020(634) 0030-05-069 US 83 $16,755,313.00   205 Mar-20
Released HILL NH2020(753) 0014-07-102 IH 35 $3,905,809.00   030 Mar-20
Released HOWARD NH2020(619) 0668-02-020 FM 700 $3,546,255.00   020 Mar-20
Released HUNT STP2020(675) 2247-03-008 FM 2194 $2,321,754.00   217 Mar-20
Released JACKSON STP2020(630)HES 0420-02-047 SH 172 $1,248,929.00   219 Mar-20
Released JEFFERSON NH2020(592) 0200-14-089 US 69 $540,697.00   230 Mar-20
Released LAMAR STP2020(669) 0688-02-057 FM 79 $2,624,389.00   021 Mar-20
Released LIBERTY STP2020(655)HES 1061-01-033 FM 1010 $125,777.39   229 Mar-20
Released LIVE OAK STP2020(672)HES 0073-07-062 IH 37 $11,938,356.00   022 Mar-20
Released LIVE OAK BR2020(673) 1206-01-019 FM 1358 $1,406,638.00   223 Mar-20
Released MONTAGUE STP2020(632) 1352-01-021 FM 677 $2,903,997.00   220 Mar-20
Released NOLAN STP2020(618) 0006-02-121 IH 20 $17,643,347.89   003 Mar-20
Released NOLAN BR1902(088) 0908-20-026 CR $1,239,913.54   218 Mar-20
Released NUECES NH2020(768) 0074-06-251 IH 37 $769,084.00   031 Mar-20
OFF ORANGE STP2020(146)HES 0883-02-087 FM 105 $1,495,893.00   224 Mar-20
Released ORANGE STP2020(657) 2562-01-020 FM 1442 $2,494,309.05   023 Mar-20
Released PANOLA NH2020(497) 0246-02-050 US 79 $14,972,751.00   207 Mar-20
Released PARKER NH2020(825) 0314-01-085 IH 20 $8,854,943.00   208 Mar-20
Released PARKER STP1802(499)TP 0902-38-128 VA $900,462.00   026 Mar-20
Released POLK STP2020(625)HES 0388-01-060 SH 146 $297,091.60   027 Mar-20
Released REAGAN STP2020(652) 0076-08-027 US 67 $25,495,889.00   002 Mar-20
OFF RED RIVER STP2020(785)TAPS 0901-27-052 VA $633,980.00   * Mar-20
Released TARRANT NH2020(662) 0747-03-081 FM 157 $3,187,325.00   221 Mar-20
Released TAYLOR STP2020(521) 0908-00-081 VA $2,181,992.00   032 Mar-20
Released TAYLOR STP2020(585) 0908-00-096 VA $1,679,608.00   231 Mar-20
Released TOM GREEN STP2020(653) 2410-01-011 FM 2105 $16,799,793.00   204 Mar-20
Released TRAVIS STP2020(620)HES 0015-11-066 SL 275 $707,943.00   228 Mar-20
Released TRAVIS STP2020(621)HES 0113-13-182 SL 360 $1,205,050.00   025 Mar-20
Released TRAVIS STP2020(623) 0914-00-401 VA $1,666,748.00   017 Mar-20
Released TRAVIS NH2020(648) 2100-01-064 RM 2222 $644,987.00   226 Mar-20
Released TYLER BR2020(654) 1584-01-029 FM 1745 $764,264.00   227 Mar-20
Released TYLER BR2020(656) 1828-01-024 FM 1943 $1,845,662.00   024 Mar-20
Released VAN ZANDT BR96(509) 0910-12-021 CR $1,107,614.69   211 Mar-20
Released VAN ZANDT BR1902(398) 0910-12-138 CR $514,748.79   028 Mar-20
Released WICHITA NH2020(529) 0802-02-054 FM 369 $6,823,995.00   007 Mar-20
Released WILSON NH2020(616) 0366-05-048 SH 123 $13,281,719.00   206 Mar-20
Released WOOD STP2020(615) 0492-03-036 FM 14 $4,696,054.40   212 Mar-20
Released WOOD BR2018(115) 0910-35-034 CR $1,360,399.58   015 Mar-20
$409,519,634.36
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2020 © Rapid Plans Company