| Rapid Plans Company | ||||||||||||||
| (512) 467-6544 (Office) | ||||||||||||||
| txdot@rapidplans.com | ||||||||||||||
| Mar-19 | Letting | Current As Of: | March 11, 2019 | 11:21 AM | ||||||||||
| STATUS | COUNTY | PROJECT NO | CSJ | HWY | EST COST | PRIOR LETT | ORDER | LETT | ||||||
| Released | ANDERSON | BR2015(256) | 0910-08-068 | CR | $617,459.00 | 033 | Feb-19 | |||||||
|
Released
|
ANGELINA | STP2019(466) | 0200-01-091 | US 69 | $122,461.00 | 039 | Feb-19 | |||||||
|
Released
|
ANGELINA | STP2019(635) | 0336-03-071 | SH 103 | $1,245,067.00 | 234 | Feb-19 | |||||||
| Released | ATASCOSA | NH2019(646) | 0017-04-042 | IH 35 | $14,432,833.00 | 204 | Feb-19 | |||||||
|
Released
|
ATASCOSA | BR1702(572) | 0915-13-028 | CR | $639,796.00 | 020 | Feb-19 | |||||||
| OFF | BASTROP | NH2019(613) | 0265-04-062 | SH 21 | $49,689,276.00 | 001 | Feb-19 | |||||||
|
Released
|
BELL | NH2019(596) | 0184-03-040 | SH 53 | $2,334,760.00 | 027 | Feb-19 | |||||||
| Released | BEXAR | C2452-3-123 | 2452-03-123 | SL 1604 | $3,954,751.00 | 213 | Feb-19 | |||||||
|
Released
|
BRAZORIA | NH2019(624) | 0598-02-110 | SH 288 | $2,993,148.00 | 217 | Feb-19 | |||||||
| Released | BRAZOS | NH2019(681) | 0050-01-086 | BS 6-R | $8,048,327.00 | 240 | Feb-19 | |||||||
| OFF | CALHOUN | STP2019(637) | 0515-03-051 | FM 1090 | $1,000,000.00 | 027 | Feb-19 | |||||||
| Released | CHAMBERS | NH2019(803) | 0367-01-069 | SH 124 | $1,948,840.00 | 036 | Feb-19 | |||||||
| OFF | CHAMBERS | STP2018(850) | 1024-01-042 | FM 565 | $5,932,617.45 | 018 | Feb-19 | |||||||
| OFF | CHAMBERS | STP1802(599)HES | 1024-01-072 | FM 565 | $3,332,690.00 | Move to May | 216 | Feb-19 | ||||||
| Released | CHAMBERS | STP2019(187)MM | 2242-02-022 | FM 2354 | $5,935,169.42 | 007 | Feb-19 | |||||||
| Released | COLLIN | N2019(630) | 0047-06-165 | US 75 | $1,942,722.00 | 032 | Feb-19 | |||||||
| Released | COLORADO | BR2019(096) | 0446-03-047 | US 90A | $8,045,317.00 | 211 | Feb-19 | |||||||
| Released | COMANCHE | STP2019(643) | 0183-01-045 | SH 36 | $1,461,134.00 | 023 | Feb-19 | |||||||
| Released | COOKE | BR2006(656) | 0903-15-085 | CR | $1,063,507.00 | 233 | Feb-19 | |||||||
| Released | DALLAS | CM2019(794) | 0009-02-040 | SH 78 | $3,841,600.00 | 010 | Feb-19 | |||||||
| Released | DALLAS | NH2019(668) | 0095-13-043 | IH 20 | $28,873,926.00 | 003 | Feb-19 | |||||||
| Released | DALLAS | STP2019(631) | 0918-00-287 | VA | $700,409.00 | 237 | Feb-19 | |||||||
|
Released
|
DAWSON | STP2019(616) | 1905-01-009 | FM 2052 | $3,000,000.00 | 011 | Feb-19 | |||||||
| Released | DEWITT | BR2019(638) | 0941-02-019 | FM 952 | $1,199,299.00 | 025 | Feb-19 | |||||||
|
Released
|
ECTOR | C906-00-176 | 0906-00-176 | VA | $505,850.00 | 235 | Feb-19 | |||||||
|
Released
|
ECTOR | C906-00-177 | 0906-00-177 | VA | $5,023,104.00 | 029 | Feb-19 | |||||||
|
Released
|
ELLIS | NH2019(670) | 0172-05-122 | US 287 | $9,869,971.00 | 205 | Feb-19 | |||||||
| Released | FALLS | BR2018(295) | 0909-38-081 | CR | $1,400,650.00 | 022 | Feb-19 | |||||||
| Released | FAYETTE | BR2014(600) | 0913-28-066 | CR | $293,552.00 | 238 | Feb-19 | |||||||
| OFF | GAINES | NH2019(612) | 0228-02-048 | US 62 | $10,000,000.00 | 209 | Feb-19 | |||||||
|
Released
|
GLASSCOCK | STP2019(648) | 0558-06-016 | RM 33 | $5,712,544.00 | 008 | Feb-19 | |||||||
|
Released
|
GRAYSON | NH2017(244) | 0047-18-081 | US 75 | $1,044,830.00 | 024 | Feb-19 | |||||||
|
Released
|
HARDEMAN | STP2019(589) | 0097-02-039 | SH 6 | $4,627,999.00 | 214 | Feb-19 | |||||||
| OFF | HARRIS | STP2017(407)MM | 0912-72-363 | CS | $18,425,852.00 | Move to Apr | 207 | Feb-19 | ||||||
|
Released
|
HARRIS | STP1802(478)MM | 0912-72-371 | VA | $8,246,062.00 | 241 | Feb-19 | |||||||
|
Released
|
HARRIS | NH2019(626) | 1062-04-022 | FM 2100 | $43,980,894.00 | 002 | Feb-19 | |||||||
| Released | HARRISON | STP2019(658)HES | 0096-09-077 | US 80 | $502,854.00 | 225 | Feb-19 | |||||||
|
Released
|
HARRISON | SSW632-4-32 | 0632-04-032 | FM 451 | $5,442,384.00 | 009 | Feb-19 | |||||||
|
Released
|
HAYS | NH2019(606) | 0016-03-119 | IH 35 | $11,395,432.00 | 208 | Feb-19 | |||||||
| Released | HIDALGO | STP2019(085) | 0342-01-074 | SH 107 | $19,934,891.12 | 203 | Feb-19 | |||||||
| Released | HIDALGO | STP2019(649)HES | 0698-03-095 | FM 88 | $2,017,078.00 | 016 | Feb-19 | |||||||
|
Released
|
HOWARD | NH2019(640) | 0069-01-057 | US 87 | $1,165,075.00 | 030 | Feb-19 | |||||||
| Released | JEFFERSON | STP2019(622) | 0200-14-086 | US 69 | $2,000,000.00 | 223 | Feb-19 | |||||||
| OFF | KARNES | NH2019(669) | 0100-05-001 | US 181 | $394,860.00 | 036 | Feb-19 | |||||||
| Released | KAUFMAN | STP2019(674) | 2249-01-008 | FM 460 | $1,374,117.00 | 232 | Feb-19 | |||||||
| Released | KERR | C142-22-29 | 0142-02-029 | IH 10 | $21,208,582.00 | 004 | Feb-19 | |||||||
| Released | LAVACA | STP2019(310)TAPS | 0913-29-054 | CS | $199,277.00 | 239 | Feb-19 | |||||||
|
Released
|
LEE | NH2019(609) | 0114-07-036 | US 290 | $33,400,562.00 | 201 | Feb-19 | |||||||
| Released | LIBERTY | NH2019(621) | 0177-03-104 | US 59 | $1,639,621.00 | 228 | Feb-19 | |||||||
| Released | LIVE OAK | C74-1-55 | 0074-01-055 | IH 37 | $1,957,013.00 | 226 | Feb-19 | |||||||
| Released | LLANO | STP2019(610) | 0150-04-047 | SH 29 | $3,603,455.00 | 219 | Feb-19 | |||||||
| Released | LUBBOCK | STP2019(615) | 0905-00-096 | VA | $296,745.00 | 037 | Feb-19 | |||||||
|
Released
|
MONTGOMERY | STP2019(627) | 1912-02-014 | FM 2090 | $2,387,733.00 | 220 | Feb-19 | |||||||
| Released | MONTGOMERY | STP2019(628) | 2897-01-017 | FM 830 | $2,642,386.00 | 015 | Feb-19 | |||||||
|
Released
|
NACOGDOCHES | STP2019(636)HES | 1407-01-028 | FM 1275 | $772,115.00 | 224 | Feb-19 | |||||||
|
Released
|
NOLAN | NH2019(522) | 0006-02-115 | IH 20 | $10,712,998.00 | 206 | Feb-19 | |||||||
|
Released
|
NUECES | NH2019(666) | 0074-06-219 | IH 37 | $10,134,337.00 | 006 | Feb-19 | |||||||
| Released | NUECES | STP2019(673) | 0916-00-212 | VA | $2,103,060.00 | 229 | Feb-19 | |||||||
| Released | OCHILTREE | STP2019(603) | 0030-02-052 | US 83 | $13,907,478.00 | 005 | Feb-19 | |||||||
| Released | OCHILTREE | STP2019(602)HES | 0030-02-053 | US 83 | $1,949,942.00 | 227 | Feb-19 | |||||||
| Released | ORANGE | STP2019(623)HES | 0784-04-023 | FM 1131 | $1,002,210.00 | 026 | Feb-19 | |||||||
| OFF | PANOLA | STP2019(657)HES | 0247-03-032 | US 79 | $4,709,581.00 | 230 | Feb-19 | |||||||
|
Released
|
PARKER | STP2019(632) | 0313-02-059 | FM 51 | $8,157,922.00 | 212 | Feb-19 | |||||||
| Released | PARMER | NH2019(611) | 0168-01-030 | US 60 | $21,232,030.00 | 202 | Feb-19 | |||||||
| Released | RUSK | C206-7-62 | 0206-07-062 | US 79 | $2,171,415.00 | 221 | Feb-19 | |||||||
| OFF | SCURRY | STP2019(642) | 1529-02-010 | FM 1607 | $212,708.00 | 038 | Feb-19 | |||||||
| Released | SMITH | STP2019(619)HES | 0203-08-016 | FM 1253 | $1,185,936.00 | 218 | Feb-19 | |||||||
|
Released
|
SMITH | BR94(104) | 0910-16-039 | CS | $494,914.00 | 035 | Feb-19 | |||||||
|
Released
|
SMITH | BR2018(258) | 0910-16-140 | CR | $781,466.48 | 017 | Feb-19 | |||||||
| Released | TARRANT | NH2019(633) | 0363-01-143 | SH 26 | $2,662,513.00 | 012 | Feb-19 | |||||||
| Released | TARRANT | STP2019(678) | 0902-90-113 | VA | $3,846,931.00 | 040 | Feb-19 | |||||||
| Released | TAYLOR | C699-1-55 | 0699-01-055 | FM 89 | $1,877,959.00 | 222 | Feb-19 | |||||||
| Released | TITUS | STP2019(634)HES | 0010-06-042 | US 67 | $3,220,831.00 | 019 | Feb-19 | |||||||
|
Released
|
TITUS | BR2019(691) | 1176-02-019 | FM 899 | $1,275,464.00 | 041 | Feb-19 | |||||||
| Released | TRAVIS | STP2019(614) | 0914-00-399 | VA | $1,944,393.00 | 021 | Feb-19 | |||||||
|
Released
|
WALLER | STP2019(486)HES | 0114-11-080 | US 290 | $280,000.00 | 028 | Feb-19 | |||||||
|
Released
|
WHEELER | BR2019(644) | 0275-12-074 | IH 40 | $4,609,234.00 | 014 | Feb-19 | |||||||
| Released | WILBARGER | STP2019(412)HES | 0043-20-021 | BU 287F | $518,311.00 | 031 | Feb-19 | |||||||
| Released | WILLIAMSON | NH2019(683) | 0015-08-141 | IH 35 | $12,497,972.00 | 210 | Feb-19 | |||||||
|
Released
|
WILLIAMSON | NH2019(793) | 0015-08-151 | IH 35 | $6,206,925.00 | 242 | Feb-19 | |||||||
| Released | WOOD | STP2019(620)HES | 0401-03-026 | SH 154 | $897,151.00 | 215 | Feb-19 | |||||||
| Released | WOOD | BR1602(656) | 0910-35-033 | CR | $368,204.00 | 013 | Feb-19 | |||||||
|
Released
|
WOOD | BR2018(791) | 1390-03-005 | FM 1254 | $1,673,022.00 | 231 | Feb-19 | |||||||
| $404,090,610.02 | ||||||||||||||
| * = This project has been added since the original "Order of Letting" was released. Sequencing date to follow. | ||||||||||||||
| Copyright 2017 © Rapid Plans Company | ||||||||||||||