Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Mar-15 Letting Current As Of: December 9, 2020 10:11 AM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
Released ANDERSON BR 2000(274) 0910-08-040 CR $925,660.00   203
Released ARCHER STP 2013(624) 0249-04-039 US 281 $11,070,001.00   034
Released ATASCOSA STP 2015(733)HES 0073-05-068 IH 37 $3,957,308.00   010
Released BASTROP STP 2015(736) 0807-05-020 FM 535 $349,792.00   204
OFF BEXAR CC 2452-1-56 2452-01-056 SL 1604 $0.00   001
Released BLANCO STP 2015(718)HES 2677-01-009 RM 2766 $3,726,525.22   210
Released BLANCO STP 2015(719)HES 3351-02-005 RM 3232 $3,491,611.00   002
Released BOWIE NH 1502(052) 0218-02-039 IH 369 $2,149,000.00   234
Released BRAZORIA NH 2015(701) 0178-03-152 SH 35 $1,977,834.00   003
Released BRAZORIA NH 2015(708) 0598-02-106 SH 288 $9,080,267.28   206
Released BRAZOS NH 2015(705) 0506-01-102 FM 60 $1,698,743.00   004
Released CASS STP 2015(702) 0278-01-044 SH 77 $6,901,299.19   207
Released CHAMBERS STP 2015(706) 0508-02-113 IH 10 $2,225,377.00   005
Released COLLIN C 2679-3-10 2679-03-010 FM 2514 $4,585,417.00   208
Released COLORADO STP 1502(050) 0446-03-049 US 90A $6,546,636.00   232
Released CULBERSON STP 1502(035) 1314-01-013 RM 652 $6,072,299.00   033
Released DALLAS NH 2015(650) 0009-02-063 SH 78 $2,774,666.00   007
Released DALLAS NH 2015(652) 0581-02-141 SL 12 $2,769,050.00   219
Released DALLAS NH 2015(653) 0918-47-100 VA $3,239,864.00   224
Released DAWSON STP 2015(768) 0637-01-011 FM 26 $4,125,563.00   031
Released DEWITT STP 1502(051) 0359-03-025 SH 119 $4,135,824.00   233
Released DIMMIT STP 2015(741) 0301-01-075 SH 85 $10,354,073.00   201
Released ECTOR STP 2015(746) 0906-00-141 VA $283,596.00   212
Released ECTOR STP 2015(747) 0906-00-152 VA $1,017,908.00   008
Released EL PASO STP 2015(721)HES 0374-02-095 US 62 $843,897.00   009
Released ELLIS STP 2015(654) 1051-01-042 FM 664 $6,200,000.00   213
Released ELLIS STP 2015(655)HES 1451-01-023 FM 55 $3,575,000.00   011
Released ERATH STP 2015(657) 0250-03-044 US 281 $1,262,751.00   214
Released ERATH STP 2015(658)HES 0250-03-045 US 281 $678,837.40   012
Released FORT BEND STP 2015(697) 0111-03-058 FM 521 $1,587,512.00   211
Released GALVESTON STP 2015(703)HES 0500-01-143 IH 45 $338,319.00   013
Released GILLESPIE STP 2015(735) 0290-03-027 SH 16 $549,528.00   014
Released GONZALES NH 2013(591) 0153-02-039 US 183 $1,576,347.00   015
Released HARDIN STP 2015(751) 1194-02-016 FM 943 $3,317,724.00   016
Released HARRIS CM 2015(696) 0110-05-119 IH 45 $2,435,566.00   216
Released HARRIS STP 2015(704)HES 0502-01-209 SH 225 $301,962.00   017
Released HENDERSON BR 2014(042) 0910-34-028 CS $370,619.00   018
Released HIDALGO STP 2015(749) 0039-04-115 BU 83-S $6,034,758.00   217
Released HOCKLEY STP 2015(766) 0874-07-006 FM 597 $3,122,526.00   228
Released HOPKINS BR 90(264) 0680-05-008 FM 900 $1,178,100.00   019
Released JEFFERSON BR 2011(844) 0920-38-217 CR $2,726,843.50   218
Released JIM WELLS STP 2015(891)HES 0087-01-105 SH 359 $1,613,324.00   037
Released JOHNSON STP 2015(676) 0519-01-028 SH 174 $2,953,634.00   020
Released KAUFMAN NH 2015(651) 0197-04-078 US 175 $307,594.00   021
Released LAMB STP 2015(767)HES 0563-03-014 FM 54 $608,937.00   025
OFF LIVE OAK NH 2015(740) 0074-01-048 IH 37 $0.00   202
Released LIVE OAK STP 1502(068)HES 0073-07-061 IH 37 $17,913,253.00   202
Released LUBBOCK NH 1502(046) 0052-07-063 US 84 $9,500,000.00   035
OFF LUBBOCK STP 2015(766) 0874-07-006 FM 597 $0.00   228
Released MADISON NH 2015(699) 0117-04-040 SH 21 $8,763,918.00   220
Released MAVERICK STP 2015(745) 1229-01-062 FM 1021 $4,276,385.00   022
Released MIDLAND STP 2014(703) 0380-09-084 BS 349C $389,851.00   023
Released MONTAGUE NH 2015(691) 0044-06-073 US 82 $4,091,908.31   221
OFF NUECES STP 2014(165)TE 0916-35-175 CS $0.00   024
Released ORANGE STP 2015(713) 0920-30-080 CS $160,346.00   222
OFF PARKER STP 2015(679) 0902-38-075 CS $0.00   223
Released POTTER STP 2015(649) 0904-00-160 VA $2,679,213.00   026
Released SAN PATRICIO NH 1502(060) 0101-05-035 US 181 $4,234,500.00   236
Released SMITH BR 2012(174) 0910-16-117 CR $559,907.00   225
Released TARRANT NH 2015(656) 0080-07-092 US 377 $3,005,221.00   209
Released TAYLOR NH 2015(648) 0006-06-098 IH 20 $1,032,270.00   027
Released TAYLOR STP 1302(056) 0011-01-030 SH 351 $6,000,001.00   036
Released TOM GREEN NH 2015(750) 2574-01-044 RM 584 $3,700,000.24   226
Released TRAVIS STP 2015(738) 1902-01-027 FM 1825 $379,000.00   028
Released TRAVIS NH 2015(739) 2100-01-056 RM 2222 $1,035,077.00   227
Released TRAVIS STP 1502(043) 2100-01-057 RM 2222 $1,500,000.00   231
Released UPSHUR NH 1502(053) 1385-01-034 SH 300 $7,931,800.00   235
Released WICHITA BR 2015(693) 0156-03-046 SH 240 $318,567.00   229
Released WICHITA STP 2015(753) 0903-00-073 VA $555,301.66   029
Released WILLIAMSON BR 2014(427) 0914-05-173 CS $511,948.00   038
Released WILLIAMSON STP 2015(737) 1201-02-018 FM 487 $6,431,760.00   230
Released WISE STP 2015(675) 0352-01-060 SH 114 $3,316,598.00   030
               
$223,328,917.80
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company