Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Jun-18 Letting Current As Of: June 5, 2018 9:08 AM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ANGELINA STP2018(936) 0911-00-075 VA $2,625,024.00   209 Jun-18
Released ATASCOSA C328-4-44 0328-04-044 SH 97 $3,929,341.00   005 Jun-18
Released BAILEY STP2018(938)HES 0145-01-032 US 70 $203,371.00   210 Jun-18
Released BAYLOR C124-5-29 0124-05-029 US 183 $5,712,264.00   213 Jun-18
Released BELL NH1802(211) 0231-03-146 US 190 $4,422,924.00   049 Jun-18
Released BEXAR C17-10-275 0017-10-275 IH 35 $9,300,000.00   215 Jun-18
Released BEXAR NH1802(204) 0073-08-193 IH 37 $95,328.00   007 Jun-18
Released BEXAR STP2018(972) 1479-01-024 SL 1604 $32,431,667.00   204 Jun-18
Released BEXAR NH2018(868) 2452-02-118 SL 1604 $807,649.00   259 Jun-18
Released BEXAR NH2018(870) 2452-02-119 SL 1604 $6,890,844.00   054 Jun-18
Released BEXAR NH2018(973) 2452-03-112 SL 1604 $40,000,000.00   002 Jun-18
Released BEXAR STP2018(871) 2452-03-118 SL 1604 $13,652,402.00   055 Jun-18
Released BRAZORIA NH2018(956) 0111-09-043 BS 288B $195,057.00   216 Jun-18
Released BRAZORIA C2938-2-22 2938-02-022 FM 2917 $3,663,000.00   009 Jun-18
Released BROWN STP1802(256)HES 0480-01-039 SH 279 $1,217,492.00   255 Jun-18
Released BURLESON STP2018(994) 0186-04-032 SH 36 $99,906.00   014 Jun-18
Released BURNET C1198-1-22 1198-01-022 RM 963 $7,821,469.00   053 Jun-18
OFF CALDWELL C535-3-25 0535-03-025 IH 10 $3,209,722.00   * Jun-18
Released CALLAHAN C6-7-79 0006-07-079 IH 20 $7,500,000.00   252 Jun-18
Released CAMERON C220-3-31 0220-03-031 US 281 $12,407,632.00   015 Jun-18
Released CASS STP2018(190)HES 0945-03-009 FM 3129 $9,415,900.00   217 Jun-18
OFF CHAMBERS NH2018(953) 0508-02-120 IH 10 $33,796,000.00   203 Jun-18
Released CHEROKEE NH1802(198) 0206-03-061 US 79 $8,258,557.00   218 Jun-18
OFF CHILDRESS BR1702(581) 0925-08-019 CR $1,530,129.00   017 Jun-18
Released COLLIN STP1802(470) 2679-02-008 FM 2514 $18,852,006.00   203 Jun-18
Released COLORADO STP2018(992) 0716-02-042 FM 109 $3,532,644.00   018 Jun-18
Released CONCHO STP2017(287)TAPS 0907-15-005 CS $917,080.00   249 Jun-18
Released DALLAS C92-14-93 0092-14-093 IH 345 $950,740.00   241 Jun-18
Released DALLAS NH1802(184) 0197-02-121 US 175 $3,736,969.00   019 Jun-18
OFF DALLAS C197-2-125 0197-02-125 US 175 $10,003,478.00   * Jun-18
Released DALLAS NH1802(544) 1068-04-119 IH 30 $37,144,656.00   243 Jun-18
Released DALLAS C1068-4-174 1068-04-174 IH 30 $1,835,947.00   234 Jun-18
Released DALLAS NH1802(186) 2964-01-048 SH 161 $22,069,943.00   202 Jun-18
Released DENTON NH1802(179) 0081-03-061 US 377 $1,272,231.00   020 Jun-18
Released DONLEY C42-7-67 0042-07-067 US 287 $7,344,350.00   220 Jun-18
Released ECTOR BR2018(929) 0004-07-129 IH 20 $1,596,787.00   221 Jun-18
Released EL PASO STP2018(932) 0924-00-099 VA $2,089,083.00   022 Jun-18
Released ELLIS NH1802(181) 0092-03-050 IH 45 $2,611,542.00   023 Jun-18
Released ELLIS C918-22-157 0918-22-157 VA $5,010,440.00   222 Jun-18
Released ELLIS STP1802(185) 1317-01-015 FM 1183 $10,922,783.00   212 Jun-18
Released FAYETTE C535-6-44 0535-06-044 IH 10 $11,621,589.00   214 Jun-18
Released FISHER BR2018(951) 0296-02-033 US 180 $1,953,104.65   223 Jun-18
Released FORT BEND STP2018(958)MM 0192-01-093 SH 6 $7,027,472.00   224 Jun-18
Released FREESTONE BR1802(006) 0675-01-072 IH 45 $2,179,120.00   024 Jun-18
Released GALVESTON NH2018(963) 0500-04-106 IH 45 $146,464,004.00   001 Jun-18
Released GONZALES BR2018(990) 0153-02-043 US 183 $2,348,902.00   025 Jun-18
Released GRAYSON BR2016(435) 0901-19-181 CR $1,331,002.00   225 Jun-18
Released GREGG BR1802(170) 0545-04-051 SH 42 $514,481.00   026 Jun-18
Released GUADALUPE C535-2-46 0535-02-046 IH 10 $18,377,597.00   205 Jun-18
OFF HARDIN BR93(356) 0920-03-034 CR $718,136.00   027 Jun-18
Released HARRIS NH2018(960) 0271-07-318 IH 10 $536,493.00   238 Jun-18
Released HARRIS BR2018(962) 0271-16-145 IH 610 $552,450.00   226 Jun-18
Released HARRIS NH2018(665) 0502-01-214 SH 225 $3,679,007.00   039 Jun-18
OFF HARRIS NH2018(964) 0720-03-133 SH 249 $450,495.00   219 Jun-18
Released HARRIS STP 2018(966)HES 0912-70-086 CR $227,382.00   244 Jun-18
OFF HARRIS CM1602(099) 0912-72-314 VA $3,978,230.00   045 Jun-18
Released HARRIS BR2018(970) 0912-72-420 VA $910,620.00   028 Jun-18
Released HARRIS STP2018(970) 3050-03-021 FM 2978 $6,727,847.00   032 Jun-18
Released HARRISON STP2018(191)HES 0096-07-045 US 80 $872,795.00   021 Jun-18
Released HIDALGO C39-2-66 0039-02-066 US 83 $8,292,585.00   227 Jun-18
Released HIDALGO STP1602(275)MM 2094-01-038 FM 2220 $13,413,851.00   008 Jun-18
Released HOCKLEY STP1802(433) 0227-06-026 US 385 $22,574,776.00   004 Jun-18
Released HOUSTON NH2018(933) 0117-06-045 SH 21 $14,018,697.00   012 Jun-18
Released HOUSTON BR1602(208) 0911-28-041 CR $637,127.00   228 Jun-18
Released HOUSTON C3034-1-5 3034-01-005 FM 2967 $1,760,488.00   029 Jun-18
Released JEFFERSON BR2018(658) 0200-14-085 US 69 $6,750,885.00   248 Jun-18
Released JEFFERSON BR2018(955) 0932-01-090 FM 365 $11,476,257.00   229 Jun-18
Released JIM WELLS C254-3-79 0254-03-079 US 281 $12,600,000.00   013 Jun-18
Released KARNES NH2018(781) 0100-05-184 US 181 $5,000,000.00   230 Jun-18
Released KARNES STP2018(977) 0270-04-006 BS 72-B $3,000,000.00   030 Jun-18
Released KAUFMAN C95-3-93 0095-03-093 US 80 $9,117,761.00   052 Jun-18
Released KIMBLE C141-9-70 0141-09-070 IH 10 $8,419,450.00   231 Jun-18
Released KLEBERG STP2018(782)HES 0102-04-103 US 77 $711,469.00   232 Jun-18
Released LAVACA STP2018(991)HES 0515-06-024 FM 957 $1,615,418.00   031 Jun-18
Released LAVACA BR2007(662) 0913-29-037 CR $1,440,158.00   233 Jun-18
Released LIBERTY STP2018(654)HES 0028-03-105 US 90 $820,324.00   033 Jun-18
Released LIMESTONE BR2016(445) 0909-40-074 CR $1,132,233.00 MAY 258 Jun-18
OFF LOVING STP2018(931) 0493-02-015 RM 652 $17,000,000.00   234 Jun-18
Released MADISON STP1802(002) 0475-03-064 OSR $20,829,592.00   206 Jun-18
OFF MIDLAND C1717-2-23 1717-02-023 FM 1787 $8,046,485.00   034 Jun-18
Released MONTAGUE STP2018(948)HES 0013-01-010 US 81 $1,943,208.00   035 Jun-18
Released MONTGOMERY BR2016(616) 0912-37-228 CR $1,158,257.50   235 Jun-18
Released MONTGOMERY STP2018(800) 1259-01-042 FM 1097 $14,732,823.00   016 Jun-18
Released MOTLEY C704-5-22 0704-05-022 FM 94 $6,496,016.00   251 Jun-18
Released NAVARRO NH1802(182) 0092-13-023 BI 45-F $10,436,782.00   036 Jun-18
Released NAVARRO C918-18-135 0918-18-135 VA $4,829,630.00   236 Jun-18
OFF NUECES STP2016(710)HES 0916-35-184 CS $3,422,849.00   037 Jun-18
Released PANOLA STP2018(192) 0394-03-040 FM 699 $1,197,028.00   038 Jun-18
Released RED RIVER STP2018(979)HES 0189-01-011 SH 37 $3,262,424.00   040 Jun-18
Released REFUGIO STP2018(978)HES 1423-01-034 FM 1360 $1,348,894.00   237 Jun-18
Released ROBERTS NH2018(974) 0169-08-024 US 60 $13,141,342.00   208 Jun-18
Released ROBERTSON NH2018(615) 0049-08-065 US 190 $8,980,553.00   239 Jun-18
OFF SAN JACINTO C395-2-41 0395-02-041 SH 150 $15,413,124.00   010 Jun-18
Released SMITH C424-1-58 0424-01-058 SH 31 $1,878,650.00   240 Jun-18
Released SMITH NH2018(425) 0495-04-065 IH 20 $14,468,679.00   011 Jun-18
Released TARRANT BR1802(187) 0014-16-276 IH 35W $977,455.00   041 Jun-18
OFF TARRANT NH1802(188) 0094-02-133 SH 10 $400,000.00   241 Jun-18
Released TARRANT STP1702(004)TAPS 0902-90-045 VA $1,241,298.00   051 Jun-18
Released TARRANT C1603-3-40 1603-03-040 FM 1709 $3,655,193.00   050 Jun-18
Released TAYLOR NH1802(212) 0908-00-087 VA $1,000,000.00   250 Jun-18
Released THROCKMORTON C360-5-29 0360-05-029 US 380 $3,013,336.00   242 Jun-18
Released TOM GREEN STP1802(195) 0264-07-032 SL 306 $4,253,182.00   042 Jun-18
Released TRAVIS CC440-6-18 0440-06-018 SH 130 $68,177,377.00   201 Jun-18
Released TRAVIS NH1802(500) 0700-03-142 SH 71 $4,092,061.00   261 Jun-18
Released TRAVIS STP1802(197) 0914-00-410 VA $2,324,701.00   043 Jun-18
Released VAL VERDE C22-6-51 0022-06-051 US 90 $468,761.00   044 Jun-18
Released WASHINGTON BR2017(904) 0917-19-050 CS $365,649.00   245 Jun-18
Released WEBB STP1802(248)HES 0086-01-091 SH 359 $28,648,538.00   207 Jun-18
Released WICHITA C43-9-135 0043-09-135 IH 44 $8,930,359.00   246 Jun-18
Released WICHITA NH2017(606) 0802-02-053 FM 369 $5,458,463.00   046 Jun-18
Released WILLIAMSON NH1802(196) 0015-08-153 IH 35 $1,825,127.00   047 Jun-18
Released WILLIAMSON C1202-1-20 1202-01-020 FM 972 $10,460,504.00   211 Jun-18
Released WINKLER STP2018(930) 0292-02-040 SH 18 $10,995,861.00   006 Jun-18
Released WISE C352-1-61 0352-01-061 SH 114 $5,192,097.00   048 Jun-18
Released WISE STP1802(189) 1179-01-043 FM 920 $3,315,175.00   247 Jun-18
Released YOAKUM STP2018(941) 0461-08-023 SH 214 $32,000,000.00   003 Jun-18
                 
$919,741,388.15
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2017 © Rapid Plans Company