Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Jun-16 Letting Current As Of: December 9, 2020 12:47 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
Released ARCHER NH 1602(200) 0156-05-058 US 82 $1,861,233.00   028
Released BASTROP STP 1602(367)HES 0472-01-041 SH 21 $399,761.00   232
Released BEXAR NH 2016(753) 0025-02-198 IH 10 $69,754,566.00   201
Released BEXAR STP 1602(184)MM 0072-07-068 IH 10 $7,766,419.00   016
Released BEXAR C 2452-1-56 2452-01-056 SL 1604 $76,905,219.00   204
Released BURNET STP 1602(151)HESG 0700-01-040 SH 71 $105,250.00   007
Released CHEROKEE HP 2013(803) 0199-03-028 US 69 $16,070,659.27   005
Released COOKE STP 1602(201) 1357-02-012 FM 678 $1,396,203.33   009
Released CROCKETT BR 1602(181) 0076-03-019 US 67 $3,024,214.00   010
Released DALLAS STP 1602(159)HES 0092-02-122 SH 310 $1,113,244.00   021
Released DALLAS STP 1602(164)HES 0442-02-158 IH 35E $1,136,000.00   215
OFF DENTON NH 1602(158) 0081-13-057 IH 35W $0.00   205
Released DENTON NH 1602(163) 0353-02-075 SH 114 $666,384.00   012
OFF EL PASO STP 1602(167) 0924-00-091 VA $0.00   228
Released EL PASO STP 2016(796)TP 0924-06-520 CS $440,659.00   018
Released FALLS BR 1402(048) 0909-38-052 CR $217,738.00   229
Released GALVESTON STP 1602(169) 0051-08-017 SS 342 $1,357,491.57   014
Released GALVESTON STP 2016(117) 0628-01-022 FM 519 $4,509,399.00   223
Released GRAYSON NH 1602(183) 0047-18-074 US 75 $3,040,000.00   211
Released GRAYSON BR 2016(436) 0901-19-182 CR $965,649.00   029
Released GRAYSON STP 2016(841)HES 2455-01-032 FM 1417 $18,154,839.67   004
Released HAMILTON BR 99(346) 0909-29-020 CR $575,000.00   212
Released HARRIS STP 2014(139)TE 0271-06-121 IH 10 $3,192,988.00 FEB 214
OFF HARRIS NH 2016(415) 0502-01-212 SH 225 $0.00   017
Released HARRIS C 508-1-351 0508-01-351 IH 10 $38,827,229.00   002
Released HARRIS STP 2015(559)TE 0912-70-103 CS $3,953,128.00   221
OFF HARRIS C 912-71-3 0912-71-003 CS $0.00   206
Released HARRISON NH 1602(147) 0063-09-015 US 59 $5,776,350.00   216
Released HAYS BR 2016(787) 0914-33-072 CR $1,040,549.64   025
Released HILL BR 1602(223) 1662-01-015 FM 339 $597,012.50   008
Released HOUSTON BR 2014(436) 0911-28-036 CR $966,400.00   019
Released JACKSON BR 2016(433) 0913-18-028 CR $864,000.00   020
Released JEFF DAVIS NH 1602(311) 0003-04-051 IH 10 $775,158.00   233
Released JEFFERSON NH 1602(152) 0200-14-079 US 69 $2,350,000.00   225
Released JEFFERSON BR 1602(154) 0653-01-014 SS 136 $376,151.00   006
Released JEFFERSON STP 1602(155) 0920-00-118 VA $798,000.00   218
Released KAUFMAN NH 1602(162) 0095-03-087 US 80 $3,076,528.00   022
Released LAVACA C 1008-2-18 1008-02-018 FM 958 $4,120,665.96   219
Released LIBERTY STP 1602(153)HES 0593-01-117 SH 105 $1,122,830.00   013
Released LIPSCOMB STP 1602(191) 0355-01-048 SH 15 $8,364,368.00   023
Released MADISON STP 1602(157) 0578-01-029 FM 247 $5,048,638.00   220
Released MAVERICK STP 1602(174)HESG 0300-01-091 US 277 $423,982.02   024
Released MC LENNAN STP 2013(587) 0258-08-032 SH 6 $5,727,761.22   015
Released MONTAGUE NH 1602(199) 0013-05-058 US 81 $4,108,354.48   217
Released NACOGDOCHES STP 1602(179)HES 1407-02-022 FM 1638 $1,042,954.00   209
Released NEWTON STP 1602(057) 0305-05-044 SH 87 $2,235,425.00   026
Released NUECES STP 1602(194) 0916-00-081 VA $1,200,000.00   222
OFF NUECES STP 1602(196)HES 3596-01-005 SS 3 $0.00   026
Released POLK BR 1502(205) 0911-04-067 CR $1,078,548.00   027
Released POTTER STP 1602(188) 0090-06-039 BI 40-D $958,216.00   213
Released POTTER NH 1602(189) 0275-01-177 IH 40 $31,569,772.00   003
Released REEVES NH 1602(182) 0139-03-040 US 285 $11,680,974.00   203
OFF SAN PATRICIO STP 1602(195)TP 0916-28-066 CS $0.00   210
Released SHELBY BR 2016(598) 0911-39-051 CR $860,611.00   226
Released SOMERVELL NH 2016(831) 0259-02-050 US 67 $9,490,070.00   231
Released TARRANT NH 1602(168) 0008-12-090 IH 20 $37,363.00   227
Released TARRANT C 902-0-138 0902-00-138 VA $823,110.00   234
OFF TRAVIS NH 2016(108) 0015-13-378 IH 35 $0.00   001
Released TRAVIS NH 2016(149) 0015-13-380 IH 35 $16,617,258.00   202
OFF VICTORIA NH 1602(185) 0088-05-092 US 59 $0.00   204
Released WASHINGTON STP 1602(156) 0315-08-037 FM 389 $4,044,619.00   011
Released WILLIAMSON NH 1602(148) 0015-09-180 IH 35 $10,385,895.00   207
Released ZAVALA STP 1302(036) 1279-01-036 FM 1025 $10,055,619.47   208
               
               
$403,050,457.13
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company