Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Jun-15 Letting Current As Of: May 19, 2015 5:03 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
OFF  ANGELINA STP 1502(258) 0911-00-074 VA $0.00   006
Released ATASCOSA STP 1502(275) 0613-02-058 SH 16 $13,167,478.68   207
Released BASTROP BR 1502(072) 1073-01-020 FM 696 $2,500,000.00   008
Released BASTROP BR 1502(031) 2686-01-011 FM 2571 $1,366,000.00   007
Released BEE STP 1502(245)HES 1063-02-017 FM 888 $927,710.00   209
Released BEE STP 1502(240) 2412-02-015 FM 351 $1,000,000.00   009
Released BELL NH 2015(598)etc 0184-04-046 SL 363 $10,368,576.00   062
Released BELL STP 1502(342) 0398-04-059 SH 317 $16,000,000.00   002
Released BELL NH 1502(345) 0836-02-069 SH 195 $290,000.00   210
Released BEXAR NH 1502(263) 0024-08-131 US 90 $358,200.00   211
Released BEXAR NH 1502(274) 0521-04-274 IH 410 $75,500,000.00   001
Released BOWIE STP 1502(223)HES 0010-13-090 US 67 $935,196.00   010
Released BRAZORIA BR 2013(574) 0912-31-282 CR $1,049,426.90   061
Released BRAZOS NH 1502(234) 0049-12-096 SH 6 $5,072,001.00   011
Released BROWN STP 1502(310)HES 1025-02-029 FM 586 $610,601.00   212
Released CALDWELL STP 1502(308)HES 0286-02-031 SH 80 $995,796.46   230
Released CALDWELL BR 2014(691) 0914-22-057 CS $294,922.00   60
Released CASS STP 1502(226)HES 0546-09-039 FM 125 $4,778,830.70   214
OFF  CHAMBERS STP 1502(233)HES 3271-01-014 FM 3180 $0.00   012
Released CHEROKEE NH 1502(130) 0199-01-081 US 69 $12,923,842.00   013
Released CHEROKEE NH 1502(277) 0199-02-057 US 69 $12,000,001.00   014
Released CHEROKEE SSW 634-01-011 0634-01-011 FM 22 $9,840,876.00   215
Released CHILDRESS NH 1502(313) 0043-01-078 US 287 $7,622,732.00   213
Released COLLIN STP 1502(316) 0135-12-029 FM 3537 $800,000.00   216
OFF  COLLIN STP 1502(318)HES 0549-03-025 SH 121 $0.00   003
Released COLLIN BR 1502(323) 0619-01-023 FM 6 $2,513,499.00   015
Released COMAL STP 1502(272)HES 0215-07-025 SH 46 $1,513,887.77   217
Released COOKE NH 1502(347) 0195-01-099 IH 35 $1,612,868.00   016
Released CORYELL STP 1502(343) 0724-01-044 FM 116 $16,250,000.00   203
Released DALLAM STP 1502(296)HES 0794-01-018 FM 1727 $5,304,929.00   218
OFF  DALLAS NH 1502(289) 0009-11-236 IH 30 $0.00   017
Released DALLAS NH 1502(507) 0196-03-256 IH 35E $6,345,283.00   059
Released DALLAS BR 2013(493) 0918-45-791 CS $726,528.39   220
OFF  DALLAS BR 2013(300) 0918-47-062 CS $0.00   219
Released DALLAS STP 1502(329)MM 2374-03-077 IH 20 $5,817,124.00   018
OFF  DICKENS BR 2014(576) 0925-15-010 CR $0.00   221
Released EASTLAND BR 1502(309) 0550-01-026 FM 8 $850,000.00   019
Released EASTLAND STP 1502(311) 2638-01-020 SH 206 $850,000.00   222
OFF  EL PASO CBI 2012(231) 0924-06-311 VA $0.00   202
OFF  ELLIS BR 1502(319) 0596-02-037 FM 66 $0.00   223
Released ELLIS BR 1502(321) 0596-02-039 FM 66 $1,766,512.00   022
OFF  ELLIS BR 2013(598) 0918-22-141 CR $0.00   228
Released ELLIS BR 2013(604) 1159-01-022 FM 875 $3,050,317.95   025
Released ELLIS STP 1502(328)HES 1159-02-032 FM 879 $4,766,904.00   225
Released FORT BEND BR 2013(735) 0912-34-176 CR $2,504,000.00   027
Released GALVESTON STP 1502(247)HES 0051-03-106 SH 3 $953,349.00   226
Released GILLESPIE BR 1502(307) 0112-02-031 US 290 $987,238.00   029
Released GRAYSON BR 1502(261) 0729-02-026 FM 121 $1,532,459.23   031
Released GREGG STP 1502(284)HES 0640-07-005 FM 449 $5,272,356.00   032
Released GRIMES STP 1502(235) 0315-02-047 SH 90 $6,600,000.00   227
OFF  GRIMES NH 1502(237) 0338-01-052 SH 105 $0.00   033
Released HARRIS NH 2013(733) 0114-12-007 US 290 $55,293,000.15   201
Released HARRIS IM 0107(437) 0508-01-338 IH 10 $4,755,708.00   265
OFF  HARRIS CM 2015(611) 0912-00-488 VA $0.00 Feb 034
OFF  HARRIS STP 2014(128)TE 0912-70-105 CR $0.00   035
Released HEMPHILL C 904-3-17 0904-03-017 PW $900,000.00   036
Released HENDERSON STP 1502(282)HES 0559-02-034 FM 315 $3,479,130.00   229
Released HIDALGO NH 1502(262) 0255-06-065 US 281 $22,580,460.00   204
Released HOUSTON BR 2014(433) 0911-28-031 CR $591,000.00   231
Released HOUSTON BR 1502(259) 0937-03-013 FM 227 $1,791,993.25   037
Released HUNT BR 1502(260) 0009-13-161 IH 30 $394,708.00   020
Released JASPER NH 1502(351) 0064-07-042 US 96 $4,580,613.00   232
Released JASPER BR 1502(228) 0213-08-077 US 190 $4,740,154.79   039
Released JASPER STP 1502(350) 0244-02-098 SH 63 $7,613,480.20   021
OFF  JASPER SSW 947-3-29 0947-03-029 FM 1004 $0.00   040
OFF  JASPER STP 1502(231)HES 1276-01-020 FM 1007 $0.00   233
OFF  JEFFERSON STP 2014(096)TE 0920-38-254 CS $0.00   042
Released JOHNSON BR 1502(330) 0014-22-031 IH 35W $424,456.00   234
Released KAUFMAN STP 1502(317) 0173-04-047 SH 34 $1,374,214.00   043
Released KNOX BR 1502(314) 0925-17-013 CR $252,000.00   044
Released LA SALLE IM 0351(094) 0018-02-064 IH 35 $5,704,001.99   235
Released LA SALLE NH 1502(251) 0018-02-068 IH 35 $1,674,477.00   045
Released LEON STP 1502(236) 0335-03-048 SH 7 $3,600,000.00   038
Released LIBERTY STP 1502(230)HES 1096-02-050 FM 770 $1,262,550.00   236
Released LIVE OAK NH 1502(238) 0073-07-060 IH 37 $6,000,000.00   047
OFF  LIVE OAK BR 1502(204) 0916-29-006 CR $0.00   237
Released LUBBOCK NH 2013(648) 0380-01-083 US 62 $12,500,095.00   208
Released LUBBOCK STP 2015(229) 0905-00-083 VA $2,562,040.00   263
Released LUBBOCK STP 1502(337) 0905-00-079 VA $1,500,000.00   048
Released MARTIN NH 1502(338) 0005-04-070 IH 20 $13,500,001.00   005
Released MARTIN C 3067-1-11 3067-01-011 FM 3263 $5,012,042.00   239
Released MASON BR 1502(306) 0071-03-039 US 87 $610,847.87   049
OFF  MC MULLEN STP 1502(273) 0483-03-033 SH 72 $0.00   004
OFF  MIDLAND NH 1502(341) 1188-02-091 SL 250 $0.00   050
Released NACOGDOCHES STP 2013(519)HES 0706-01-013 FM 95 $1,729,658.00   240
OFF  NEWTON STP 1502(232)HES 1949-01-016 FM 2460 $0.00   241
OFF  NUECES STP 1502(239)MM 0916-00-067 VA $0.00   242
Released OLDHAM STP 1502(295) 0226-02-033 US 385 $2,060,572.00   023
Released PALO PINTO STP 1502(334) 1993-01-015 FM 2201 $4,226,887.00   024
Released PALO PINTO STP 1502(335) 2290-01-009 FM 2353 $4,681,805.00   243
Released PARKER STP 1502(332) 0539-05-015 FM 1885 $5,746,489.00   244
Released PARKER BR 1502(336) 2930-02-011 FM 3028 $659,250.00   053
OFF  POTTER NH 1502(294) 0168-10-070 IH 27 $0.00   054
Released POTTER STP 1502(299)HES 1245-02-043 RM 1061 $5,205,086.00   245
OFF  PRESIDIO CC 7124-1-1 7124-01-001 RL SO $0.00   030
Released RED RIVER BR 1502(210) 0046-01-061 US 82 $2,796,800.00   246
OFF  REEVES NH 1502(340) 0441-06-035 IH 10 $0.00   247
Released REFUGIO STP 1502(241)HES 0350-01-017 SH 239 $4,605,501.00   056
Released REFUGIO BR 1502(037) 0447-05-061 FM 774 $1,809,478.00   248
Released ROCKWALL STP 1502(325) 1015-01-025 FM 549 $5,648,909.00   249
Released RUNNELS BR 1402(116) 0907-13-011 CR $352,453.90   250
Released RUSK NH 1502(121) 0138-04-045 US 259 $6,012,713.00   046
Released RUSK STP 1502(281)HES 0206-07-058 US 79 $5,403,161.00   251
Released RUSK STP 1502(287) 1669-03-008 FM 1798 $3,500,001.00   252
Released SCURRY STP 1502(293) 1526-02-009 FM 1606 $5,620,646.00   058
Released SMITH STP 1502(278)HES 0203-08-015 FM 1253 $8,050,189.00   028
Released SOMERVELL BR 1502(331) 0259-02-049 US 67 $146,710.50   253
Released TARRANT NH 1502(333) 0902-48-058 VA $1,500,000.00   057
Released TAYLOR STP 1502(291) 0407-06-040 US 277 $5,950,449.23   254
Released TOM GREEN BR 1502(348) 0077-09-009 BU 67H $306,521.03   255
Released TRAVIS STP 1502(300)HES 0015-11-061 SL 275 $676,022.70   055
Released TYLER STP 1502(229)HES 0877-04-025 FM 256 $915,186.00   238
Released UPSHUR STP 1502(227)HES 1018-02-017 FM 555 $1,612,636.00   224
Released UVALDE STP 1502(265)HES 0036-08-051 US 83 $2,287,626.96   041
Released VAN ZANDT C 910-12-128 0910-12-128 PW $95,971.75   051
Released WALKER STP 2013(760) 0212-02-035 SH 30 $15,000,001.00   205
OFF  WASHINGTON NH 2013(761) 0186-06-065 SH 36 $0.00   206
Released WEBB STP 1502(256) 0922-00-062 VA $1,000,000.00   256
Released WHARTON BR 2012(411) 0913-09-058 CR $340,000.00   257
Released WHARTON STP 1502(203)HES 1302-01-022 FM1160 $556,396.00   264
Released WICHITA BR 2006(198) 0903-03-081 CR $741,885.24   258
Released WILBARGER BR 1502(346) 0147-02-008 US 70 $300,000.00   259
Released WILLIAMSON BR 1502(353) 1200-04-011 FM 1466 $473,654.29   052
Released WINKLER STP 1504(339) 0354-01-044 SH 115 $4,500,000.00   260
Released WISE BR 2009(899) 0902-20-098 CR $464,000.00   261
Released WOOD SSW 2958-01-013 2958-01-013 FM 2869 $4,525,909.00   262
Released ZAVALA STP 1502(254) 0276-05-026 US 57 $7,531,707.53   026
               
$491,917,140.40
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company