Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Jun-14 Letting Current As Of: June 24, 2014 3:03 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
Released Bastrop STP 2014(721)HES 0573-01-031 SH 304 $860,900.00   50
Released Baylor NH 2014(791) 0157-01-071 US 277 $2,453,128.64   205
Released Baylor BR 2012(779) 0903-31-006 CR $363,647.50   5
Released Bee BR 1302(063) 0916-25-018 CR $1,225,912.00   7
Released Bell STP 2014(781)MM 2304-02-039 FM 2410 $517,836.85   8
Released Bexar NH 2014(853) 0025-02-196 IH 10 $11,705,805.00   4
Released Bexar NH 2014(854) 0521-05-139 IH 410 $6,108,668.00   244
Released Brazoria BR 2008(792) 0912-31-222 CR $343,292.00   206
Released Brazoria BR 2012(495) 0912-31-267 CS $969,000.00   9
Released Burnet STP 2014(719)HES 0440-04-013 RM 243 $4,102,636.58   207
Released Caldwell STP 2014(714)HES 0286-02-030 SH 80 $484,200.00   18
Released Cameron STP 2014(729)MM 0039-16-063 IH 69E $4,217,680.00   208
Released Clay BR 2013(145) 0903-06-017 CR $286,215.51   11
Released Collin STP 2014(761) 0091-04-059 SH 289 $700,000.00   12
Released Collin C 135-2-44 0135-02-044 US 380 $19,539,325.00   1
Released Collin STP 2014(963) 2678-01-009 FM 428 $2,443,859.00   53
Released Comal NH 2014(725) 0016-04-104 IH 35 $4,700,000.00   209
Released Comanche BR 2014(438) 0923-17-065 CR $670,000.00   13
Released Dallas NH 2014(759) 0009-02-061 SH 78 $866,000.00   212
Released Dallas STP 2014(760)MM 0047-07-206 US 75 $952,932.00   229
Released Dallas NH 2014(762) 0197-02-112 US 175 $3,627,842.00   34
Released Dallas BR 2007(306) 0918-45-761 CS $2,153,080.81   14
Released Dallas STP 1102(553) 0918-47-052 VA $2,461,399.16   39
Released Dallas CC 2374-7-58 2374-07-058 IH 635 $1,850,000.74   210
OFF Denton BR 2014(763) 0619-05-036 FM 544 $0.00   1
Released Denton BR 2014(764) 0816-02-053 FM 455 $3,839,800.72   238
Released DeWitt BR 1102(585) 0913-17-036 CR $202,000.00   15
Released DeWitt BR 1102(586) 0913-17-037 CR $202,000.00   213
Released Dimmit STP 2014(567) 1545-01-015 FM 468 $4,840,398.00 Apr 55
Released Falls BR 2014(779) 0513-03-018 BS 7-B $385,000.00   214
Released Foard BR 1102(556) 0098-02-025 SH 6 $1,648,000.00   215
Released Fort Bend NH 2014(950) 0271-05-040 IH 10 $1,516,244.70   59
Released Fort Bend CM 2014(927) 0543-03-071 FM 762 $398,038.00   52
Released Frio STP 2013(717) 1500-01-023 FM 1582 $9,111,098.00   245
Released Galveston BR 2010(780) 0912-73-151 CR $523,275.00 Apr 46
Released Garza STP 2014(773)HESG 0053-05-048 US 84 $845,770.00   16
Released Gray NH 2014(755) 0169-07-048 US 60 $3,000,000.00   216
Released Guadalupe STP 2011(245)TE 0915-46-039 VA $1,791,466.00   17
Released Hall BR 2014(758) 2253-01-014 FM 2361 $192,800.00   6
Released Hardeman BR 2014(756) 0097-02-037 SH 6 $1,200,000.00   217
Released Hardeman STP 2014(757) 0098-01-036 SH 6 $5,200,095.08   19
Released Harris STP 2014(743)HES 0720-03-128 SH 249 $248,747.00   218
Released Harris NH 2014(744) 0912-00-489 VA $1,000,000.00   20
OFF Harris STP 2014(745)SRS 0912-70-068 CS $0.00   224
Released Harrison BR 2012(677) 0919-03-051 CR $269,315.00   54
Released Hays NH 2014(709) 0113-07-060 US 290 $357,300.00   219
Released Hays STP 2014(717)SB 0366-01-066 SH 123 $12,758,276.59   202
Released Hays STP 2014(718) 0366-01-072 SH 123 $896,289.00   21
Released Hood STP 2014(976) 1598-01-020 FM 167 $1,994,974.00   56
Released Jack BR 2014(771) 1309-01-029 FM 1156 $909,695.00   22
Released Jefferson CM 2014(843) 0653-01-013 SP 136 $423,708.00   45
Released Johnson STP 2014(940) 3010-02-013 FM 2738 $1,801,336.61   249
Released Jones STP 2014(797) 2474-01-006 FM 2404 $751,196.00   23
Released Kaufman STP 2014(767)HES 2512-01-011 FM 2728 $10,500,000.00   2
Released Kaufman STP 2014(769) 3089-01-010 FM 3039 $2,611,645.00   220
Released Kendall STP 2014(726) 0215-06-031 SH 46 $1,550,000.00   24
Released Kerr STP 2013(718) 0291-02-034 SH 16 $3,034,720.00   49
Released Kleberg STP 2014(727) 1446-02-019 FM 1356 $1,250,000.00   221
Released Lamar NH 2014(736) 0045-08-036 US 82 $10,691,317.32   204
Released LaSalle STP 2014(732) 0652-05-017 FM 624 $1,575,629.42   25
Released Lavaca STP 1402(043) 0346-06-048 SH 111 $2,328,886.00   60
Released Lee NH 2014(711) 0211-05-018 US 77 $1,191,808.00   26
Released Live Oak BR 2012(440) 0916-29-012 CR $1,811,849.00   236
Released Lubbock STP 2014(776) 0905-00-085 VA $1,283,000.00   222
Released McLennan STP 2014(778) 0209-01-057 US 77 $12,300,000.00   201
Released McLennan STP 2014(780) 0909-00-043 VA $1,992,727.50   225
Released McLennan STP 2014(782) 3521-01-016 FM 2837 $1,974,823.95   27
Released Midland STP 2014(703) 0380-09-084 BS 349C $445,000.00   226
Released Midland NH 2014(704) 1188-02-090 LP 250 $5,500,000.00   29
Released Montague STP 2014(792) 0239-02-034 SH 59 $1,953,931.00   247
Released Montgomery STP 2014(741) 0720-02-083 FM 149 $3,057,675.48   30
Released Montgomery BR 2011(707) 0912-37-219 CR $350,212.02   227
Released Montgomery STP 2014(597) 2325-01-016 FM 2432 $338,984.20   62
Released Nacogdoches STP 2014(840) 0450-04-044 SH 204 $1,058,635.00   31
Released Nacogdoches STP 2014(750)HESG 2560-01-072 LP 224 $790,593.00   228
Released Newton BR 2014(257) 0920-06-029 CR $709,122.84   32
Released Nueces STP 2014(982)HES 0617-01-185 SH 358 $802,284.00   57
Released Palo Pinto STO 2014(937) 0362-04-040 SH 16 $4,263,984.00   248
Released Palo Pinto STP 2014(770) 0902-39-032 VA $213,039.00   33
Released Panola STP 2014(801) 0207-04-035 SH 43 $1,254,000.00   230
Released Parker STP 2014(772) 2291-01-013 FM 1187 $6,192,762.28   231
Released Potter NH 2014(754) 0041-07-102 US 87 $2,300,000.00   35
Released Randall BR 2014(936) 0168-09-163 US 60 $2,000,000.00   61
Released Red River STP 2014(739) 0189-02-050 SH 37 $2,000,000.00   36
Released Rockwall STP 2014(766) 1016-01-027 FM 551 $3,672,509.00   232
Released Sabine STP 2014(737)HRR 0064-11-013 FM 1 $975,000.00   37
Released Sabine STP 2014(747)HRR 1510-01-019 FM 1592 $788,523.00   233
Released Shelby STP 2014(851)HES 0059-03-018 SH 7 $738,835.00   47
Released Shelby STP 2014(852)HES 0059-03-019 SH 7 $685,584.00   48
Released Smith STP 2014(735) 1163-01-021 FM 850 $1,345,000.00   234
Released Taylor STP 2014(799) 0006-18-048 BI 20-R $1,706,161.00   235
Released Taylor STP 2014(798) 2474-02-008 FM 2404 $900,446.00   51
Released Tom Green NH 2014(864) 0159-01-040 US 277 $1,850,192.00   246
Released Tom Green STP 2011(267)TE 0907-24-036 VA $3,999,140.00   38
Released Travis STP 2014(708)MM 0016-01-108 LP 275 $5,368,957.41   237
Released Travis NH 2014(710) 0113-09-070 US 290 $2,905,790.00   211
Released Travis STP 2014(723) 0914-00-379 VA $600,000.00   40
Released Travis STP 2014(724) 1200-06-010 SH 45 $875,000.00   28
Released Upshur STP 2014(838) 0520-02-054 SH 155 $577,889.00   41
Released Uvalde BR 2013(716) 0369-01-033 SH 127 $3,500,000.00   239
Released Walker STP 2014(746)HES 1402-01-032 FM 1375 $1,297,340.00   42
Released Wharton STP 2014(788)HES 0089-06-082 US 59 $1,499,064.00   43
Released Wharton NH 2014(996) 0089-06-083 US 59 $1,423,673.50   58
Released Wichita BR 2014(783) 0156-07-102 IH 44 $140,716.54   240
Released Williamson NH 2014(706) 0015-08-134 IH 35 $6,998,224.00   3
Released Williamson NH 2014(707) 0015-08-135 IH 35 $8,423,680.00   10
Released Williamson STP 2014(716) 0320-04-025 FM 397 $911,216.00   243
Released Williamson STP 2013(297) 1378-02-040 RM 1431 $5,000,000.00   242
Released Young STP 2014(784)HES 0362-01-046 SH 16 $206,578.00   44
OFF Young STP 2014(785) 0362-01-048 SH 16 $0.00   241
Released Zavala NH 2014(730) 0037-03-077 US 83 $10,305,318.57   203
               
               
               
               
               
$283,931,649.52
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2013 © Rapid Plans Company