Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Jul-16 Letting Current As Of: July 13, 2016 12:38 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ANDREWS STP 1602(296) 0548-05-048 SH 176 $11,753,004.00   206 Jul-16
Released ANGELINA BR 1602(274) 0911-38-070 CR $482,200.00   020 Jul-16
Released ARANSAS STP 1602(253)HESG 0507-04-041 FM 1069 $483,957.00   006 Jul-16
Released BASTROP SSW 2176-1-8 2176-01-008 FM 1209 $2,795,990.50   227 Jul-16
Released BEE NH 1602(586) 0088-01-067 US 59 $4,463,141.00   240 Jul-16
Released BELL STP 1602(307)HES 1198-03-009 FM 2670 $492,347.00   236 Jul-16
Released BELL STP 2013(588) 2304-02-036 FM 2410 $6,429,733.00   018 Jul-16
Released BEXAR NH 1602(299) 0024-08-133 US 90 $1,258,929.00   208 Jul-16
Released BEXAR NH 1602(385) 0073-08-188 US 281 $2,347,192.00   008 Jul-16
Released BEXAR STP 2014(167)TE 0915-12-537 VA $1,563,195.00   036 Jul-16
OFF BOWIE STP 1602(316) 2879-01-010 FM 1297 $0.00   010 Jul-16
Released BRAZORIA CM 1602(269) 0192-02-050 SH 6 $4,991,689.00   038 Jul-16
Released BRAZORIA STP 1602(077) 0912-31-301 VA $1,098,524.00 May 041 Jul-16
Released BURLESON STP 1602(321) 0713-01-032 FM 60 $3,100,413.00   228 Jul-16
Released CASS STP 1602(315) 0919-00-073 VA $895,136.60   216 Jul-16
Released COMAL STP 1602(300)MM 1728-02-059 FM 306 $6,667,170.00   211 Jul-16
Released CORYELL STP 1602(306) 0567-01-027 FM 1996 $2,932,495.20   012 Jul-16
Released CROCKETT NH 1602(298) 0140-11-043 IH 10 $15,100,000.00   203 Jul-16
Released DALLAS STP 1602(322)HES 0009-11-233 IH 30 $964,508.00   026 Jul-16
Released DALLAS STP 1602(324)MM 0095-02-102 US 80 $9,040,322.00   226 Jul-16
Released DALLAS NH 1602(422) 1047-03-070 FM 1382 $4,069,140.00   040 Jul-16
Released DENTON STP 1602(325)MM 0353-02-074 SH 114 $29,667,461.30   202 Jul-16
Released DENTON STP 1602(107)HES 0816-02-076 FM 455 $4,862,432.00   032 Jul-16
Released DENTON STP 2014(158)TE 0918-46-272 CS $7,293,982.00   214 Jul-16
Released DEWITT BR 1502(365) 0913-17-041 CR $243,000.00   213 Jul-16
Released DEWITT C 1113-1-26 1113-01-026 FM 766 $6,844,544.00   014 Jul-16
Released EASTLAND CC 7-4-113 0007-04-113 IH 20 $265,857.00   239 Jul-16
OFF EL PASO BR 2000(30) 0674-02-011 FM 76 $0.00   215 Jul-16
Released EL PASO C 2121-4-98 2121-04-098 IH 10 $15,478,001.05 May 003 Jul-16
OFF ERATH STP 2014(119)TE 0902-49-068 VA $0.00   234 Jul-16
Released FORT BEND STP 1602(266) 0027-12-151 IH 69 $1,219,294.65   217 Jul-16
Released FORT BEND C 89-9-67 0089-09-067 US 59 $42,746,541.00   001 Jul-16
OFF GOLIAD NH 1602(583) 0088-02-065 US 59 $0.00   * Jul-16
Released GRAYSON STP 1602(331)HESG 0081-07-023 US 377 $1,924,485.00   218 Jul-16
Released HARRIS NH 1602(363) 0500-03-603 IH 45 $2,323,725.80   017 Jul-16
OFF HARRIS STP 2016(352)TE 0912-70-104 CR $0.00   237 Jul-16
Released HAYS NH 1602(599) 0113-07-067 US 290 $1,022,405.00   241 Jul-16
Released HEMPHILL SSW 2612-1-11 2612-01-011 RM 2654 $4,409,819.00   219 Jul-16
Released HIDALGO BR 2010(761) 0921-02-252 CR $1,175,000.00   220 Jul-16
OFF HIDALGO STP 1602(275)MM 2094-01-038 FM 2220 $0.00   004 Jul-16
Released HILL STP 1602(304)HES 0014-23-032 IH 35W $1,511,543.00   024 Jul-16
Released HOPKINS BR 2016(209) 0901-28-088 CR $566,586.30   019 Jul-16
Released HOUSTON BR 1602(206) 0911-28-040 CR $1,187,800.00   221 Jul-16
OFF HUNT BR 1602(330) 0009-13-159 IH 30 $0.00   002 Jul-16
Released HUNT STP 1602(356) 0764-02-011 FM 272 $2,738,250.00   021 Jul-16
OFF HUNT CC 901-22-115 0901-22-115 CR $0.00   238 Jul-16
OFF HUNT STP 1602(136)MM 2659-02-001 SS 1570 $0.00   222 Jul-16
Released JEFFERSON BR 1602(249) 0368-04-028 SH 124 $288,462.00   223 Jul-16
OFF JIM WELLS NH 1602(584) 0255-01-082 US 281 $0.00   * Jul-16
OFF JIM WELLS NH 1602(585) 0255-02-0253 US 281 $0.00   * Jul-16
Released JOHNSON STP 1502(547)HES 2118-02-019 FM 1902 $6,706,306.62   207 Jul-16
OFF LA SALLE IM 0351(094) 0018-02-064 IH 35 $0.00   225 Jul-16
OFF LA SALLE STP 1302(039) 0483-01-049 SH 97 $0.00   035 Jul-16
Released LEON STP 1602(317) 0335-01-031 SH 7 $25,156,216.00   204 Jul-16
OFF LEON STP 1602(388) 0335-03-053 SH 7 $0.00   022 Jul-16
Released LIBERTY SSW 1067-1-26 1067-01-026 FM 686 $1,219,743.64   034 Jul-16
Released LUBBOCK NH 2016(689) 0380-01-085 US 62 $17,273,580.00 Apr 007 Jul-16
Released MARION STP 1602(314) 0569-03-021 SH 43 $893,308.80   037 Jul-16
Released MC LENNAN NH 1602(305) 0258-09-124 SH 6 $9,263,640.00   205 Jul-16
Released NUECES NH 1602(215) 0074-06-226 IH 37 $6,689,945.00   023 Jul-16
OFF NUECES NH 1602(259) 0617-01-170 SH 358 $0.00   201 Jul-16
OFF NUECES STP 1602(263)TP 0916-35-201 CS $0.00   009 Jul-16
OFF OCHILTREE STP 1602(301) 0030-02-044 US 83 $0.00   025 Jul-16
Released POLK STP 1602(273) 0475-11-031 FM 356 $7,321,875.00   039 Jul-16
Released POLK BR 2016(781) 0911-04-083 CR $735,140.00   229 Jul-16
Released RED RIVER STP 1602(357) 0773-01-018 FM 412 $2,566,861.00   027 Jul-16
Released RED RIVER BR 1602(358) 3371-01-009 FM 3390 $300,000.00   235 Jul-16
Released REFUGIO STP 1602(251)HES 0350-01-016 SH 239 $299,151.00   224 Jul-16
Released SHELBY BR 2016(601) 0911-39-054 CR $751,800.00   230 Jul-16
Released SMITH STP 1602(359) 0424-01-053 SH 31 $2,000,000.00   028 Jul-16
OFF STEPHENS STP 1602(303) 0257-01-041 US 183 $0.00   007 Jul-16
OFF TARRANT NH 1602(327) 1068-03-022 SS 341 $0.00   029 Jul-16
Released TOM GREEN NH 1602(297) 0077-06-098 US 67 $2,994,001.57   015 Jul-16
Released TOM GREEN BR 2016(294) 0907-24-044 VA $478,078.54   231 Jul-16
Released TRAVIS NH 2016(108) 0015-13-378 IH 35 $37,808,045.00   203 Jul-16
Released TRAVIS NH 1602(280) 0914-00-368 VA $1,067,010.89   030 Jul-16
Released TRAVIS STP 1602(290) 0914-04-298 VA $1,332,398.00   209 Jul-16
Released VAL VERDE NH 1602(292) 0023-01-087 US 90 $5,000,438.00   031 Jul-16
Released VAN ZANDT NH 1602(360) 0495-03-061 IH 20 $2,000,000.00   232 Jul-16
Released VICTORIA NH 1602(277) 0143-10-050 US 87 $12,461,711.25   005 Jul-16
Released VICTORIA STP 1602(278)HESG 0432-02-088 SH 185 $246,271.00   210 Jul-16
Released WEBB STP 1602(295) 0086-01-084 US 83 $5,315,970.14   212 Jul-16
Released WHARTON BR 1602(276) 0089-06-085 US 59 $1,416,234.75   011 Jul-16
OFF WHARTON BR 2012(409) 0913-09-056 CR $0.00   * Jul-16
Released WHARTON BR 2014(677) 0913-09-067 CR $295,795.00   242 Jul-16
Released WICHITA NH 1602(002) 0802-02-066 FM 369 $2,000,000.00   033 Jul-16
Released WILLIAMSON NH 1602(279) 0015-08-146 IH 35 $838,241.00   233 Jul-16
Released WILLIAMSON NH 1602(386) 0204-01-067 US 79 $250,000.00   013 Jul-16
Released WISE STP 1602(328)HES 1604-02-016 FM 1655 $262,145.00   016 Jul-16
                 
$361,642,182.60
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company