Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Jul-15 Letting Current As Of: December 9, 2020 10:06 AM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
OFF  ANGELINA STP 1502(461) 0176-13-006 FM 3439 $0.00   010
Released ANGELINA STP 1502(258) 0911-00-074 VA $935,564.00   263
OFF  AUSTIN STP 1502(478)HES 1721-02-012 FM 1094 $0.00   211
Released BASTROP STP 1502(386)HES 0471-05-039 SH 21 $637,733.45   011
Released BEE STP 1502(436) 0447-03-039 SH 202 $8,000,000.00   013
Released BEE STP 1502(500)HES 0738-05-013 FM 2441 $3,668,445.00   204
Released BEXAR NH 1502(470) 0072-07-066 IH 10 $25,600,000.00   205
Released BOWIE BR 1502(418) 0218-02-045 IH 369 $937,288.00   014
OFF  BREWSTER STP 1502(394)HES 2694-01-008 RM 1703 $0.00   017
OFF  BROWN STP 1302(079)RGS 0054-07-069 US 84 $0.00   210
OFF  BURNET BR 1502(384) 0273-02-023 US 183 $0.00   018
Released BURNET BR 1502(389) 0700-05-007 SS 191 $627,043.76   260
Released BURNET STP 1502(390)HES 2206-01-015 RM 2341 $3,172,384.90   212
Released CAMERON STP 1502(467) 0331-01-041 SH 100 $1,733,468.00   213
Released CAMERON BR 1502(468) 0630-02-041 FM 106 $5,000,000.00   019
Released CASS BR 1502(419) 0218-04-114 US 59 $624,607.50   214
Released CASS STP 1502(420) 0919-00-071 VA $1,877,000.00   021
Released CHAMBERS IM 0108(182) 0508-02-112 IH 10 $1,374,565.60   215
OFF  CHAMBERS STP 1502(426) 1024-02-044 FM 1405 $0.00   022
OFF  COLLINGSWORTH STP 1502(379)HES 0844-04-009 FM 1547 $0.00   023
OFF  DALLAS CM 1502(492) 0918-00-256 VA $0.00   024
OFF  DALLAS CM 1502(493) 0918-00-257 VA $0.00   216
Released DALLAS STP 1502(494)HES 0918-47-101 CS $535,333.00   012
Released DE WITT STP 1502(477)HES 0359-03-026 SH 119 $4,855,134.00   025
Released DENTON STP 1502(484) 0081-04-040 US 377 $290,000.00   218
Released DENTON STP 1502(498) 1785-01-035 FM 407 $600,000.00   027
Released DIMMIT STP 1502(455)HES 1270-01-026 FM 1019 $2,173,204.00   028
Released DUVAL NH 1502(452) 0542-04-031 US 59 $6,050,000.00   219
Released ECTOR C 906-00-169 0906-00-169 VA $3,000,000.00   220
Released ECTOR NH 1502(409) 2224-01-093 SL 338 $3,960,000.00   029
Released EL PASO BR 1502(392) 0002-14-042 FM 258 $255,000.00   030
Released EL PASO C 924-00-81 0924-00-081 VA $2,136,363.00   222
OFF  EL PASO BR 2008(321) 0924-06-154 CS $0.00   221
Released EL PASO CBI 2012(231) 0924-06-311 CS $18,888,257.00   264
Released ELLIS STP 2015(846)HES 0596-02-042 FM 66 $1,603,700.00   223
Released ELLIS STP 1502(491)HES 0596-02-043 FM 66 $3,226,181.00   031
OFF  FORT BEND STP 1502(168) 0027-08-173 US 90A $0.00   224
OFF  FORT BEND STP 1302(010)MM 0912-34-182 CS $0.00   032
Released GALVESTON NH 1502(444) 0192-04-104 SH 6 $3,365,500.00   225
Released GALVESTON STP 2014(594)MM 0912-73-182 CS $2,163,200.00   217
OFF  GALVESTON C 912-73-203 0912-73-203 VA $0.00   261
OFF  GALVESTON STP 1502(448) 0978-01-034 FM 646 $0.00   208
OFF  GALVESTON STP 1502(449) 1002-02-021 FM 517 $0.00   016
Released GRAYSON NH 1502(462) 0045-19-050 US 82 $13,125,001.00   207
OFF  GREGG BR 1502(474) 0393-01-097 SH 149 $0.00   226
Released GREGG STP 1502(475) 0910-07-066 VA $451,400.00   033
Released GUADALUPE STP 1502(472)MM 3107-02-034 FM 3009 $2,825,000.00   034
Released HARRIS NH 1502(443) 0028-02-091 US 90 $1,000,000.00   232
OFF  HARRIS STP 1502(445)MM 0271-07-305 IH 10 $0.00   227
Released HARRIS HP 1502(446) 0271-14-232 IH 610 $577,278.35   240
OFF  HARRIS NH 1502(447) 0500-03-571 IH 45 $0.00   026
Released HARRIS CM 2015(611) 0912-00-488 VA $1,348,463.00 JUN 067
OFF  HARRIS STP 2014(128)TE 0912-70-105 CR $0.00   *
OFF  HARRIS CM 99(570) 0912-71-627 VA $0.00 FEB 035
Released HARRIS STP 1502(020) 2941-02-050 FM 2920 $3,062,718.31   040
Released HARRIS HP 1502(450) 3256-01-106 SL 8 $1,066,760.80   020
OFF  HARRIS STP 1502(451) 3256-02-089 SL 8 $0.00   203
Released HARRISON NH 2013(617) 0062-07-086 US 59 $5,158,084.00   228
Released HAYS STP 1502(387)HES 0683-05-012 RM 12 $971,349.00   036
OFF  HAYS STP 2013(285)MM 0805-04-025 RM 150 $0.00   229
OFF  HENDERSON BR 1502(473) 0163-03-048 SH 31 $0.00   231
Released HIDALGO NH 1502(464) 0039-02-040 US 83 $88,101,374.00   002
Released HIDALGO BR 1502(465) 0039-04-123 BU 83-S $750,000.00   037
Released HIDALGO STP 1502(469) 1803-02-028 FM 1925 $3,867,575.07   234
Released HILL STP 1502(482) 0121-03-054 SH 22 $4,885,790.07   235
Released HILL BR 2014(198) 0909-37-060 CR $397,000.00   038
Released HOUSTON NH 1502(460) 0117-07-040 SH 21 $10,839,678.00   209
Released HUDSPETH BR 1502(391) 0002-07-046 IH 10 $720,890.00   039
Released HUDSPETH STP 1502(370)HES 0374-05-025 US 62 $4,093,394.00   238
Released HUDSPETH BR 1502(393) 1282-02-018 RM 1111 $580,000.00   041
Released IRION STP 1502(413) 0077-02-031 US 67 $27,162,009.00   003
OFF  JASPER STP 1502(422) 0243-01-050 SH 62 $0.00   042
Released JEFFERSON NH 2013(223) 0739-02-155 IH 10 $21,365,460.60   004
OFF  JEFFERSON STP 2014(096)TE 0920-38-254 CS $0.00    
OFF  JEFFERSON BR 1502(424) 0932-02-053 FM 365 $0.00   043
OFF  JEFFERSON BR 1502(425) 0932-02-054 FM 365 $0.00   239
OFF  JEFFERSON BR 1502(427) 1324-01-020 FM 1406 $0.00   236
Released JIM WELLS STP 2014(627)HES 1088-01-022 FM 70 $4,418,653.00   044
OFF  KAUFMAN STP 1502(489) 0197-08-007 SH 243 $0.00   045
OFF  KAUFMAN STP 1502(499) 3146-01-006 FM 148 $0.00   241
Released LA SALLE STP 1302(033) 0483-01-046 SH 97 $1,794,162.00   063
Released LA SALLE BR 1502(453) 0922-20-017 VA $3,673,180.00   242
Released LA SALLE STP 1502(456) 1545-02-021 FM 468 $6,382,851.18   046
Released LAMAR BR 2014(599) 0901-29-065 CR $556,990.09   047
Released LEE STP 1502(383)HES 0114-07-075 US 290 $3,625,300.00   243
OFF  LIMESTONE STP 1502(415) 0643-02-025 FM 39 $0.00   244
Released LUBBOCK STP 1502(380) 0905-00-086 VA $2,374,000.00   246
Released MADISON NH 1502(428) 0675-05-082 IH 45 $2,500,000.00   048
Released MATAGORDA BR 2013(504) 0913-21-045 CR $284,000.00   247
OFF  MC LENNAN NH 2009(698) 0258-09-111 SH 6 $0.00   005
Released MIDLAND STP 1502(406) 0906-32-049 CS $4,804,210.00   049
Released MIDLAND STP 1502(407)HES 1081-01-017 FM 715 $140,000.00   248
OFF  MIDLAND STP 1502(408) 1718-01-033 FM 1788 $0.00   009
OFF  MILAM NH 1502(511) 0185-04-045 US 190 $0.00   *
Released NAVARRO NH 1502(485) 0092-06-101 IH 45 $80,679,527.00   202
Released NAVARRO NH 1502(486) 0093-01-098 IH 45 $91,963,519.00   001
OFF  NAVARRO STP 1502(488) 0162-11-001 SH 31 $0.00   201
Released NUECES NH 2013(751) 0102-01-106 SH 44 $15,179,158.94   007
OFF  NUECES STP 1502(438) 0916-00-079 VA $0.00   050
OFF  NUECES BR 1502(038) 0916-35-177 CR $0.00   249
Released NUECES STP 1502(439)HES 1558-02-034 FM 70 $1,441,983.00   051
Released NUECES BR 1502(075) 1558-03-028 FM 70 $336,950.00   250
Released NUECES STP 1502(442)HES 1558-03-035 FM 70 $2,596,847.00   230
OFF  ORANGE NH 1502(421) 0028-11-193 IH 10 $0.00   206
Released PARKER STP 2015(679) 0902-38-075 CS $5,770,900.00   251
Released PECOS BR 1502(404) 0076-01-025 US 67 $393,108.00   252
OFF  PECOS STP 2000(398)TE 0441-07-062 IH 10 $0.00   008
Released POLK BR 1402(188) 0911-04-059 CR $1,198,100.00   052
Released POTTER NH 1502(372) 0275-01-166 IH 40 $7,500,000.00   253
OFF  RANDALL NH 1502(374) 2635-03-017 SL 335 $0.00   053
OFF  REFUGIO STP 1502(433) 0155-05-039 US 183 $0.00   054
Released REFUGIO STP 1502(434)HES 0371-02-071 US 77 $1,761,700.00   254
Released SABINE STP 1502(459)HES 0064-11-014 FM 1 $3,923,177.00   245
Released SAN PATRICIO STP 1502(429)HES 0087-03-030 SH 359 $4,584,893.00   233
Released STARR STP 1502(463)HES 0038-07-067 US 83 $500,563.00   255
Released STEPHENS STP 1302(081) 0011-07-047 US 180 $4,000,000.61   055
Released TARRANT STP 2015(851) 0013-10-070 BU 287P $610,238.00   056
Released TARRANT NH 2012(065) 0353-03-095 SH 114 $507,120.00   265
OFF  TARRANT NH 1502(481) 2266-02-140 SH 360 $0.00   256
Released TRAVIS NH 1502(381) 0016-01-114 IH 35 $640,000.00   057
Released TRAVIS NH 1502(382) 0114-02-100 US 290 $900,000.00   061
Released TRAVIS NH 1502(385) 0440-06-014 SH 130 $400,000.00   257
Released UPTON STP 1502(405) 0380-11-023 SH 349 $9,200,001.00   258
OFF  WASHINGTON NH 2013(761) 0186-06-065 SH 36 $0.00   *
Released WEBB STP1502(517) 0018-06-168 IH 35 $200,212.00   064
Released WEBB STP 2015(211)HESG 0037-09-030 US 83 $395,506.00   068
OFF  WHARTON NH 1502(476) 0089-06-081 US 59 $0.00   006
OFF  WHEELER STP 1502(376) 0030-08-035 US 83 $0.00   058
Released WHEELER STP 1502(377) 0030-09-047 US 83 $8,900,000.00   259
Released WHEELER STP 1502(378) 0489-01-020 FM 48 $4,573,458.47   237
OFF  WILLIAMSON STP 1502(073) 1202-01-017 FM 972 $0.00   059
Released ZAVALA STP 1502(458)HES 1937-02-026 FM 2691 $2,395,854.00   060
               
               
$580,745,359.70
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company