Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Jan-19 Letting Current As Of: January 2, 2019 12:43 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released BASTROP STP2019(386)HES 0471-05-046 SH 21 $581,426.00   230 Jan-19
Released BELL C15-14-126 0015-14-126 IH 35 $7,788,332.00   005 Jan-19
Released BELL C184-3-38 0184-03-038 SH 53 $1,204,128.00   220 Jan-19
Released BELL NH2019(407) 0320-01-073 SS 290 $1,421,278.00   026 Jan-19
Released BELL STP2019(406)HES 0836-02-075 SH 195 $320,716.00   235 Jan-19
Released BLANCO NH2019(377) 0113-03-031 US 290 $1,810,364.00   022 Jan-19
Released BRAZORIA NH2018(956) 0111-09-043 BS 288B $296,773.00   037 Jan-19
Released BURLESON STP2018(994) 0186-04-032 SH 36 $130,129.00   236 Jan-19
Released CALLAHAN STP2019(394) 0437-02-017 US 283 $3,706,738.00   210 Jan-19
Released CAMERON STP2019(399)HES 0327-08-097 BU 77-X $2,308,242.00   017 Jan-19
Released CARSON C275-4-52 0275-04-052 IH 40 $8,055,543.00   231 Jan-19
Released CHEROKEE STP2019(309)HES 0345-03-023 SH 110 $744,143.00   024 Jan-19
Released CHEROKEE STP2019(429)HES 0926-01-023 FM 343 $741,897.00   229 Jan-19
Released CHILDRESS STP2019(405) 0925-00-069 VA $804,805.00   027 Jan-19
Released COLLIN C816-4-96 0816-04-096 FM 455 $2,381,181.00   031 Jan-19
Released CORYELL STP2019(403) 0724-01-053 FM 116 $1,751,017.00   021 Jan-19
Released DALLAS CM2019(413) 0009-02-069 SH 78 $7,333,385.84   006 Jan-19
Released DALLAS C9-11-245 0009-11-245 IH 30 $1,512,827.00   221 Jan-19
Released DALLAS BR2019(491) 0581-01-137 SL 12 $5,039,865.00   042 Jan-19
Released DALLAS C2208-2-22 2208-02-022 SS 303 $3,189,966.00   211 Jan-19
Released DENTON BR2019(492) 1310-01-027 FM 407 $4,445,104.00   247 Jan-19
Released DEWITT STP2019(002) 0913-00-104 VA $2,545,881.00 SEP 043 Jan-19
Released ELLIS C48-8-51 0048-08-051 IH 35E $1,168,202.00   028 Jan-19
Released FANNIN STP2019(302) 0510-04-013 FM 898 $15,375,197.00   203 Jan-19
Released FAYETTE STP2019(416)HES 0026-03-045 US 90 $246,946.00   035 Jan-19
Released FOARD STP2019(404) 0146-06-030 US 70 $4,143,103.00   214 Jan-19
Released FREESTONE C57-3-42 0057-03-042 US 84 $12,175,857.00   003 Jan-19
Released FRIO C301-3-26 0301-03-026 SH 85 $1,388,950.00   219 Jan-19
OFF GILLESPIE NH2019(434) 0113-02-067 US 290 $1,855,809.60   * Jan-19
Released GOLIAD BR1502(573) 0155-03-037 US 183 $2,945,450.00   244 Jan-19
Released GONZALES BR2019(418) 0687-01-013 FM 77 $1,619,053.00   217 Jan-19
Released GRAYSON NH2019(243) 0901-19-192 VA $1,567,271.00   008 Jan-19
Released GREGG NH2019(436) 0495-07-076 IH 20 $1,603,589.00   240 Jan-19
Released HARDIN NH1802(598) 0200-10-067 US 69 $2,191,839.00   215 Jan-19
Released HARRIS NH1802(596) 0177-07-114 IH 69 $1,072,187.00   226 Jan-19
Released HARRIS C271-7-322 0271-07-322 IH 10 $682,889.00   223 Jan-19
Released HARRIS C500-3-594 0500-03-594 IH 45 $1,772,367.00   020 Jan-19
Released HARRIS NH2019(419) 1685-05-110 SH 6 $3,002,721.00   013 Jan-19
Released HARRISON STP2019(587) 1575-04-017 SL 390 $310,849.00   248 Jan-19
Released HARTLEY NH2019(409) 0238-02-038 US 54 $37,050,701.00   001 Jan-19
Released HAYS STP2019(105)HES 0113-07-066 US 290 $534,331.80 OCT 249 Jan-19
Released HAYS STP2019(378)HES 0113-07-069 US 290 $589,703.00   232 Jan-19
Released HENDERSON STP2019(325)HES 0108-03-042 SH 19 $661,919.00   030 Jan-19
Released JONES STP2019(393) 0296-05-034 US 180 $8,315,917.00   040 Jan-19
Released KARNES STP2019(401)HES 0100-05-185 US 181 $754,374.00   019 Jan-19
Released KARNES STP2019(463) 0691-01-042 FM 81 $9,475,075.00   041 Jan-19
Released KAUFMAN BR2017(103) 0918-11-089 CR $659,316.00   228 Jan-19
Released KAUFMAN BR2017(104) 0918-11-090 CR $1,549,435.00   023 Jan-19
Released LAMAR C901-0-55 0901-00-055 VA $2,436,232.00 DEC 033 Jan-19
Released LAMAR NH2019(304) 0136-07-050 BU 271B $1,791,506.00   016 Jan-19
Released LEE NH2019(420) 0473-02-038 SH 21 $2,275,960.00   018 Jan-19
Released MATAGORDA STP2019(417) 0241-02-054 SH 60 $413,729.00   036 Jan-19
Released MCCULLOCH NH2019(433) 0128-04-038 US 190 $6,809,039.00   239 Jan-19
Released MCLENNAN STP 2017(936) 1192-01-024 FM 939 $6,842,742.00   207 Jan-19
Released MEDINA BR1702(011) 0915-45-053 CR $455,744.00   034 Jan-19
Released MIDLAND STP2019(442) 1188-02-087 SL 250 $22,166,449.00   205 Jan-19
Released MITCHELL NH2019(391) 0006-01-100 IH 20 $300,128.00   233 Jan-19
Released NACOGDOCHES C138-6-44 0138-06-044 US 259 $3,723,258.00   237 Jan-19
Released NAVARRO C92-6-104 0092-06-104 IH 45 $1,886,264.00   025 Jan-19
Released ORANGE BR2014(323) 0920-30-078 CS $4,428,083.00   011 Jan-19
Released PALO PINTO STP2019(215) 0007-10-066 US 180 $579,280.00   234 Jan-19
OFF PALO PINTO STP2019(414) 0249-08-044 US 281 $500,000.00   033 Jan-19
Released PARKER C8-3-120 0008-03-120 IH 20 $2,574,967.00   208 Jan-19
Released POLK C176-5-181 0176-05-181 US 59 $3,685,521.00   012 Jan-19
Released POTTER NH2019(408) 0090-05-098 IH 40 $8,123,917.00   038 Jan-19
Released RANDALL NH2019(411) 2635-05-001 SL 335 $47,143,849.00   201 Jan-19
Released REEVES STP2019(387) 0139-05-043 US 285 $21,784,797.00   202 Jan-19
Released ROCKWALL C2363-1-7 2363-01-007 FM 2453 $3,121,048.00   209 Jan-19
Released RUSK NH2019(435) 0246-01-034 US 79 $5,584,249.00   039 Jan-19
Released SHACKELFORD STP2019(392) 0125-04-033 US 283 $11,343,194.00   004 Jan-19
Released SMITH STP2019(324) 0910-00-107 VA $1,954,371.00   216 Jan-19
Released SOMERVELL NH2019(011) 0259-03-057 US 67 $2,052,657.00   032 Jan-19
Released TARRANT C8-7-35 0008-07-035 SH 180 $6,050,484.00   250 Jan-19
Released TOM GREEN STP2019(397) 0907-00-173 VA $1,355,953.00   227 Jan-19
Released TRAVIS STP2019(380) 0016-01-125 SL 275 $1,180,266.00   222 Jan-19
Released TRAVIS NH2019(379) 0152-01-083 US 183 $3,116,744.00   014 Jan-19
Released TRAVIS STP2019(381) 0914-00-411 VA $2,758,464.00   213 Jan-19
Released TRAVIS STP2019(493)HES 1186-01-097 FM 969 $375,398.00   246 Jan-19
Released UPSHUR C392-2-96 0392-02-096 US 259 $10,647,000.00   015 Jan-19
Released VAN ZANDT STP2019(326)HESG 0245-04-022 FM 279 $630,279.00   007 Jan-19
Released WALLER C1418-1-12 1418-01-012 FM 1489 $1,444,822.00   218 Jan-19
Released WASHINGTON STP2019(415) 0457-03-028 FM 50 $7,046,788.00   010 Jan-19
Released WEBB NH2019(375) 0018-05-095 IH 35 $12,576,245.00   204 Jan-19
Released WHARTON NH2019(437) 0089-07-146 US 59 $32,306,172.00   002 Jan-19
Released WHARTON C89-7-156 0089-07-156 US 59 $296,965.00   224 Jan-19
Released WICHITA STP2019(305)HES 0043-08-076 US 287 $978,809.00   225 Jan-19
Released WICHITA STP2019(438)HES 0043-08-078 US 287 $490,147.00   242 Jan-19
Released WICHITA NH2019(331) 0043-09-137 US 287 $6,568,972.00   009 Jan-19
Released WILLIAMSON NH2019(605) 0015-08-142 IH 35 $11,233,219.00   206 Jan-19
Released WILLIAMSON NH2019(385) 0273-04-036 US 183 $5,168,801.27   029 Jan-19
Released WILLIAMSON STP2019(382) 2103-01-035 RM 2243 $1,403,415.00   212 Jan-19
Released WOOD STP2019(323) 3240-01-019 SL 564 $5,912,280.00   243 Jan-19
Released YOUNG STP2019(439) 0134-03-032 US 380 $2,718,623.00   241 Jan-19
$444,707,812.91
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2019 © Rapid Plans Company