Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Jan-12 Letting Current As Of: December 30, 2011 1:30 PM
STATUS COUNTY PROJECT NO    HWY EST COST PRIOR LETT DAY
Released Austin BR 2007(532) 0913-20-074 CR 264,661.00   2
Released Bailey NH 2012(201) 0052-02-033 US 70 6,377,909.65   1
Released Bell NH 2012(204) 0231-10-016 BU 190F 3,400,000.00   2
Released Bexar NH 2007(705) 2452-01-043 LP 1604 18,690,765.83   1
Released Brazoria BR 2006(322) 0912-31-164 CR 936,006.45   2
Released Brazoria BR 2007(205) 0912-31-207 CS 493,872.76   1
Released Burnet NH 2012(208) 0273-03-026 US 183 2,178,106.48   1
Released Caldwell CC 152-3-51 0152-03-051 US 183 600,000.00    
Released Cameron STP 2012(257)HES 0039-07-236 US 77 1,671,234.34   1
Released Cass STP 2012(214) 0569-01-050 SH 43 1,770,000.00   1
Released Collin NH 2012(213) 0047-14-073 US 75 150,000.00   1
Released Cooke C 44-9-65 0044-09-065 FM 1199 60,915.85   1
Released Dallas CM 2012(254) 0094-03-112 SH 183 283,486.00   1
Released Dallas IM 0305(081) 0442-02-153 IH 35E 160,001.00   2
Released Dallas NH 2012(255) 3000-01-022 SP 408 85,800.00   2
Released DeWitt BR 2010(290) 0913-17-032 CR 245,937.85   1
OFF Duval STP 2012(176) 0623-01-020 SH 339 4,238,913.11   1
Released Duval STP 2012(218) 1982-01-021 FM 1329 3,795,657.95   2
Released Eastland IM 0203(082) 0007-06-077 IH 20 5,639,722.86   1
Released Ellis STP 2012(253) 0092-12-004 BI 45-H 1,619,554.27   2
Released Falls BR 2009(120) 0909-38-027 CR 867,601.22   1
Released Floyd STP 2012(256) 0145-06-023 US 70 17,999,997.30   2
Released Freestone IM 0452(137) 0675-01-061 IH 45 4,994,396.96   1
Released Gillespie STP 2012(152) 0072-01-051 US 87 2,203,871.98   2
OFF Harris BR 2012(206) 0028-01-094 BU 90-U 2,120,248.59   2
OFF Harris BR 2012(206) 0028-01-094 BU 90-U 2,120,248.59   2
OFF Harris BR 2012(206) 0028-01-094 BU 90-U 2,120,248.59   2
OFF Harris BR 2012(206) 0028-01-094 BU 90-U 2,120,248.59   2
Released Hill STP 2012(203) 0014-06-040 SH 81 1,176,416.77   2
Released Hood STP 2012(198) 1331-03-011 FM 1189 161,347.50   1
Released Howard IM 0202(236)G 0005-06-114 IH 20 209,849.14   1
OFF Jack BR 2008(528) 0902-40-022 CR 424,855.44   2
Released Jasper STP 2012(168) 0200-04-023 US 69 10,599,125.90   1
Released Jeff Davis STP 2012(182) 0358-01-025 SH 118 5,628,055.59   2
Released Jefferson STP 2012(216) 0920-00-108 VA 2,338,348.72   2
Released Jones STP 2000(517)TE 0908-24-036 VA 694,800.00 October  
Released Kaufman C 95-4-64 0095-04-064 US 80 16,733,301.00    
Released Kenedy NH 2012(217) 0327-05-036 US 77 4,994,160.88   2
OFF Kleberg STP 1102(253)SB 0992-01-020 RM 628 730,960.14   2
Released Lee NH 2012(210) 0473-02-032 SH 21 633,500.00   2
Released Lubbock NH 2012(202) 0131-01-057 US 62 7,741,636.40   2
Released Maverick STP 2012(178) 1229-01-055 FM 1021 6,112,234.23   1
Released Montgomery NH 2012(207) 0338-03-086 SH 105 3,387,322.11   1
Released Montgomery STP 2012(331) 1062-03-046 FM 1485 4,301,980.00    
Released Newton STP 2012(215)HRR 0304-05-034 SH 87 2,846,601.50   1
Released Nueces STP 2012(212)HES 1558-03-026 FM 70 300,000.00   1
OFF Ochiltree STP 2011(262)TE 0030-02-042 US 83 1,052,926.30   2
Released Rockwall IM 0301(058) 0009-12-074 IH 30 16,980,645.99   1
Released Rusk STP 2012(205) 0123-04-019 US 84 2,621,000.00   1
Released San Patricio STP 2012(211) 0101-03-082 US 181 5,189,664.70   2
Released Smith IM 0206(107) 0495-04-062 IH 20 2,000,000.00   2
Released Smith NH 2012(258) 2075-02-061 LP 323 3,000,000.00   2
Released Tarrant NH 2012(197) 0363-01-137 SH 26 6,486,119.00   2
Released Tarrant BR 2003(356) 0902-48-506 CS 783,332.00   1
Released Tom Green HP 2012(219) 0264-07-029 SL 306 6,105,668.20   1
Released Travis STP 2012(157) 2102-01-065 RM 2244 2,297,917.42   1
Released Wichita NH 2012(199) 0156-04-104 US 82 2,003,654.84   2
Released Wichita NH 2012(200) 0156-04-107 US 82 489,371.82   1
Released Williamson STP 2012(251) 1378-02-033 RM 1431 3,415,156.40   2
© 2011 Rapid Plans Company