Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Feb-19 Letting Current As Of: January 14, 2019 3:04 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released BELL BR2019(313) 2136-01-015 FM 2268 $4,229,503.38   218 Feb-19
Released BEXAR C24-9-24 0024-09-024 SS 371 $6,313,630.00   015 Feb-19
Released BEXAR NH2019(511) 0291-10-110 SH 16 $2,055,487.00   217 Feb-19
Released BEXAR C465-2-26 0465-02-026 FM 1518 $2,503,420.00   010 Feb-19
Released BEXAR C521-3-60 0521-03-060 SL 13 $3,388,793.00   215 Feb-19
Released BEXAR C915-00-191 0915-00-191 VA $1,499,971.00   224 Feb-19
Released BEXAR STP2019(510) 2452-04-016 SL 1604 $22,108,304.00   002 Feb-19
Released BROWN STP2019(474)HES 0054-06-104 US 67 $1,245,868.00   012 Feb-19
Released BROWN C923-00-60 0923-00-060 VA $908,556.00   226 Feb-19
Released CALHOUN STP2019(501) 0432-01-065 SH 185 $1,011,185.00   030 Feb-19
Released CALLAHAN STP2019(443)HES 0181-03-025 SH 36 $1,958,615.00   018 Feb-19
Released CARSON NH2013(613) 0169-05-041 US 60 $16,472,607.00   203 Feb-19
Released CHAMBERS STP2018(953)MM 0508-02-120 IH 10 $36,268,689.00   001 Feb-19
Released CLAY STP2019(504)HES 0137-10-022 FM 174 $2,112,517.00   020 Feb-19
Released COMAL NH2019(507) 0016-05-119 IH 35 $27,454,089.00   201 Feb-19
Released COOKE SSW1357-1-26 1357-01-026 FM 2896 $2,690,062.00   216 Feb-19
OFF CROCKETT STP2019(508)HES 0556-02-017 SH 349 $80,953.00   * Feb-19
Released CULBERSON C1158-1-9 1158-01-009 FM 2185 $2,460,399.00   016 Feb-19
Released CULBERSON STP2019(065) 2451-02-012 RM 652 $22,911,259.00 SEP 202 Feb-19
Released DALLAS C9-11-243 0009-11-243 IH 30 $1,495,495.00   021 Feb-19
Released DALLAS STP2019(498)HES 0047-07-230 US 75 $1,520,220.00   223 Feb-19
Released DALLAS C92-14-92 0092-14-092 IH 345 $3,584,676.00   014 Feb-19
Released DENTON C195-2-77 0195-02-077 IH 35 $1,158,738.00   225 Feb-19
Released DONLEY NH2019(592) 0042-07-066 US 287 $4,900,162.00   234 Feb-19
Released EL PASO STP2019(575) 0924-00-100 VA $2,089,697.00   017 Feb-19
Released ELLIS STP2019(499)MM 0092-05-051 IH 45 $1,126,723.00   025 Feb-19
Released ERATH C257-6-27 0257-06-027 SH 6 $4,038,127.00   211 Feb-19
Released FALLS STP2019(441) 0382-02-036 SH 7 $7,235,206.00   210 Feb-19
Released FANNIN STP2019(502)HES 0045-05-048 SH 56 $245,459.00   032 Feb-19
Released FREESTONE STP2019(496)HES 0057-03-041 US 84 $2,057,176.00   221 Feb-19
Released FRIO BR2007(141) 0915-18-024 CR $560,192.00   029 Feb-19
Released GALVESTON C51-9-120 0051-09-120 FM 3005 $3,307,657.00   013 Feb-19
Released GALVESTON C367-3-37 0367-03-037 SH 87 $6,005,042.00   222 Feb-19
OFF HALE C145-5-31 0145-05-031 US 70 $8,000,000.00   007 Feb-19
Released HARRIS NH2019(365) 0027-13-212 IH 69 $5,251,573.00   009 Feb-19
Released HARRIS C271-15-90 0271-15-090 IH 610 $1,010,754.00   230 Feb-19
Released HAYS STP2019(578) 0366-01-076 SL 82 $907,520.00   026 Feb-19
Released HENDERSON NH2019(089) 0164-01-072 SH 31 $150,860.00   033 Feb-19
Released HIDALGO NH2019(694) 0039-17-201 IH 2 $2,378,726.00   031 Feb-19
Released HOPKINS NH2019(503) 0400-02-053 SH 19 $780,387.00   231 Feb-19
Released HUNT STP2019(512)HES 0009-06-051 SH 66 $2,326,838.00   212 Feb-19
Released JASPER NH2019(629) 0200-04-024 US 69 $8,348,396.00   208 Feb-19
Released JOHNSON C172-10-15 0172-10-015 US 287 $838,266.00   022 Feb-19
OFF KAUFMAN C95-14-30 0095-14-030 IH 20 $500,000.00   031 Feb-19
Released KAUFMAN C2815-1-8 2815-01-008 FM 2757 $4,076,844.00   209 Feb-19
Released LIBERTY C952-1-60 0952-01-060 FM 1008 $2,888,443.00   023 Feb-19
Released LUBBOCK C783-1-98 0783-01-098 SL 289 $12,523,085.00   205 Feb-19
Released LUBBOCK STP2013(649) 0880-04-032 FM 179 $19,587,025.00   003 Feb-19
Released LUBBOCK C905-00-92 0905-00-092 VA $4,108,759.00   213 Feb-19
Released MARTIN C1842-1-16 1842-01-016 FM 26 $1,240,714.00   028 Feb-19
Released MCLENNAN NH2019(440) 0209-01-063 SL 2 $864,347.00   027 Feb-19
Released NACOGDOCHES STP2019(445) 2560-01-083 SL 224 $1,603,357.00   220 Feb-19
Released NACOGDOCHES STP2019(446) 2590-02-010 FM 2609 $3,977,776.00   011 Feb-19
Released NUECES STP2019(572)HES 1069-01-035 SH 357 $3,769,320.00   008 Feb-19
Released ORANGE C710-2-68 0710-02-068 FM 105 $4,078,361.00   228 Feb-19
Released PARKER CM2019(500) 1601-01-033 FM 730 $567,836.00   229 Feb-19
Released POTTER BR2019(457) 0041-07-106 US 87 $5,067,164.00   235 Feb-19
Released REAL STP2019(508)HES 0235-03-034 SH 55 $935,544.00   024 Feb-19
Released REFUGIO STP2019(579)HES 0180-02-040 SH 35 $12,098,187.00   206 Feb-19
OFF ROBERTSON STP2019(496)HES 0049-08-068 US 190 $2,000,363.00   221 Feb-19
Released ROBERTSON STP2019(497) 0049-14-012 FM 46 $2,054,388.00   019 Feb-19
Released ROCKWALL C9-4-71 0009-04-071 SH 66 $1,153,268.00   227 Feb-19
Released RUNNELS NH2019(396) 0158-01-082 US 67 $14,639,666.00   204 Feb-19
Released SAN SABA STP2019(478)HES 0867-07-013 RM 501 $2,581,220.00   219 Feb-19
Released SHERMAN NH2019(458) 0066-03-041 US 287 $15,052,516.00   004 Feb-19
OFF SOMERVELL STP2019(208)HES 0259-02-051 US 67 $8,935,189.22   005 Feb-19
OFF TARRANT C94-1-40 0094-01-040 SH 183 $7,566,459.00   207 Feb-19
Released TAYLOR NH2019(516) 0908-00-088 VA $2,554,057.00   036 Feb-19
Released TYLER NH2019(676) 0200-07-054 US 69 $3,404,869.00   034 Feb-19
Released TYLER STP2019(509)HES 0200-08-056 US 69 $348,925.00   232 Feb-19
Released UPSHUR C520-5-50 0520-05-050 SH 155 $4,119,498.00   035 Feb-19
Released WHARTON C3173-1-4 3173-01-004 FM 3086 $3,446,328.00   214 Feb-19
Released WILLIAMSON STP2019(506) 0440-01-042 SH 138 $7,652,584.00   006 Feb-19
Released WILLIAMSON CC2211-2-30 2211-02-030 FM 1460 $197,338.00   233 Feb-19
                 
$353,502,263.38
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2017 © Rapid Plans Company