Rapid Plans Company
(512) 467-6544 (Office)
txdot@rapidplans.com
Dec-19 Letting Current As Of: November 20, 2019 1:00 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released ANDERSON STP2020(404) 0058-01-019 SH 294 $15,142,690.85   202 Dec-19
Released ANGELINA NH2013(218) 0176-03-097 US 59 $141,711,418.00   201 Dec-19
OFF ARANSAS C180-4-130 0180-04-130 SH 35 $2,657,670.00   217 Dec-19
Released ARMSTRONG NH2020(352) 0042-04-043 US 287 $8,362,513.00   207 Dec-19
Released BASTROP NH2020(373) 0114-04-069 US 290 $1,922,160.00   220 Dec-19
Released BEXAR NH2020(401) 0017-03-066 IH 35 $374,428.00   233 Dec-19
Released BORDEN STP2020(359) 3276-01-020 FM 1054 $10,508,857.00   010 Dec-19
Released BOWIE STP2020(064) 0945-01-042 SH 93 $1,630,469.00   221 Dec-19
Released BRAZORIA BR2020(410) 0192-02-056 SH 6 $342,923.00   226 Dec-19
Released BRAZORIA CC598-2-126 0598-02-126 SH 288 $2,558,827.00   027 Dec-19
Released BRAZOS STP2020(400)HES 0212-03-066 SH 30 $279,078.00   209 Dec-19
Released CLAY BR2020(348) 0224-02-045 US 287 $3,003,972.00   216 Dec-19
Released COLORADO BR2020(430) 0266-08-013 BS 71-F $4,618,319.00   014 Dec-19
Released COLORADO BR2020(363) 0446-02-037 US 90A $3,321,410.00   214 Dec-19
Released DALLAS NH2013(596) 0092-01-052 US 175 $86,704,109.00   001 Dec-19
Released DIMMIT STP2020(379)HES 0037-05-053 US 83 $600,660.00   223 Dec-19
Released EASTLAND STP2020(347) 0714-05-021 FM 2461 $1,513,410.00   222 Dec-19
Released ECTOR BR2020(388) 0004-07-130 IH 20 $991,760.00   228 Dec-19
Released EL PASO NH2020(444) 0167-02-063 BU 54-A $3,052,231.00   215 Dec-19
Released ERATH NH2019(873) 0259-01-036 US 67 $14,250,559.00   007 Dec-19
Released FORT BEND STP2020(417) 2940-02-011 FM 2919 $1,072,613.00   225 Dec-19
OFF GALVESTON NH2020(412) 0367-06-064 SH 87 $3,847,485.00 M/T FEB'20 213 Dec-19
Released GRAY NH2020(353) 0275-11-083 IH 40 $9,878,112.00   011 Dec-19
Released HARDIN STP2020(461) 1947-02-016 FM 1293 $4,954,414.87   039 Dec-19
Released HARRIS BR2020(414) 0389-13-062 SH 146 $420,790.00   232 Dec-19
OFF HARRIS CC912-72-565 0912-72-565 VA $1,109,062.00 M/T JAN'20 030 Dec-19
Released HARRIS NH2020(415) 0912-72-573 VA $2,997,198.67   022 Dec-19
Released HARRIS NH1902(183) 1258-04-063 FM 1093 $12,234,544.93   008 Dec-19
Released HARRIS STP2020(416)HES 1685-01-113 FM 1960 $1,310,333.00   224 Dec-19
Released HARRIS NH2020(369) 3256-02-098 SL 8 $645,815.89   227 Dec-19
Released HAYS STP2020(374) 0285-03-061 RM 12 $2,399,195.00   218 Dec-19
OFF  HIDALGO HP2020(441) 0921-02-420 CR $11,403,689.00   * Dec-19
Released HILL STP2020(526)HES 0014-07-104 IH 35 $1,658,876.00   038 Dec-19
Released HOPKINS NH2020(392) 0009-09-107 IH 30 $11,643,924.00   009 Dec-19
Released HOPKINS STP2020(395) 0083-02-056 SH 11 $2,367,160.00   025 Dec-19
Released HOWARD NH2020(361) 0548-04-021 SH 176 $9,893,253.00   206 Dec-19
Released HOWARD STP2020(030) 0693-01-036 SH 350 $11,872,182.00   205 Dec-19
Released HUDSPETH NH2020(446) 0002-06-054 IH 10 $4,128,429.00   020 Dec-19
Released KAUFMAN CC522-1-23 0522-01-023 SH 243 $1,053,597.00   034 Dec-19
Released KAUFMAN STP2020(313) 2555-01-012 FM 2578 $7,481,296.00   208 Dec-19
OFF  KERR STP2020(381) 0036-01-010 US 83 $718,267.00   * Dec-19
Released KIMBLE STP2020(381) 0036-01-015 US 83 $17,021,786.00   005 Dec-19
Released LAMAR STP2020(394) 0045-15-012 FM 1510 $2,581,240.70   024 Dec-19
Released LASALLE STP1802(439) 0483-01-056 SH 97 $68,404,713.00   002 Dec-19
Released LAVACA BR2020(364) 0269-02-063 US 77 $3,447,365.00   023 Dec-19
Released LAVACA BR2007(661) 0913-29-036 CR $733,571.00   230 Dec-19
Released LIMESTONE STP2020(398) 1664-01-019 FM 1633 $7,673,636.00   210 Dec-19
Released LLANO STP2020(376) 2687-01-013 RM 2147 $2,107,432.00   219 Dec-19
Released LUBBOCK NH2020(386) 0783-01-097 SL 289 $1,834,770.00   229 Dec-19
Released MARTIN NH2020(390) 0380-17-005 SH 349 $7,661,937.00   204 Dec-19
Released MCLENNAN BR2020(397) 1187-02-018 FM 938 $681,088.00   231 Dec-19
Released MIDLAND NH2020(389) 0380-09-092 SH 349 $36,383,390.00   003 Dec-19
Released MORRIS STP2020(365)HES 0084-01-090 US 259 $2,372,960.00   021 Dec-19
Released NACOGDOCHES STP2020(362) 1407-01-029 FM 1275 $1,623,932.00   029 Dec-19
Released NUECES NH2020(210) 0074-06-242 IH 37 $6,437,302.00   037 Dec-19
Released PALO PINTO STP2020(311) 0007-08-030 SH 16 $13,154,731.00   203 Dec-19
Released PARMER NH2020(385) 0052-01-042 US 70 $14,801,542.00   006 Dec-19
Released REAGAN STP2020(382) 0558-09-037 SH 137 $5,878,357.00   211 Dec-19
Released RED RIVER STP2020(110)HES 0045-12-088 US 82 $19,246.36   035 Dec-19
Released RED RIVER STP2020(396) 0189-04-022 SH 37 $8,209,875.00   015 Dec-19
Released SAN SABA BR2020(346) 0480-08-027 FM 45 $6,338,821.00   017 Dec-19
Released STEPHENS STP1902(142) 0404-02-036 US 183 $6,317,027.37   016 Dec-19
Released TARRANT STP2020(312)HES 0364-01-157 SH 121 $1,092,011.31   031 Dec-19
Released TAYLOR NH2020(354) 0011-01-038 SH 351 $5,010,708.00   019 Dec-19
Released TAYLOR STP2020(357) 0677-01-023 FM 707 $7,578,656.00   013 Dec-19
OFF TOM GREEN C2281-3-6 2281-03-006 FM 1692 $152,000.00   034 Dec-19
Released TRAVIS C914-00-429 0914-00-429 VA $1,073,278.00   032 Dec-19
Released VAN ZANDT STP2020(329)HES 0646-02-029 FM 47 $5,107,340.00   018 Dec-19
Released VICTORIA NH2019(731) 0370-05-052 BU 77-S $7,629,965.00   012 Dec-19
Released WILLIAMSON STP2020(377)HES 0440-02-019 SH 195 $831,395.00   033 Dec-19
Released WILLIAMSON C914-5-206 0914-05-206 VA $1,429,583.00   028 Dec-19
Released WILLIAMSON STP2020(375) 2211-02-028 FM 1460 $1,983,229.00   026 Dec-19
                 
$632,322,415.95
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2017 © Rapid Plans Company