Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Dec-14 Letting Current As Of: December 15, 2014 11:45 AM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
Released ATASCOSA STP 2015(368) 0073-13-009 US 281A $2,050,030.00   4
Released AUSTIN NH 2015(428) 0408-02-045 SH 159 $10,407,470.95   204
Released BEXAR STP 2015(370)MM 0253-04-148 SS 537 $1,500,000.00   17
OFF BEXAR BR 2007(638) 0915-12-439 CR $0.00   206
Released BRAZORIA STP 2015(414)HES 0178-02-087 SH 35 $566,328.00   5
Released BRAZORIA STP 2015(417) 2523-02-067 FM 2004 $316,741.00   207
Released CAMERON STP 2015(380) 0220-03-027 US 281 $5,622,786.00   6
Released COLLIN STP 2015(395) 1392-01-040 FM 1378 $2,293,168.00   7
Released COLLIN STP 2015(397)MM 3392-01-008 FM 2786 $15,518,963.00   203
OFF COMAL STP 2015(359)HES 0016-04-109 IH 35 $0.00   208
Released COOKE NH 2015(403) 0044-08-068 US 82 $1,797,416.82   209
Released DALLAS NH 2015(391) 0095-10-053 US 80 $1,977,452.15   210
Released DE WITT NH 2015(425) 0143-08-089 US 87 $2,900,000.00   8
Released DENTON C 353-2-63 0353-02-063 SH 114 $27,345,876.00   2
Released DUVAL STP 2015(384) 0517-08-017 SH 16 $2,644,095.00   9
Released EASTLAND BR 2015(462) 0570-01-019 FM 571 $1,123,137.24   211
Released EL PASO STP 2015(545) 0924-00-083 VA $1,000,000.00   31
Released EL PASO NH 2015(385) 2326-01-023 FM 2529 $2,307,425.00   10
Released ELLIS NH 2015(390) 0048-03-087 US 77 $243,222.60   212
Released FAYETTE STP 2015(429)HRR 0807-03-032 FM 153 $446,425.50   11
Released FORT BEND STP 2014(913) 0027-06-056 US 90A $4,168,619.01   213
Released FORT BEND STP 2010(596)MM 0912-34-144 CS $19,756,502.20 Oct 3
Released FRANKLIN STP 2015(422) 0546-07-013 FM 71 $3,673,453.00   214
Released FRIO STP 2015(372) 1499-01-028 FM 1581 $1,019,437.37   16
Released GOLIAD STP 2015(379)HES 1196-03-016 FM 884 $2,332,815.00   12
Released GONZALES STP 2015(427) 0347-01-028 SH 97 $11,047,514.63   205
Released GREGG STP 1402(088) 0138-08-026 SH 31 $258,710.00 Aug 232
Released HALE NH 2015(399) 0905-12-041 VA $300,000.00   215
Released HARRIS NH 2015(416) 0508-01-349 IH 10 $600,000.00   216
OFF HARRIS CC 3510-5-36 3510-05-036 SH 99 $0.00   13
Released HAYS NH 2015(352) 0016-02-140 IH 35 $1,747,206.00   14
OFF HENDERSON NH 2015(423) 0198-02-027 US 175 $0.00 M/T Jan'15 201
Released HIDALGO STP 2014(146)TE 0921-02-316 CS $1,608,025.00   217
Released HILL HP 2013(358) 1190-01-043 FM 933 $7,350,141.11   218
Released HOCKLEY STP 2015(398) 0227-05-021 US 385 $1,130,846.22   15
Released JASPER NH 2015(464) 0064-08-054 US 96 $1,020,767.00   226
Released JEFFERSON C 920-38-255 0920-38-255 PW $53,317.00   231
Released JEFFERSON STP 2015(465) 1324-01-019 FM 1406 $1,583,978.18   219
Released KAUFMAN STP 2015(393)HES 0697-03-027 FM 429 $198,377.91   221
Released LIBERTY STP 2015(409)HES 0028-03-102 US 90 $279,840.75   222
Released LIVE OAK STP 2015(376)HES 0542-06-047 US 59 $1,450,832.00   223
Released LUBBOCK NH 2013(647) 0380-01-078 US 62 $34,988,099.81 Oct 1
Released MC LENNAN NH 2015(400) 2311-01-037 FM 3051 $445,000.00   18
Released NAVARRO NH 2015(392) 0162-04-055 SH 31 $5,234,488.78   19
Released ORANGE NH 2015(411) 0028-09-117 IH 10 $9,025,534.45   224
Released ORANGE STP 2015(463) 0883-02-079 FM 105 $333,923.00   20
Released REAL STP 2015(350) 0036-05-033 US 83 $6,168,000.01   21
Released SABINE NH 2015(418) 0064-06-052 US 96 $2,003,598.25   22
OFF SAN SABA STP 2015(389)HES 0231-14-017 FM 580 $0.00   23
OFF SHERMAN STP 2015(456) 0790-03-023 SH 15 $0.00   24
Released TITUS NH 2015(407) 0610-03-079 IH 30 $27,384,709.45   202
Released TOM GREEN STP 2015(351) 0907-00-162 VA $1,014,940.90   225
Released UVALDE STP 2015(367)HES 0023-05-081 US 90 $561,308.00   227
Released UVALDE STP 2015(369) 0236-01-022 FM 117 $2,869,097.60   25
OFF VICTORIA NH 2015(424) 0089-19-010 BU 59-T $0.00   26
Released WEBB STP 2015(208)HES 0086-01-077 SFT $365,349.82   233
Released WHARTON BR 1102(036) 0913-09-050 CR $192,000.00   228
Released WHARTON BR 1102(038) 0913-09-051 CR $353,000.00   220
Released WHARTON BR 2012(410) 0913-09-057 CR $480,000.00   28
OFF WHARTON BR 1302(064) 0913-09-061 CR $0.00   27
Released WICHITA NH 2015(401) 0043-17-028 BU 287J $2,508,551.07   29
Released WICHITA STP 2015(404) 0137-02-027 SH 25 $1,280,299.57   229
Released WILSON STP 2015(371) 1011-01-035 FM 541 $4,629,993.19   30
Released WINKLER STP 2015(349) 0463-06-025 SH 302 $7,110,748.10   230
               
$246,589,561.64
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company