Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Dec-11 Letting Current As Of: November 10, 2011 3:50 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT DAY
Released Austin BR 2010(405) 0913-20-082 CR 209,538.30   1
Released Bexar IM 0104(376) 0025-02-190 IH 10 4,207,668.37   1
Released Bexar IM 4104(377) 0521-04-273 IH 410 1,854,555.83   2
Released Bexar STP 2012(161) 0915-00-157 VA 2,500,000.00   2
Released Bowie IM 0303(124) 0610-06-079 IH 30 4,268,053.10   1
Released Brazos STP 2011(840) 3138-02-010 SH 47 11,129,464.63   2
Released Caldwell STP 2012(156) 1850-01-012 FM 1966 313,476.00   2
Released Cameron STP 2012(225) 0921-06-246 VA 676,204.07   2
OFF Cameron STP 2012(170) 2366-01-009 FM 2480 2,237,510.00   1
Released Cherokee STP 2012(123) 0123-03-020 US 84 9,284,840.00 November  
Released Collin C 47-14-67 0047-14-067 US 75 67,875,078.34   1
Released Colorado IM 0106(099) 0535-08-081 IH 10 3,591,080.04   2
Released Concho STP 2012(118) 0035-02-035 US 83 4,788,916.00 November  
Released Dallas IM 6356(429) 0442-02-149 IH 35E 2,649,911.96   2
Released Dallas C 918-00-160 0918-00-160 VA 996,490.75   2
Released Dallas CM 2008(398) 0918-45-816 CS 331,827.27   1
Released Denton STP 2012(184)SB 0134-09-029 US 380 29,427,309.89   2
Released Denton C 195-3-75 0195-03-075 IH 35E 2,783,579.55   1
OFF Duval STP 2012(176) 0623-01-020 SH 339 4,719,807.00   1
Released Eastland IM 0203(081) 0007-03-084 IH 20 8,040,807.00 November  
Released El Paso STP 2012(226) 0167-02-049 LP 478 2,909,586.41   1
Released El Paso STP 2012(183) 0674-01-037 FM 76 17,517,045.52   2
OFF Fort Bend STP 2012(149) 1415-02-044 FM 1464 287,144.13   2
Released Frio STP 2012(158) 0017-15-020 BI 35-E 410,000.00   1
Released Frio BR 2011(842) 0915-18-027 CR 178,846.50   2
OFF Gillespie STP 2012(152) 0072-01-051 US 87 2,100,000.00   2
Released Goliad STP 2012(163) 0155-03-036 US 183 3,100,000.00   2
Released Grayson STP 1102(289)HRR 2459-02-010 FM 902 768,970.13   1
Released Harris IM 6107(432) 0271-16-131 IH 610 1,211,620.00   1
Released Harris STP 2002(146)TE 0912-71-794 CS 475,249.50   1
Released Harris STP 2012(148) 0912-72-180 VA 2,115,919.25   2
Released Hays STP 2012(155) 0805-04-024 RM 3237 684,600.00   1
Released Henderson STP 2012(147)HES 0198-02-032 US 175 3,543,350.15   1
Released Hidalgo STP 2012(169) 0528-01-101 SH 107 1,893,442.00   1
OFF Hidalgo STP 2012(225) 0921-06-246 VA 676,204.00    
Released Hill STP 2012(145) 0121-02-055 SH 22 4,821,698.20   2
Released Howard IM 0202(235)G 0005-05-100 IH 20 214,135.11   1
Released Howard STP 2012(144) 0005-10-015 BI 20-G 2,890,549.55   2
OFF Jasper STP 2012(168) 0200-04-023 US 69 10,623,554.60   1
OFF Jeff Davis STP 2012(182) 0358-01-025 SH 118 5,628,055.59   2
OFF Jim Wells STP 2012(162) 0087-01-101 SH 359 3,200,000.00   2
Released Jim Wells STP 2012(227) 0087-02-047 SH 359 1,151,000.00   1
Released Johnson BR 2012(137) 0014-13-003 BI 35-V 1,206,504.86   1
Released Kaufman NH 2012(164) 0095-03-083 US 80 163,188.52   1
Released Kaufman STP 2012(140) 3022-02-007 FM 2965 998,000.00   2
Released Kendall IM 0104(348) 0072-05-082 IH 10 2,916,636.22   1
Released LaSalle STP 2012(173) 0483-01-042 SH 97 2,112,078.06   2
OFF Maverick STP 2012(178) 1229-01-055 FM 1021 6,120,723.27   2
OFF Maverick STP 2012(180) 1229-01-056 FM 1021 3,461,039.99   2
Released Midland IM 0201(180) 0005-15-081 IH 20 5,630,136.40   2
Released Orange IM 0108(173) 0028-14-107 IH 10 2,339,420.10   2
Released Potter STP 2012(139) 2635-04-025 LP 335 4,353,415.45   1
Released Red River BR 2008(645) 0901-27-042 CR 922,724.75   2
Released San Jacinto STP 1102(058)HES 0177-02-080 US 59 13,811,544.04 August 2
Released Tom Green NH 1102(138) 0077-08-040 SL 306 1,727,846.99   1
Released Tom Green STP 2012(141) 0907-00-145 VA 771,679.72   2
Released Travis NH 2012(153) 0265-01-107 SH 71 3,102,922.25   2
Released Travis CC 265-1-111 0265-01-111 SH 71 60,000.00    
Released Travis NH 2012(154) 0265-02-033 SH 71 2,600,000.00   2
OFF Travis STP 2012(157) 2102-01-065 RM 2244 1,298,200.00   1
Released Val Verde STP 2012(171) 0160-05-045 US 277 2,814,806.80   2
Released Webb NH 2012(175) 0086-01-071 SH 359 587,161.00    
Released Wichita STP 2012(138) 0903-00-066 VA 206,896.00   1
© 2011 Rapid Plans Company