| Rapid Plans Company | ||||||||||||||
| (512) 467-6544 (Office) | ||||||||||||||
| txdot@rapidplans.com | ||||||||||||||
| Aug-17 | Letting | Current As Of: | July 26, 2017 | 3:20 PM | ||||||||||
| STATUS | COUNTY | PROJECT NO | CSJ | HWY | EST COST | PRIOR LETT | ORDER | LETT | ||||||
| Released | ANDERSON | BR 1702(753) | 0206-01-049 | US 79 | $1,283,710.00 | 017 | Aug-17 | |||||||
| Released | ATASCOSA | STP 1702(669) | 0328-03-035 | SH 97 | $10,278,818.00 | 206 | Aug-17 | |||||||
| Released | ATASCOSA | STP 1702(814) | 0328-06-030 | SH 97 | $2,903,319.00 | 041 | Aug-17 | |||||||
| Released | BEXAR | NH 1702(678) | 0915-12-591 | VA | $528,886.00 | 010 | Aug-17 | |||||||
| Released | BEXAR | NH 1702(679) | 0915-12-592 | VA | $652,384.00 | 230 | Aug-17 | |||||||
| Released | BRAZORIA | STP 1702(629) | 0179-01-048 | SH 35 | $2,665,454.00 | 024 | Aug-17 | |||||||
| Released | BRAZORIA | BR 2008(795) | 0912-31-221 | CR | $555,062.00 | 233 | Aug-17 | |||||||
| Released | BRAZOS | STP 2017(099)TAPS | 0917-29-129 | VA | $1,899,798.00 | 012 | Aug-17 | |||||||
| Released | CALLAHAN | BR 2016(763) | 0908-34-022 | CR | $1,469,479.00 | 013 | Aug-17 | |||||||
| Released | COCHRAN | STP 1702(602)HESG | 0130-02-023 | SH 114 | $1,575,526.00 | 212 | Aug-17 | |||||||
| Released | COLLIN | STP 1702(697)HES | 0091-04-062 | SH 289 | $2,119,434.00 | 026 | Aug-17 | |||||||
| OFF | COLLIN | STP 1702(704)HES | 0091-05-070 | SH 289 | $200,000.00 | 230 | Aug-17 | |||||||
| Released | COLLIN | STP 1702(817) | 0387-01-014 | FM 75 | $1,336,307.00 | 044 | Aug-17 | |||||||
|
Released |
DALLAS | BR 2007(303) | 0918-45-757 | CS | $2,652,489.00 | 015 | Aug-17 | |||||||
|
Released |
DALLAS | NH 1702(722) | 0918-47-114 | VA | $2,602,839.00 | 214 | Aug-17 | |||||||
| OFF | DALLAS | STP 1702(723)HES | 0918-47-152 | CS | $1,530,386.50 | 238 | Aug-17 | |||||||
| Released | EL PASO | STP 1702(687)MM | 0167-01-095 | US 54 | $35,650,055.00 | 002 | Aug-17 | |||||||
| OFF | EL PASO | STP 1702(688) | 0924-06-478 | CS | $7,600,000.00 | 217 | Aug-17 | |||||||
| Released | EL PASO | CM 1702(689) | 2121-03-154 | IH 10 | $14,890,123.00 | 006 | Aug-17 | |||||||
| Released | FALLS | STP 1702(621) | 0752-04-024 | FM 935 | $4,006,979.45 | 224 | Aug-17 | |||||||
| Released | FAYETTE | NH 1702(642) | 0265-07-049 | SH 71 | $2,627,050.00 | 034 | Aug-17 | |||||||
| OFF | FRANKLIN | STP 1702(748)HES | 0633-01-021 | FM 21 | $1,846,454.00 | 020 | Aug-17 | |||||||
| Released | GONZALES | STP 1602(643)HES | 0573-04-015 | FM 1116 | $5,060,967.00 | 228 | Aug-17 | |||||||
| OFF | GONZALES | BR 1602(617) | 0913-22-046 | CR | $845,877.00 | JUN | * | Aug-17 | ||||||
| Released | GRAYSON | STP 1702(740) | 0045-03-043 | SH 56 | $2,501,149.00 | 220 | Aug-17 | |||||||
| Released | GRAYSON | STP 1702(745)HES | 0047-02-134 | US 75 | $864,702.00 | 022 | Aug-17 | |||||||
| Released | GRAYSON | NH 1702(747) | 0047-18-075 | US 75 | $3,349,014.00 | 033 | Aug-17 | |||||||
| OFF | GRAYSON | STP 2016(622) | 0729-01-039 | FM 121 | $11,053,024.64 | 205 | Aug-17 | |||||||
| GRIMES | STP 1702(804) | 0315-03-059 | SH 90 | $3,008,656.00 | 046 | Aug-17 | ||||||||
|
Released |
HARDIN | STP 1702(634)HES | 0339-03-037 | SH 105 | $239,549.00 | 023 | Aug-17 | |||||||
| Released | HARRIS | NH 1702(627) | 0051-02-100 | SH 3 | $348,053.00 | 222 | Aug-17 | |||||||
|
Released |
HARRIS | NH 1702(628) | 0177-07-112 | IH 69 | $747,710.00 | 025 | Aug-17 | |||||||
| Released | HARRIS | NH 1702(630) | 0271-06-126 | IH 10 | $1,058,529.25 | 241 | Aug-17 | |||||||
| Released | HARRIS | NH 1702(633) | 0271-17-161 | IH 610 | $249,095,929.00 | 001 | Aug-17 | |||||||
| Released | HARRIS | HP 1702(559) | 0912-71-386 | MH | $28,336,829.00 | 003 | Aug-17 | |||||||
| Released | HARRIS | STP 2017(639)HES | 1685-05-108 | SH 6 | $2,506,375.00 | 031 | Aug-17 | |||||||
| Released | HARRIS | NH 1702(641) | 3510-06-014 | SH 99 | $4,927,914.00 | 229 | Aug-17 | |||||||
| Released | HARRISON | STP 1702(695)HESG | 0495-08-098 | IH 20 | $821,425.00 | 028 | Aug-17 | |||||||
|
Released |
HARRISON | CC 843-7-16 | 0843-07-016 | FM 2625 | $2,562,226.00 | 245 | Aug-17 | |||||||
| Released | HAYS | NH 1702(664) | 0016-02-148 | IH 35 | $1,179,626.00 | 225 | Aug-17 | |||||||
| Released | HAYS | STP 2017(895)HES | 0914-33-070 | CR | $225,653.00 | 019 | Aug-17 | |||||||
| Released | HIDALGO | BR 2011(281) | 0921-02-212 | CR | $1,019,471.00 | 030 | Aug-17 | |||||||
| Released | HIDALGO | STP 1702(649) | 1586-01-069 | FM 907 | $11,538,000.00 | 007 | Aug-17 | |||||||
| HOOD | STP 1702(733) | 0385-02-029 | FM 4 | $2,406,834.48 | 030 | Aug-17 | ||||||||
| Released | HOUSTON | STP 1702(636)HES | 0937-03-016 | FM 227 | $1,792,986.00 | 016 | Aug-17 | |||||||
| Released | HOWARD | BR 1702(598) | 0005-06-117 | IH 20 | $1,137,493.00 | 037 | Aug-17 | |||||||
| Released | HOWARD | STP 1702(599)HES | 0005-06-119 | IH 20 | $2,398,600.00 | 040 | Aug-17 | |||||||
| Released | JACKSON | STP 2016(804)HES | 0420-01-040 | SH 172 | $875,733.00 | 227 | Aug-17 | |||||||
|
Released |
JEFFERSON | NH 1702(506) | 0739-02-161 | IH 10 | $100,866,315.00 | 205 | Aug-17 | |||||||
| Released | JEFFERSON | HP 2008(125) | 0920-38-187 | CS | $2,153,287.00 | 234 | Aug-17 | |||||||
| Released | KAUFMAN | NH 1702(816) | 0197-03-073 | US 175 | $3,012,989.00 | 045 | Aug-17 | |||||||
| Released | KAUFMAN | NH 1702(815) | 0197-05-054 | US 175 | $1,595,330.00 | 043 | Aug-17 | |||||||
| Released | KIMBLE | BR 1702(667) | 0141-20-009 | SL 481 | $1,149,555.00 | 032 | Aug-17 | |||||||
| Released | LAMAR | STP 1702(741)HES | 0045-11-038 | US 82 | $2,119,084.00 | 213 | Aug-17 | |||||||
| Released | LAVACA | BR 2017(117) | 0913-29-050 | CR | $422,864.30 | 238 | Aug-17 | |||||||
| Released | LEE | STP 1702(665)HES | 0114-07-082 | US 290 | $1,517,630.00 | 208 | Aug-17 | |||||||
| Released | LEON | NH 1702(563) | 0675-03-081 | IH 45 | $8,151,698.00 | 231 | Aug-17 | |||||||
| Released | LIMESTONE | SSW 2866-1-9 | 2866-01-009 | FM 2838 | $1,756,167.00 | 226 | Aug-17 | |||||||
| Released | LIVE OAK | STP 1702(645) | 1959-01-014 | FM 2049 | $6,623,215.00 | 218 | Aug-17 | |||||||
| Released | LUBBOCK | STP 2014(802)MM | 0905-06-086 | CS | $5,029,937.00 | 014 | Aug-17 | |||||||
| Released | LUBBOCK | BR 1702(601) | 0905-06-110 | CS | $97,364.00 | 232 | Aug-17 | |||||||
| Released | MAVERICK | NH 1702(691) | 0299-03-050 | US 277 | $26,102,442.00 | 203 | Aug-17 | |||||||
| Released | MAVERICK | NH 1702(331) | 0300-01-080 | US 277 | $23,197,840.00 | 204 | Aug-17 | |||||||
| Released | MILAM | BR 1702(780) | 0262-07-033 | FM 485 | $676,950.00 | 244 | Aug-17 | |||||||
| Released | MONTGOMERY | STP 1702(628)MM | 0110-04-129 | SH 75 | $1,691,300.00 | 211 | Aug-17 | |||||||
| OFF | MONTGOMERY | STP 1702(640)MM | 2744-01-011 | FM 2854 | $20,593,015.90 | 005 | Aug-17 | |||||||
| OFF | NOLAN | BR 1702(521) | 0006-15-034 | BI 20-M | $5,800,000.00 | 235 | Aug-17 | |||||||
| OFF | NUECES | STP 2016(723)HES | 0916-35-183 | CS | $4,116,870.00 | 035 | Aug-17 | |||||||
| OFF | NUECES | STP 1602(263)TP | 0916-35-201 | CS | $330,000.00 | 236 | Aug-17 | |||||||
| OFF | NUECES | FT 2263-2-95 | 2263-02-095 | SH 361 | $2,972,152.00 | 221 | Aug-17 | |||||||
| Released | ORANGE | BR 2014(324) | 0920-30-079 | CS | $392,269.00 | JUL | 048 | Aug-17 | ||||||
| Released | PARKER | NH 1702(087) | 0008-03-089 | IH 20 | $4,873,595.00 | 237 | Aug-17 | |||||||
|
Released |
PRESIDIO | NH 1702(686) | 0104-10-006 | US 67 | $6,408,847.00 | 207 | Aug-17 | |||||||
| Released | RAINS | STP 2017(515) | 0108-11-019 | SH 19 | $7,177,415.00 | 216 | Aug-17 | |||||||
| Released | RAINS | STP 1702(751)HES | 0725-02-019 | FM 275 | $610,390.00 | 036 | Aug-17 | |||||||
| Released | REAL | STP 1702(670)HES | 0554-01-034 | RM 336 | $1,449,420.00 | 239 | Aug-17 | |||||||
| Released | REEVES | NH 1702(685) | 0139-03-039 | US 285 | $19,369,423.00 | 004 | Aug-17 | |||||||
| Released | SAN PATRICIO | STP 1702(421)TAPS | 0916-28-067 | VA | $681,368.00 | 038 | Aug-17 | |||||||
| Released | SAN PATRICIO | STP 1702(430)TAPS | 0916-28-068 | CS | $134,532.00 | 029 | Aug-17 | |||||||
| OFF | SAN PATRICIO | BR 2011(281) | 0921-02-212 | CR | $1,019,470.60 | JUL | * | Aug-17 | ||||||
| Released | SMITH | STP 1702(466) | 0910-00-108 | VA | $270,580.00 | 039 | Aug-17 | |||||||
| Released | SMITH | BR 1702(756) | 1163-01-022 | FM 850 | $1,209,584.00 | 240 | Aug-17 | |||||||
| Released | TARRANT | STP 1702(731)MM | 0008-15-050 | IH 820 | $547,966.00 | 219 | Aug-17 | |||||||
| Released | TARRANT | STP 2012(660)MM | 0094-02-121 | SH 183 | $3,359,706.00 | 021 | Aug-17 | |||||||
| OFF | TARRANT | STP 1702(732) | 0172-09-034 | US 287 | $1,180,340.00 | 041 | Aug-17 | |||||||
| Released | TARRANT | STP 1702(735) | 0902-00-155 | VA | $1,893,208.00 | 011 | Aug-17 | |||||||
| Released | TARRANT | CM 2007(227) | 0902-48-576 | CS | $4,223,190.00 | 243 | Aug-17 | |||||||
| Released | TARRANT | NH 1702(736) | 0902-90-071 | VA | $3,202,981.00 | 209 | Aug-17 | |||||||
| Released | TARRANT | BR 1702(737) | 1068-01-216 | IH 30 | $942,715.00 | 018 | Aug-17 | |||||||
| Released | TARRANT | STP 1702(738)HESG | 2266-02-146 | SH 360 | $302,591.00 | 242 | Aug-17 | |||||||
| Released | TARRANT | BR 1702(739) | 2374-05-081 | IH 20 | $1,037,754.00 | 215 | Aug-17 | |||||||
| Released | TRAVIS | NH 1702(650) | 0015-13-382 | IH 35 | $150,886,956.00 | 201 | Aug-17 | |||||||
| Released | TRAVIS | STP 1702(651)HESG | 0015-13-402 | IH 35 | $1,163,865.00 | 042 | Aug-17 | |||||||
| Released | TRAVIS | STP 1702(681)HES | 2689-01-026 | FM 2304 | $365,528.00 | 047 | Aug-17 | |||||||
| Released | TRAVIS | NH 0702(792) | 3136-01-015 | SL 1 | $59,116,896.00 | JUL | 009 | Aug-17 | ||||||
| Released | VAL VERDE | STP 1702(690) | 3621-01-012 | SL 79 | $5,763,161.00 | 008 | Aug-17 | |||||||
| Released | VICTORIA | NH 1702(188) | 2350-01-054 | SL 463 | $4,584,424.00 | 223 | Aug-17 | |||||||
| Released | WALKER | NH 1702(696) | 0675-07-101 | IH 45 | $112,313,373.00 | 202 | Aug-17 | |||||||
| Released | WHARTON | BR 2014(682) | 0913-09-065 | CR | $317,596.00 | 027 | Aug-17 | |||||||
| Released | WILLACY | NH 1702(492) | 0327-10-057 | US 77 | $25,463,661.00 | 005 | Aug-17 | |||||||
| $1,019,521,263.00 | ||||||||||||||
| * = This project has been added since the original "Order of Letting" was released. Sequencing date to follow. | ||||||||||||||
| Copyright 2017 © Rapid Plans Company | ||||||||||||||