Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Aug-16 Letting Current As Of: August 16, 2016 4:24 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER LETT
Released AUSTIN STP 1602(469)HES 0716-01-045 FM 109 $600,881.00   027 Aug-16
Released AUSTIN BR 2008(610) 0913-20-073 CR $498,047.00   222 Aug-16
Released AUSTIN BR 1502(358) 0913-20-087 CR $290,137.00   021 Aug-16
Released BASTROP BR 2014(689) 0914-18-091 CS $441,000.00   011 Aug-16
OFF BELL BR 1602(576) 1308-01-024 FM 1123 $3,125,284.00   227 Aug-16
Released BEXAR BR 1602(546) 0025-02-210 IH 10 $4,132,106.00   034 Aug-16
Released BEXAR STP 2016(870)TP 0915-12-555 VA $6,631,852.00   211 Aug-16
Released BEXAR NH 1602(550) 2452-01-059 SL 1604 $78,704,461.15   001 Aug-16
Released BLANCO STP 1602(236)HES 0252-03-051 US 281 $1,378,552.35   241 Aug-16
Released BRAZOS STP 1602(409)TAPS 0212-03-057 FM 158 $1,975,630.00   014 Aug-16
Released BRAZOS STP 1602(417)HES 0540-05-046 FM 159 $2,135,625.00   213 Aug-16
Released BREWSTER NH 1602(501) 0924-35-022 VA $130,000.00   015 Aug-16
OFF CAMERON STP 1602(467) 0684-01-067 SH 550 $6,050,529.00   037 Aug-16
OFF CAMERON STP 1602(479)MM 0921-06-291 CS $200,000.00   017 Aug-16
OFF CAMERON STP 1602(480)MM 0921-06-294 CS $400,000.00   214 Aug-16
Released COLLIN NH 1602(420) 0091-05-073 SH 289 $700,000.00   215 Aug-16
Released COMAL STP 1602(547)TE 0215-02-056 BS 46-C $948,360.85   216 Aug-16
Released COMANCHE BR 1602(572) 1033-04-021 FM 1689 $1,866,000.00   217 Aug-16
Released CONCHO BR 1602(525) 0555-02-020 FM 380 $1,883,287.50   218 Aug-16
Released DALLAS NH 2016(511) 0047-07-229 US 75 $911,779.50   219 Aug-16
Released DALLAS NH 1602(426) 2374-02-149 IH 635 $300,000.00   018 Aug-16
Released DIMMIT STP 1602(503)HES 0037-15-009 FM 1917 $477,481.00   220 Aug-16
Released EL PASO STP 2015(455)MM 0924-06-457 CS $8,139,049.00   204 Aug-16
Released EL PASO CM 1602(500) 0924-06-491 VA $395,634.00   221 Aug-16
Released EL PASO STP 1602(502)MM 3572-01-005 SS 6 $190,114.00   020 Aug-16
Released ERATH STP 1602(432) 0250-03-046 US 281 $25,499,024.00   004 Aug-16
Released ERATH STP 2014(119)TE 0902-49-068 VA $2,211,108.00   051 Aug-16
Released FALLS BR 1602(589) 0209-04-031 FM 1963 $900,000.00   022 Aug-16
Released FANNIN STP 1602(438) 0045-20-019 US 82 $5,750,000.00   223 Aug-16
Released FAYETTE STP 1602(482) 1262-01-014 FM 1115 $4,500,000.00   224 Aug-16
OFF FORT BEND C 27-7-32 0027-07-032 US 90A $31,000,000.00   203 Aug-16
Released FORT BEND STP 1602(587)MM 0187-05-048 SS 10 $13,966,528.86   006 Aug-16
Released GALVESTON NH 2016(627) 0976-03-103 FM 518 $256,938.70   230 Aug-16
Released GREGG STP 1602(646) 0910-07-068 VA $271,845.00   052 Aug-16
Released GREGG BR 1602(440) 1931-01-017 FM 2087 $3,219,897.00   041 Aug-16
OFF GREGG NH 1602(441) 2642-01-046 SL 281 $3,520,000.00   233 Aug-16
Released GRIMES NH 1602(408) 0050-03-095 SH 6 $7,231,495.00   236 Aug-16
Released GRIMES BR 2016(971) 0643-05-027 FM 3090 $3,315,663.70   012 Aug-16
Released GRIMES BR 1502(026) 0917-17-058 CR $419,760.00   025 Aug-16
Released HARRIS NH 2016(414) 0271-07-312 IH 10 $12,193,735.00   007 Aug-16
Released HARRIS STP 1602(460) 0389-13-059 SH 146 $1,628,097.60   243 Aug-16
Released HARRIS CM 2013(984) 0500-03-606 IH 45 $74,344,103.00   201 Aug-16
Released HARRIS STP 1602(464) 0508-01-341 IH 10 $1,383,371.00   024 Aug-16
Released HARRIS STP 1602(474) 0912-70-067 CS $448,977.50   029 Aug-16
Released HARRIS STP 2016(352)TE 0912-70-104 CR $1,911,553.00 JUL 055 Aug-16
Released HARRIS C 912-71-3 0912-71-003 CS $10,954,964.04   207 Aug-16
OFF HARRIS STP 1602(485)HES 1685-01-106 FM 1960 $722,546.00   043 Aug-16
Released HARRIS STP 1602(487) 2941-01-024 FM 2920 $4,672,510.18   229 Aug-16
Released HIDALGO STP 2014(093)TE 0921-02-324 CS $644,138.00   030 Aug-16
Released HIDALGO C 921-2-347 0921-02-347 VA $4,102,534.70   234 Aug-16
OFF HIDALGO STP 1602(275)MM 2094-01-038 FM 2220 $16,635,023.00   * Aug-16
Released HUNT BR 1602(330) 0009-13-159 IH 30 $19,393,425.00   005 Aug-16
OFF HUNT STP1602(136)MM 2659-02-001 SS 1570 $7,566,862.00 JUL * Aug-16
Released JEFF DAVIS STP 1602(498) 0020-04-016 US 90 $10,894,892.00   206 Aug-16
Released JEFF DAVIS STP 1602(499)HES 0415-03-021 SH 166 $146,268.00   031 Aug-16
Released JOHNSON STP 1602(433) 0260-01-056 US 67 $180,000.00   247 Aug-16
Released JOHNSON STP 1502(548)HES 3010-02-014 FM 2738 $3,570,177.00   032 Aug-16
Released JONES STP 1602(588) 2721-02-013 FM 3116 $975,969.75   033 Aug-16
Released KARNES STP 1602(457) 0348-03-027 SH 80 $5,668,759.00   245 Aug-16
Released KENDALL STP 1602(548) 0215-06-037 SH 46 $10,202,617.27   008 Aug-16
Released LA SALLE IM 0351(094) 0018-02-064 IH 35W $7,196,847.00 JUL 056 Aug-16
OFF LA SALLE STP 1602(372)TAPS 0922-20-019 CS $228,853.00   231 Aug-16
Released LEE STP 1602(496)HES 1537-01-016 FM 1624 $1,024,300.80   047 Aug-16
OFF LIVE OAK STP 1602(446)HES 0073-07-063 IH 37 $1,018,233.00   048 Aug-16
Released LUBBOCK BR 1602(574) 0783-02-091 SL 289 $63,150.00   035 Aug-16
OFF LUBBOCK STP 2014(802)MM 0905-06-086 CS $7,870,000.00   028 Aug-16
Released LUBBOCK STP 1502(581)TP 0905-06-089 CS $673,370.00   232 Aug-16
Released MASON STP 1602(489)HES 0149-04-016 US 377 $1,109,500.00   226 Aug-16
Released MC LENNAN STP 2013(584) 0056-01-033 US 84 $10,936,093.00   205 Aug-16
Released MC LENNAN STP 2016(834) 0398-03-058 SH 317 $9,279,005.05   036 Aug-16
Released MONTGOMERY STP 1602(483)MM 1400-04-021 FM 1774 $35,000,000.00   003 Aug-16
OFF NUECES CC 617-2-67 0617-02-067 PR 22 $455,000.00   038 Aug-16
OFF NUECES STP 1502(239)MM 0916-00-067 VA $1,030,000.00   228 Aug-16
OFF NUECES STP 1602(476) 0916-35-199 VA $235,500.00   023 Aug-16
OFF NUECES STP 1602(477) 0916-35-200 CS $636,000.00   235 Aug-16
OFF NUECES STP 1602(478) 0916-35-202 VA $75,000.00   040 Aug-16
Released NUECES STP 1602(484) 1557-01-041 FM 43 $3,000,000.00   212 Aug-16
OFF PALO PINTO BR 1602(431) 0250-02-050 US 281 $3,000,000.00   237 Aug-16
OFF PARKER STP 1602(435)MM 0314-07-052 IH 20 $16,694,000.00   005 Aug-16
Released POLK STP 1602(451)HES 0176-05-179 US 59 $92,185.00   238 Aug-16
Released SABINE STP 1602(450)HES 0119-02-020 SH 21 $1,968,031.00   042 Aug-16
Released SHACKELFORD STP 1602(560)HES 0011-06-045 US 180 $589,842.00   239 Aug-16
Released TARRANT STP 2016(994)HES 0008-13-231 IH 20 $620,925.00   044 Aug-16
Released TARRANT STP 1602(429)MM 0014-02-049 IH 35W $6,281,000.00   039 Aug-16
OFF TARRANT NH 1602(430) 0171-04-078 SH 199 $55,388,886.00   202 Aug-16
Released TARRANT CM 1602(436) 0902-90-048 VA $366,672.00   240 Aug-16
Released TARRANT NH 1602(327) 1068-03-022 SS 341 $313,906.00   248 Aug-16
Released TAYLOR STP 1602(551)HES 0006-05-114 IH 20 $332,527.05   009 Aug-16
OFF TAYLOR BR 1602(557) 0006-06-099 IH 20 $9,200,000.00   242 Aug-16
OFF TRAVIS NH 1602(492) 0914-00-387 VA $2,000,000.00   209 Aug-16
Released TRAVIS STP 1602(494)HES 1378-01-036 RM 1431 $890,433.68   045 Aug-16
OFF WALKER STP 1602(419)TAPS 0917-27-045 VA $2,592,701.00   244 Aug-16
Released WASHINGTON STP 1602(410)HESG 0315-12-013 FM 1155 $279,668.00   046 Aug-16
OFF WEBB CBI 1602(504) 0086-14-065 SL 20 $39,100,000.00   002 Aug-16
Released WEBB BR 1602(506) 0237-03-030 SH 44 $1,232,000.00   016 Aug-16
Released WEBB STP 1602(512)HES 0542-01-083 US 59 $2,462,751.00   225 Aug-16
Released WEBB BR 2016(736) 0922-33-157 CR $570,000.00   026 Aug-16
Released WEBB STP 1602(519)HES 2022-01-013 SH 44 $937,180.00   246 Aug-16
Released WEBB STP 1602(520)MM 2150-04-067 FM 1472 $5,782,000.00   210 Aug-16
OFF WHARTON BR 2012(409) 0913-09-056 CR $193,600.00   * Aug-16
OFF WHARTON STP 1602(475)TPS 0913-09-081 CS $383,500.00   013 Aug-16
Released WICHITA BR 1602(577) 0043-09-126 US 287 $2,281,024.39   208 Aug-16
OFF WILLIAMSON STP 1602(495) 1378-06-013 FM 3406 $71,215.00   010 Aug-16
Released WISE ER 1602(638) 2292-01-032 FM 730 $299,341.00   053 Aug-16
$437,170,101.62
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2016 © Rapid Plans Company