Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Aug-15 Letting Current As Of: August 4, 2015 11:25 AM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
OFF  ANDERSON NH 1502(561) 0198-03-027 US 175 $0.00   002
Released  ATASCOSA STP 1502(612) 0328-05-044 SH 97 $13,330,000.87   208
Released  AUSTIN IM 0106(103) 0271-02-058 IH 10 $4,058,174.51   058
OFF  BASTROP STP 2012(629) 0265-05-067 SH 71 $0.00   007
Released  BELL STP 1502(565)HES 0398-04-073 SH 317 $3,000,000.63   212
Released  BRAZOS NH 1502(524) 0116-04-101 SH 21 $1,000,001.00   213
Released  BRAZOS NH 1502(527) 0506-01-098 FM 60 $750,001.00   036
Released  BRAZOS BR 1502(529) 2399-01-069 FM 2818 $180,000.00   034
Released  BREWSTER STP 1502(394)HES 2694-01-008 FM 1703 $1,108,067.00   018
Released  BROOKS STP 1502(583) 0102-07-044 SH 285 $12,603,000.00   013
OFF  CAMERON NH 1502(584) 0331-01-044 SH 100 $0.00   215
Released  CHAMBERS STP 1502(426) 1024-02-044 FM 1405 $8,914,626.00   059
Released  CHAMBERS STP 1502(233)HES 3271-01-014 FM 3180 $650,087.00   256
OFF  CHEROKEE HP 2013(803) 0199-03-028 US 69 $0.00   206
OFF  COLLIN STP 1502(318)HES 0549-03-025 SH 121 $0.00   056
Released  COMAL STP 1502(272)HES 0215-07-025 SH 46 $1,616,670.00 JUN 061
Released  COMAL STP 1502(615)MM 1728-02-058 FM 306 $10,500,000.00   016
Released  DALLAM NH 1502(569) 0040-03-059 US 87 $22,270,209.00   005
OFF  DENTON C 718-1-64 0718-01-064 FM 156 $0.00   202
Released  DICKENS BR 2014(576) 0925-15-010 CR $450,147.89   217
Released  EL PASO NH 1502(601) 2121-01-092 IH 10 $15,316,881.00   207
Released  EL PASO STP 2014(134)TE 3572-01-003 SS 6 $213,777.00   019
Released  EL PASO STP 1502(614)TP 3572-01-004 SS 6 $1,836,341.00   218
Released  ELLIS NH 1502(531) 0048-04-079 IH 35E $145,279,184.00   201
Released  ELLIS BR 1502(533) 1451-01-025 FM 55 $1,355,422.00   020
Released  ERATH NH 1502(540) 0258-01-028 SH 6 $5,000,000.00   021
Released  ERATH STP 1502(541)HES 0258-02-057 US 281 $3,065,635.00   219
Released  FISHER BR 2013(724) 0908-23-037 CR $844,844.00   022
Released  FISHER BR 1502(568) 2857-01-005 FM 2832 $564,700.00   220
OFF  FRANKLIN NH 1502(556) 0190-01-021 SH 37 $0.00   008
OFF  FREESTONE NH 1502(526) 0205-06-028 US 79 $0.00   015
Released  GALVESTON BR 1502(603) 0367-02-081 SH 124 $1,657,000.00   023
Released  GALVESTON NH 1502(605) 0500-04-134 IH 45 $718,528.46   221
Released  GOLIAD STP 1502(579) 0516-02-025 SH 239 $6,942,551.00   222
Released  GRAYSON STP 1502(552)HES 0047-18-070 US 75 $162,740.25   025
Released  GRAYSON NH 1502(553) 0047-18-071 US 75 $500,000.00   223
Released  GRAYSON STP 1502(558)HES 0728-02-029 FM 120 $1,829,133.00   225
OFF  GRAYSON STP 1502(559)HES 0729-01-037 FM 121 $0.00   035
Released  GREGG STP 1502(563) 2158-01-011 FM 2275 $12,227,348.00   014
Released  HARDEMAN BR 2013(295) 0925-07-029 CR $681,076.00   026
Released  HARRIS STP 1502(120)HES 0110-06-136 IH 45 $296,000.00   226
Released  HARRIS NH 1502(604) 0389-05-123 SH 146 $1,858,199.10   214
Released  HARRIS NH 1502(447) 0500-03-571 IH 45 $2,881,109.00   028
OFF  HARRIS STP 2014(128)TE 0912-70-105 CR $0.00   062
Released  HARRIS CM 2013(571) 3312-01-008 FM 270 $2,971,072.33   027
Released  HAYS STP 2013(285)MM 0805-04-025 RM 150 $1,263,244.00   262
Released  HAYS STP 1502(597) 1754-02-025 RM 1826 $3,533,192.95   029
Released  HEMPHILL C 904-3-17 0904-03-017 PW $1,862,428.00 JUN 063
Released  HOOD STP 1502(546)HES 1601-03-014 FM 2580 $1,313,919.70   030
OFF  HOPKINS STP 1502(554)HES 0083-02-048 SH 11 $0.00   227
OFF  HUNT STP 1502(639) 0173-06-044 SH 34 $0.00   024
Released  HUNT STP 1502(557)HES 0642-03-022 FM 36 $1,729,631.00   031
OFF  JASPER STP 1502(422) 0243-01-050 SH 62 $0.00   258
Released  JASPER SSW 947-3-29 0947-03-029 FM 1004 $1,058,660.35   032
Released  JASPER STP 1502(231)HES 1276-01-020 FM 1007 $1,240,317.00   257
Released  JEFFERSON BR 1502(523) 0200-14-080 US 69 $4,500,000.00   228
Released  JEFFERSON STP 2014(096)TE 0920-38-254 CS $685,786.00   266
Released  JEFFERSON BR 1502(424) 0932-02-053 FM 365 $1,203,843.00   263
Released  JEFFERSON BR 1502(425) 0932-02-054 FM 365 $978,560.00   264
Released  JEFFERSON BR 1502(427) 1324-01-020 FM 1406 $771,407.00   265
Released  JOHNSON STP 1502(545)HES 1600-02-017 FM 1807 $6,410,544.30   033
Released  JOHNSON STP 1502(547)HES 2118-02-019 FM 1902 $5,273,878.00   229
Released  JOHNSON STP 1502(548)HES 3010-02-014 FM 2738 $2,814,282.33   231
OFF  JOHNSON STP 1502(549)HES 3348-01-019 FM 3136 $0.00   037
Released  KARNES NH 1502(571) 0100-05-075 US 181 $15,000,000.00   010
Released  KARNES STP 1502(574) 0348-03-025 SH 80 $16,617,557.00   205
Released  KENDALL STP 1502(610)MM 0072-06-072 IH 10 $10,000,000.00   017
Released  KLEBERG SSW 1845-1-22 1845-01-022 FM 1717 $662,690.00   232
Released  LA SALLE BR 1502(514) 0328-08-022 SH 97 $4,984,593.49   038
Released  LAVACA BR 1502(585) 0269-10-023 FM 531 $761,000.00   039
Released  LEE STP 1502(595) 0334-06-026 FM 448 $2,937,042.71   040
Released  LLANO BR 1502(591) 0150-02-037 SH 29 $1,745,000.00   233
Released  LUBBOCK STP 2014(148)TE 0905-06-090 CS $924,209.00   224
Released  LUBBOCK BR 1502(582) 1041-02-039 FM 400 $1,500,000.00   042
Released  MADISON NH 1502(525) 0117-05-048 SH 21 $4,731,001.00   235
Released  MASON BR 2007(154) 0914-26-006 CS $786,435.00   236
OFF  MC MULLEN STP 1502(273) 0483-03-033 SH 72 $0.00 JUN 209
Released  MIDLAND NH 1502(341) 1188-02-091 SL 250 $2,827,892.00 JUN 261
Released  MIDLAND STP 2013(743) 1718-07-037 FM 1788 $17,422,575.20   204
Released  MILAM STP 1502(528)HES 0858-01-033 FM 487 $3,407,580.00   237
Released  MONTGOMERY NH 1502(618) 0110-04-195 IH 45 $1,600,000.00   238
Released  MONTGOMERY STP 1502(606)HES 0720-02-087 FM 149 $8,500,000.00   044
Released  MONTGOMERY STP 1502(201) 1259-01-036 FM 1097 $3,725,871.00   057
Released  NACOGDOCHES BR 1502(622) 0706-03-020 FM 95 $1,656,400.00   239
Released  NEWTON STP 1502(232)HES 1949-01-016 FM 2460 $941,982.30   259
Released  NUECES BR 1502(572) 0101-06-110 US 181 $3,250,000.00   045
OFF  NUECES FBD 2263-3-40 2263-03-040 SH 361 $0.00   211
OFF  ORANGE NH 1502(421) 0028-11-193 IH 10 $0.00   060
Released  POLK BR 1402(189) 0911-04-060 CR $1,920,500.00   046
Released  RED RIVER STP 1502(550)HES 0046-01-062 US 82 $729,045.00   240
OFF  RED RIVER BR 2008(634) 0901-27-029 CS $0.00   047
OFF  REEVES NH 1502(340) 0441-06-035 IH 10 $0.00   241
Released  SAN AUGUSTINE NH 2013(514) 0809-03-038 US 96 $7,000,000.00   048
Released  SAN PATRICIO NH 1502(578) 0371-04-061 US 77 $3,200,000.00   049
Released  SHELBY BR 1502(621) 0123-08-010 FM 415 $946,200.00   242
OFF  SMITH STP 2013(211) 2558-01-015 SS 248 $0.00   243
OFF  TARRANT CM 1502(534) 0008-15-049 IH 820 $0.00   050
Released  TARRANT STP 1502(535)HES 0013-10-081 BU 287P $151,083.40   230
OFF  TARRANT STP 2013(725)MM 0902-48-453 CS $0.00   012
Released  TARRANT BR 2006(543) 0902-48-659 CS $1,650,000.00   244
Released  TARRANT CM 1502(544) 0902-90-015 VA $770,000.00   246
OFF  TARRANT STP 2013(901) 2079-01-043 FM 1220 $0.00   051
Released  TOM GREEN NH 1502(609) 0077-06-090 US 67 $6,118,452.62   247
OFF  TRAVIS STP 1502(521)MM 0015-13-379 IH 35 $0.00   001
Released  TRAVIS NH 1502(588) 0113-13-161 SL 360 $1,000,000.00   052
Released  TRAVIS STP 1502(589)HES 0114-01-058 US 290 $666,838.80   248
OFF  TRAVIS STP 1502(598) 2102-01-066 RM 2244 $0.00   210
Released  TRINITY STP 1502(608) 0319-01-062 US 287 $3,150,000.00   053
Released  UPTON STP 1502(619) 0380-11-025 SH 349 $21,680,003.00   004
Released  VAL VERDE HP 2013(769) 0299-12-010 SS 317 $500,000.00   249
Released  VAN ZANDT STP 1502(562) 0245-03-021 FM 279 $2,900,000.00   250
OFF  VICTORIA NH 1502(586) 2350-01-041 US 77 $0.00   203
OFF  WASHINGTON NH 2013(761) 0186-06-065 SH 361 $0.00   *
Released  WEBB STP 1502(617)MM 0086-14-061 SL 20 $23,304,384.26   003
Released  WEBB BR 1502(352) 0922-33-113 CR $1,138,000.00   251
Released  WHARTON BR 2013(439) 0913-09-064 CR $468,569.00   252
Released  WILLIAMSON BR 1502(592) 0320-03-083 SH 95 $2,250,000.00   253
Released  WILLIAMSON STP 1502(593) 0321-01-054 SH 95 $15,890,000.00   009
Released  WILLIAMSON BR 1502(594) 0334-01-043 FM 112 $880,920.00   245
Released  WILSON STP 1502(611) 0328-01-014 SH 97 $18,000,000.26   006
OFF  WISE CM 1502(542) 0902-20-114 VA $0.00   254
Released  ZAVALA BR 1502(607) 0037-02-052 US 83 $1,933,177.75   055
               
               
               
$541,501,222.46
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company