Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
Apr-16 Letting Current As Of: December 9, 2020 4:30 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT ORDER
Released ANDERSON BR 2015(260) 0910-08-069 CR $385,000.00   005
Released ARANSAS STP 2016(962) 2607-01-011 SH 188 $1,000,000.00   205
Released BEXAR BR 2016(406) 0017-10-273 IH 35 $4,518,979.16   023
Released BEXAR STP 2016(902) 0915-00-159 VA $3,100,000.00   232
Released BRAZOS BR 2016(968) 0049-09-071 US 190 $395,000.00   007
Released BRAZOS ITS 2001(537) 0917-00-042 VA $802,794.00   239
Released BREWSTER NH 2016(900) 0021-02-024 US 90 $4,878,296.87   207
Released BROWN BR 2015(387) 0923-06-056 CR $1,082,390.00   217
Released BROWN BR 2016(004) 0923-06-071 CR $1,167,000.00   034
Released BURNET NH 2016(896) 0252-01-074 US 281 $2,997,940.95   209
Released CHAMBERS STP 2016(949)HES 0242-03-074 SH 61 $704,210.00   228
Released CHAMBERS STP 2016(959) 3271-01-011 FM 3180 $3,640,000.44   009
Released CHEROKEE NH 2016(997) 0206-04-039 US 79 $5,000,000.16   211
Released COLEMAN STP 2016(918)HES 0054-02-032 US 84 $438,804.00   233
Released DALLAS STP 2016(974)HES 0094-03-117 SS 482 $1,562,117.00   010
Released DALLAS STP 2016(981)HES 0261-02-076 US 67 $1,274,865.98   213
Released DALLAS STP 2016(983)HES 0581-01-141 SL 12 $1,957,716.00   031
Released DICKENS BR 2016(927) 0925-15-013 CR $226,000.00   214
Released DUVAL STP 1602(131) 0237-06-043 SH 44 $8,174,726.00   036
Released ELLIS STP 2016(990)HES 0815-08-031 FM 875 $8,593,483.00   033
Released FREESTONE STP 2016(969)HES 0166-02-042 SH 75 $317,547.00   215
Released GLASSCOCK NH 2016(901) 0463-04-025 SH 158 $10,000,000.00   002
Released GRAYSON STP 2016(996) 0045-03-048 SH 56 $1,958,600.00   014
Released GRIMES BR 2016(971) 0643-05-027 FM 3090 $3,885,000.00   227
Released HARDIN STP 2016(940)HES 0065-05-144 US 96 $159,473.08   015
Released HARRIS NH 2016(415) 0502-01-212 SH 225 $1,004,675.50   203
Released HARRIS BR 2014(555) 0912-70-091 CS $1,825,283.96   016
Released HARRIS STP 2014(142)TE 0912-72-315 VA $1,344,414.60   021
OFF HARRIS STP 2015(615) 1812-01-020 FM 1942 $0.00   218
Released HARRISON NH 2016(967) 0062-07-087 US 59 $5,007,980.00   017
Released HAYS NH 2016(895) 0016-03-101 IH 35 $593,300.00   018
Released HILL BR 2016(998) 0014-07-100 IH 35 $999,071.65   219
Released HOPKINS STP 2000(825)TE 0009-09-081 IH 30 $25,441,935.79   201
Released JEFFERSON STP 2016(957)HES 0932-02-055 FM 365 $497,931.50   026
Released JIM WELLS STP 2016(960) 0086-19-031 FM 665 $300,000.00   221
Released KAUFMAN C 1494-3-1 1494-03-001 FM 3486 $5,846,649.19   222
Released LIBERTY STP 2016(932)HES 0028-03-103 US 90 $670,836.00   223
Released LIBERTY STP 2016(939) 0028-04-073 US 90 $1,650,000.00   020
Released LIBERTY STP 2016(958)HES 2887-01-012 FM 2830 $1,173,386.39   206
Released LIMESTONE STP 2016(370) 2754-01-008 FM 2705 $4,669,230.00   012
OFF LIVE OAK BR 1502(580) 1206-01-018 FM 1358 $0.00   022
Released LUBBOCK NH 2016(689) 0380-01-085 US 62 $13,540,000.00   001
Released LYNN NH 2016(157) 0068-02-047 US 87 $14,519,586.00   037
Released MASON STP 2016(898) 0577-01-026 SH 71 $797,423.67   024
Released MC CULLOCH STP 2016(924)HES 0272-01-031 US 190 $1,206,777.00   025
Released MILAM NH 2016(970) 0204-06-055 US 79 $4,300,000.00   011
Released MONTGOMERY C 675-8-108 0675-08-108 IH 45 $894,481.00   225
Released MONTGOMERY STP 2016(963) 3538-01-041 SH 242 $4,419,229.30   027
Released NAVARRO STP 2016(977)HES 0121-04-026 SH 22 $5,100,605.00   013
OFF NAVARRO STP 2016(992)HES 0997-02-039 FM 1838 $0.00   226
Released NAVARRO BR 1602(046) 1289-01-029 FM 1126 $9,028,948.00   237
Released NEWTON STP 2016(948) 0214-03-031 SH 63 $3,364,935.00   028
Released NEWTON STP 2016(950)HES 0627-03-027 FM 363 $284,060.67   234
Released NOLAN STP 2016(904)HES 0006-02-112 IH 20 $5,038,951.90   029
Released PANOLA STP 2016(625) 0063-11-042 SH 149 $17,701,400.05   202
Released POLK NH 1602(034) 0176-05-178 US 59 $1,458,548.00   236
Released POLK BR 2016(964) 0654-01-026 FM 62 $310,000.00   229
Released POLK BR 2001(480) 0911-04-034 CR $1,022,193.00   212
OFF POLK BR 1502(205) 0911-04-067 CR $0.00   030
Released POTTER BR 2014(554) 0904-02-037 CR $860,000.00   235
Released ROCKWALL CC 9-12-214 0009-12-214 IH 30 $3,087,474.00   204
Released SAN PATRICIO NH 2016(961) 0101-03-087 US 181 $2,100,000.00   006
OFF TARRANT STP 2016(994)HES 0008-13-231 IH 20 $0.00   230
OFF TARRANT STP 2016(995)MM 0902-00-157 VA $0.00   032
Released TAYLOR NH 2016(915) 0006-18-055 US 84 $3,280,745.00   231
Released TAYLOR NH 2016(916) 0033-08-038 BU 83-D $8,697,564.74   008
Released TAYLOR NH 2016(917) 0054-01-031 US 84 $7,640,966.64   216
Released TRAVIS NH1602(229) 0015-13-405 IH 35 $691,313.00   203
Released TRAVIS STP 2016(899) 0700-03-130 SH 71 $498,056.00   224
Released TYLER STP 2016(945)HES 0200-07-052 US 69 $156,473.00   220
Released VAN ZANDT SSW 1172-1-7 1172-01-007 FM 1256 $5,468,815.00   210
Released VICTORIA NH 2016(965) 0089-01-090 US 59 $6,050,000.00   208
Released VICTORIA STP 2016(966)HES 0840-05-021 FM 444 $567,732.00   004
OFF WICHITA NH 2016(002) 0802-02-066 FM 369 $0.00   204
Released WILBARGER BR 2016(928) 0702-01-014 FM 91 $1,465,000.00   019
Released WILLIAMSON STP 2016(897) 0337-01-036 SH 29 $667,930.00   035
Released YOUNG STP 1602(001) 0529-01-023 FM 61 $4,900,000.00   003
$248,363,846.19
* = This project has been added since the original "Order of Letting" was released. Sequencing date to follow.
Copyright 2014 © Rapid Plans Company